| Event : | 2025 3Di Gauteng Champs |
| Date : | 2025-01-18 |
| Day : | 1 |
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 1978 | Annamarie Young | SFHC | Un-Aided | 3DC_686_5259 | Paid | Orange | ![]() 1 |
| 374 | Thys Cronje | SMCA | Aided | 3DC_686_5260 | Paid | Red | ||
| 250 | Charles Brown | SMCA | Aided | 3DC_686_5260 | Paid | Red | ||
| 644 | Malcolm Frazer | MCA | Aided | 3DC_686_5260 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10467 | Johan Rossouw | MCA | Aided | 3DC_686_5250 | Paid | Red | ![]() 2 |
| 1040 | Herbert Maier | SMCA | Aided | 3DC_686_5264 | Paid | Red | ||
| 10729 | Yolando De Buys | MCA | Aided | 3DC_686_5285 | Paid | Red | ||
| 9583 | Jasper Van Der Westhuizen | MCA | Aided | 3DC_686_5285 | Paid | Red | ||
| 9539 | Glenn Simpson | SMCA | Aided | 3DC_686_5302 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10863 | Neels Vermaak | MCA | Aided | 3DC_686_5248 | Paid | Red | ![]() 3 |
| 10997 | Stegmann Fourie | SMCA | Aided | 3DC_686_5304 | Paid | Red | ||
| 10995 | Stephan Peet (SP) Opperman | AO | Aided | 3DC_686_5304 | Paid | Green | ||
| 5631 | Evert Reyneke | AO | Aided | 3DC_686_5307 | Paid | Green | ||
| 107 | Nico Benson | MCA | Aided | 3DC_686_5307 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10762 | Chris Pretorius | AHC | Un-Aided | 3DC_686_5235 | Paid | Red | ![]() 4 |
| 10763 | Waldo Pretorius | CUB | Un-Aided | 3DC_686_5235 | Paid | White | ||
| 205 | Herman Brand | MHC | Un-Aided | 3DC_686_5255 | Paid | Yellow | ||
| 1432 | Louis Schutte | AHC | Un-Aided | 3DC_686_5255 | Paid | Red | ||
| 10290 | Andre Van Wyk | MBO | Un-Aided | 3DC_686_5280 | Paid | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10592 | Peet Van der Westhuizen | HCA | Aided | 3DC_686_5243 | Paid | Green | ![]() 6 |
| 10326 | Marius De Swardt | HCA | Aided | 3DC_686_5277 | Paid | Green | ||
| 11004 | Archie Scorgie | AO | Aided | 3DC_686_5320 | Paid | Green | ||
| 10859 | Landru Scorgie | AO | Aided | 3DC_686_5320 | Paid | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9738 | Fred Jooste | MCA | Aided | 3DC_686_5251 | Paid | Red | ![]() 7 |
| 9902 | Johan De Jager | MCA | Aided | 3DC_686_5251 | Paid | Red | ||
| 10377 | Tony Reid | MCA | Aided | 3DC_686_5251 | Paid | Red | ||
| 9864 | Stephan Joubert | MAE | Aided | 3DC_686_5251 | Paid | Blue | ||
| 10744 | Francois Lotriet | X-BOW | Un-Aided | 3DC_686_5257 | Paid | Blue | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9870 | Jaco Huysamen | MHC | Un-Aided | 3DC_686_5246 | Paid | Yellow | ![]() 8 |
| 11029 | Marthin Scheepers | HCA | Aided | 3DC_686_5247 | Paid | Green | ||
| 10292 | Pierre Van den Heever | MHC | Un-Aided | 3DC_686_5274 | Paid | Yellow | ||
| 9749 | Peet Huysamen | MHC | Un-Aided | 3DC_686_5281 | Paid | Yellow | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10938 | Rudolf Leon Van Heerden | AO | Aided | 3DC_686_5231 | Paid | Green | ![]() 9 |
| 11059 | Rudolph Bezuidenhout | AO | Aided | 3DC_686_5254 | Paid | Green | ||
| 10926 | Reinhardt Jansen van Vuuren | AO | Aided | 3DC_686_5254 | Paid | Green | ||
| 10868 | Gert-Louis Cilliers | AO | Aided | 3DC_686_5283 | Paid | Green | ||
| 11034 | Chad Theron | AO | Aided | 3DC_686_5283 | Paid | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10887 | Ivan De Klerk | CUB-A | Aided | 3DC_686_5270 | Paid | White | ![]() 10 |
| 10888 | Amber Berrington-Smith | CUB | Un-Aided | 3DC_686_5275 | Paid | White | ||
| 10706 | JAMES JNR KRIEL | MYA | Aided | 3DC_686_5279 | Paid | Red | ||
| 10833 | Meghan Van Niekerk | FY | Un-Aided | 3DC_686_5309 | Paid | Orange | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 11048 | Russell Mazonde | MAE | Aided | 3DC_686_5236 | Paid | Blue | ![]() 11 |
| 11070 | Corné Labuschagne | MAE | Aided | 3DC_686_5269 | Paid | Blue | ||
| 11071 | Chris Swanepoel | MAE | Aided | 3DC_686_5269 | Paid | Blue | ||
| 10505 | Paul Snyman | MAE | Aided | 3DC_686_5282 | Paid | Blue | ||
| 10571 | Hylton English | MAE | Aided | 3DC_686_5314 | Paid | Blue | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 11069 | Renier Janse van Rensburg | AO | Aided | 3DC_686_5287 | Paid | Green | ![]() 12 |
| 11073 | Marce Swanepoel | AO | Aided | 3DC_686_5290 | Paid | Green | ||
| 10989 | Koos Moolman | MBO | Un-Aided | 3DC_686_5293 | Paid | Green | ||
| 11043 | Christine Vivier | FMCA | Aided | 3DC_686_5293 | Paid | Yellow | ||
| 11006 | Armand Vivier | MYA | Aided | 3DC_686_5293 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9545 | Owen Howell | MAE | Aided | 3DC_686_5292 | Paid | Blue | ![]() 13 |
| 9296 | Lorenzo Agostinetto | MAE | Aided | 3DC_686_5292 | Paid | Blue | ||
| 8090 | Jurgen Kupper | AHC | Un-Aided | 3DC_686_5292 | Paid | Red | ||
| 513 | Andre Du Plessis | MAE | Aided | 3DC_686_5321 | Paid | Blue | ||
| 11053 | Ruan Van wyk | MAE | Aided | 3DC_686_5321 | Paid | Blue | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10751 | Barry Gouws | AO | Aided | 3DC_686_5301 | Paid | Green | ![]() 14 |
| 10668 | Hein Smith | MAE | Aided | 3DC_686_5308 | Paid | Blue | ||
| 10687 | Barend Muller | AO | Aided | 3DC_686_5308 | Paid | Green | ||
| 10719 | Brandon Barend Muller | AO | Aided | 3DC_686_5308 | Paid | Green | ||
| 10637 | JONATHAN MULLER | MYA | Aided | 3DC_686_5308 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 11056 | Dana Viljoen | AO | Aided | 3DC_686_004 | Paid | Green | ![]() 15 |
| 11076 | Andreas Viljoen | HCA | Aided | 3DC_686_004 | Paid | Green | ||
| 11077 | Jayden Coetzee | AO | Aided | 3DC_686_004 | Paid | Green | ||
| 11069 | Renier Janse van Rensburg | AO | Aided | 3DC_686_007 | Paid | Green | ||
| 11080 | Tiaan Erasmus | AO | Aided | 3DC_686_007 | Paid | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10860 | Anrich Van Rooyen | AO | Aided | 3DC_686_5295 | Paid | Green | ![]() 16 |
| 10878 | Kobus Kruger | AO | Aided | 3DC_686_5295 | Paid | Green | ||
| 10986 | Jaco Stander | HCA | Aided | 3DC_686_5295 | Paid | Green | ||
| 9661 | Louise Matthysen | FAE | Aided | 3DC_686_5318 | Paid | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9678 | Melissa Maritz | FAE | Aided | 3DC_686_002 | Paid | Green | ![]() 17 |
| 9677 | Johann Maritz | AO | Aided | 3DC_686_002 | Paid | Green | ||
| 9838 | Petrus Nieuwenhuizen | AO | Aided | 3DC_686_002 | Paid | Green | ||
| 10754 | Christelle Nieuwenhuizen | AHC | Un-Aided | 3DC_686_002 | Paid | Red | ||
| 9830 | Nico Maritz | CUB | Un-Aided | 3DC_686_002 | Paid | White | ||
| 10288 | Lian Maritz | CUB | Un-Aided | 3DC_686_002 | Paid | White | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10289 | Hofmeyr Van Blerk | MBO | Un-Aided | 3DC_686_5294 | Paid | Green | ![]() 18 |
| 11072 | Ian Stone | AHC | Un-Aided | 3DC_686_5315 | Paid | Red | ||
| 10893 | Estian Grobler | MAE | Aided | 3DC_686_5317 | Paid | Blue | ||
| 10894 | Juanita Grobler | FHCA | Aided | 3DC_686_5317 | Paid | Yellow | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10575 | Sulaiman Ebrahim | YTRD | Un-Aided | 3DC_686_5237 | Paid | White | ![]() 19 |
| 10574 | Mohammed Ebrahim | LB | Un-Aided | 3DC_686_5237 | Paid | White | ||
| 10074 | Shahnawaaz Ebrahim | LB | Un-Aided | 3DC_686_5244 | Paid | White | ||
| 10204 | Sakkie Van der bank | LB | Un-Aided | 3DC_686_5266 | Paid | White | ||
| 9858 | Trevor De Jager | TRD | Un-Aided | 3DC_686_5305 | Paid | Orange | ||
| 11078 | Nabeela Thokan | FTRD | Un-Aided | 3DC_686_005 | Paid | White | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10584 | MIKAEEL KULLEN | TRD | Un-Aided | 3DC_686_5284 | Paid | Orange | ![]() 20 |
| 10585 | Maleehah Kullen | YTRD | Un-Aided | 3DC_686_5284 | Paid | White | ||
| 10804 | Nasiha Wajah | FTRD | Un-Aided | 3DC_686_5296 | Paid | White | ||
| 10108 | Umar Khan | YTRD | Un-Aided | 3DC_686_5299 | Paid | White | ||
| 10722 | Ivana Prochazkova | FTRD | Un-Aided | 3DC_686_5300 | Paid | White | ||
| 10554 | Daniel Hamer | YTRD | Un-Aided | 3DC_686_5300 | Paid | White | ||
| Practice Range closes @ 08:05 | ||||||||







