Last Updated – December 11, 2025
3Di’s recognition structures reward excellence, whether that be District / Provincial / National and later *Protea. These qualifying criteria are evaluated at the conclusion of each
Tournament Calendar year, and updated and amended if necessary.
This has become a necessity due to our competitive nature as 3D target archers and the ongoing technological advancement, but mainly due to determination / perseverance and hard work of our tournament archers.
Stay up to date with the recognition criteria of each of the competitive classes, but bear in mind that they do change at the end of each year.
2026 3Di Recognition Criteria
| Class Description | Class | District | Provincial | National | *Protea |
| Male Bowhunter Open | MBO | 177 | 180 | 196 | 199 |
| Female Bowhunter Open | FBO | 167 | 170 | 188 | 190 |
| Advanced Hunter Class | AHC | 184 | 188 | 199 | 201 |
| Modern Bowhunter | MBR | 176 | 179 | 194 | 197 |
| Modern Female Bowhunter | FBR | 173 | 175 | 192 | 195 |
| Physically Challenged | PCBH | 173 | 175 | 193 | 196 |
| Male Aided Extreme | MAE | 186 | 192 | 205 | N/A |
| Female Aided Extreme | FAE | 176 | 181 | 196 | N/A |
| Aided Open | AO | 186 | 191 | 204 | N/A |
| Hunter Class Aided | HCA | 185 | 187 | 198 | N/A |
| Female Hunter Class Aided | FHCA | 184 | 186 | 199 | N/A |
| Master Class Aided | MCA | 186 | 190 | 201 | N/A |
| Female Master Class Aided | FMCA | 168 | 173 | 190 | N/A |
| Senior Master Class Aided | SMCA | 177 | 180 | 193 | N/A |
| Master Hunter Class | MHC | 170 | 173 | 192 | 195 |
| Crossbow | X-BOW | 172 | 175 | 194 | 197 |
| Senior Female Hunter Class | SFHC | 161 | 164 | 183 | 186 |
| Youth Male Release | YMR 15-17 | 173 | 175 | 192 | 195 |
| Youth Male Release | YMR 13-14 | 172 | 174 | 193 | 196 |
| Female Youth | FY | 172 | 175 | 192 | 195 |
| Male Youth Aided | MYA | 180 | 183 | 199 | N/A |
| Female Youth Aided | FYA | 175 | 178 | 193 | N/A |
| Traditional | TRD | 114 | 117 | 139 | 143 |
| Female Traditional | FTRD | 100 | 102 | 119 | 122 |
| Longbow | LB | 99 | 102 | 127 | 129 |
| CUB | CUB | 172 | 175 | 192 | N/A |
| Youth Traditional | YTRD | 102 | 105 | 128 | N/A |
| Female Senior Release | Dormant | 158 | 160 | 180 | 185 |
| Male Senior Release | Dormant | 167 | 170 | 189 | 192 |
| Beginner Bowhunter Open | Dormant | 175 | 178 | 194 | 197 |
| Hunter Class | Dormant | 176 | 179 | 197 | 199 |
| Recurve Unaided | Dormant | 107 | 110 | 135 | 140 |
| Master Class | Dormant | 163 | 165 | 185 | 190 |
| CUB-A | Dormant | 172 | 177 | 187 | N/A |
| Female Hunter Class | Dormany | ||||
| Vintage Traditional | Dormant | 75 | 80 | 103 | 106 |
| Female Vintage Traditional | Dormant | 72 | 75 | 98 | 101 |
| Senior Traditional | Dormant | 110 | 113 | 136 | 141 |
* District Recognition as the recognized Districts become compliant,





