| Event : | 2025 KC 3D Invitational |
| Date : | 2025-08-30 |
| Day : | 1 |
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10701 | Hennie Victor | CUB | Un-Aided | 3DC_695_6190 | Payment Pending | White | ![]() 1 |
| 10677 | Odette Victor | FHCA | Aided | 3DC_695_6190 | Payment Pending | Yellow | ||
| 10563 | Junior Fourie | AO | Aided | 3DC_695_6220 | Payment Pending | Green | ||
| 11003 | Marno Coetsee | MYA | Aided | 3DC_695_6237 | Payment Pending | Red | ||
| 10956 | Chané Rademan | FHCA | Aided | 3DC_695_6239 | Payment Pending | Yellow | ||
| 10186 | Jacobus Rademan | AO | Aided | 3DC_695_6239 | Payment Pending | Green | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10914 | Tobie Van Wyk | AHC | Un-Aided | 3DC_695_6138 | Payment Pending | Red | ![]() 2 |
| 11209 | DENNIS EDEN | HCA | Aided | 3DC_695_6149 | EFT verification Pending | Green | ||
| 10688 | Riaan Moller | AHC | Un-Aided | 3DC_695_6157 | Payment Pending | Red | ||
| 11170 | Luan Du Preez | HCA | Aided | 3DC_695_6203 | Payment Pending | Green | ||
| 10777 | Ardu Foure | YTRD | Un-Aided | 3DC_695_6254 | Payment Pending | White | ||
| 10776 | Renita Foure | FHC | Un-Aided | 3DC_695_6254 | Payment Pending | Orange | ||
| 10778 | Chris Foure | AHC | Un-Aided | 3DC_695_6254 | Payment Pending | Red | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9988 | Ortwin Du Plessis | AHC | Un-Aided | 3DC_695_6174 | Payment Pending | Red | ![]() 4 |
| 11208 | Jeanie Du Plessis | FHCA | Aided | 3DC_695_6174 | Payment Pending | Yellow | ||
| 11216 | Wilhelm Steyn | HCA | Aided | 3DC_695_6182 | Payment Pending | Green | ||
| 10958 | Daniel De Kock | AHC | Un-Aided | 3DC_695_6231 | Payment Pending | Red | ||
| 11195 | Bjorn De Kock | FBH | Aided | 3DC_695_6231 | Payment Pending | Silver | ||
| 11194 | Anshin De Kock | FHCA | Aided | 3DC_695_6231 | Payment Pending | Yellow | ||
| 11163 | Tosias Van Zyl | AHC | Un-Aided | ToPay | Payment Pending | Red | ||
| 11224 | Jorick Marais | GEN | Un-Aided | ToPay | Payment Pending | Silver | ||
| 11223 | David Summerbee | GEN | Un-Aided | ToPay | Payment Pending | Silver | ||
| 11227 | Wickus Van Niekerk | GEN | Un-Aided | ToPay | Payment Pending | Silver | ||
| 11226 | Pierre Fourie | GEN | Un-Aided | ToPay | Payment Pending | Silver | ||
| 11225 | Duan Van Niekerk | GEN | Un-Aided | ToPay | Payment Pending | Silver | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 11121 | Emile Krause | CUB | Un-Aided | 3DC_695_6192 | Payment Pending | White | ![]() 5 |
| 10886 | Pieter Krause | HCA | Aided | 3DC_695_6192 | Payment Pending | Green | ||
| 10867 | Harm Vorster | MCA | Aided | 3DC_695_6236 | Payment Pending | Red | ||
| 11061 | LEON VAN DER WESTHUIZEN | HCA | Aided | 3DC_695_6252 | Payment Pending | Green | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10709 | Lill-Ann Heuwel | FYA | Aided | 3DC_695_6215 | Payment Pending | Yellow | ![]() 17 |
| 10780 | Chloe Janse van Rensburg | GEN | Un-Aided | 3DC_695_6221 | Payment Pending | Silver | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10712 | Henk Van Der schyff | HCA | Aided | 3DC_695_6135 | Payment Pending | Green | ![]() 18 |
| 10713 | Tru Shaw | FYA | Aided | 3DC_695_6135 | Payment Pending | Yellow | ||
| 11007 | Atiyyah Mahomed | FYA | Aided | 3DC_695_6159 | Payment Pending | Yellow | ||
| 10869 | Gary Erasmus | MCA | Aided | 3DC_695_6169 | Payment Pending | Red | ||
| 10971 | Nizaam Cader | HCA | Aided | 3DC_695_6169 | Payment Pending | Green | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10284 | John Filmalter | SMCA | Aided | 3DC_695_6088 | Payment Pending | Red | ![]() 20 |
| 11016 | Theo Thomas | FBH | Aided | 3DC_695_6088 | Payment Pending | Silver | ||
| 9060 | Philip Coetzee | AHC | Un-Aided | 3DC_695_6116 | Payment Pending | Red | ||
| 11202 | Marna Coetzee | FHCA | Aided | 3DC_695_6116 | Payment Pending | Yellow | ||
| 10976 | Jaco Mulke | AHC | Un-Aided | 3DC_695_6156 | Payment Pending | Red | ||
| 11068 | Zanne Mulke | FBH | Aided | 3DC_695_6156 | Payment Pending | Silver | ||
| Practice Range closes @ 08:45 | ||||||||
| Event : | 2025 KC 3D Invitational |
| Date : | 2025-08-30 |
| Day : | 2 |
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10869 | Gary Erasmus | MCA | Aided | 3DC_695_6169 | Payment Pending | Red | ![]() 1 |
| 10971 | Nizaam Cader | HCA | Aided | 3DC_695_6169 | Payment Pending | Green | ||
| 11121 | Emile Krause | CUB | Un-Aided | 3DC_695_6192 | Payment Pending | White | ||
| 10886 | Pieter Krause | HCA | Aided | 3DC_695_6192 | Payment Pending | Green | ||
| 10867 | Harm Vorster | MCA | Aided | 3DC_695_6236 | Payment Pending | Red | ||
| 11061 | LEON VAN DER WESTHUIZEN | HCA | Aided | 3DC_695_6252 | Payment Pending | Green | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10701 | Hennie Victor | CUB | Un-Aided | 3DC_695_6190 | Payment Pending | White | ![]() 2 |
| 10677 | Odette Victor | FHCA | Aided | 3DC_695_6190 | Payment Pending | Yellow | ||
| 10563 | Junior Fourie | AO | Aided | 3DC_695_6220 | Payment Pending | Green | ||
| 11018 | Maarten Coetsee | AO | Aided | 3DC_695_6229 | Payment Pending | Green | ||
| 11003 | Marno Coetsee | MYA | Aided | 3DC_695_6237 | Payment Pending | Red | ||
| 10956 | Chané Rademan | FHCA | Aided | 3DC_695_6239 | Payment Pending | Yellow | ||
| 10186 | Jacobus Rademan | AO | Aided | 3DC_695_6239 | Payment Pending | Green | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9060 | Philip Coetzee | AHC | Un-Aided | 3DC_695_6116 | Payment Pending | Red | ![]() 4 |
| 11202 | Marna Coetzee | FHCA | Aided | 3DC_695_6116 | Payment Pending | Yellow | ||
| 11209 | DENNIS EDEN | HCA | Aided | 3DC_695_6149 | EFT verification Pending | Green | ||
| 10688 | Riaan Moller | AHC | Un-Aided | 3DC_695_6157 | Payment Pending | Red | ||
| 9988 | Ortwin Du Plessis | AHC | Un-Aided | 3DC_695_6174 | Payment Pending | Red | ||
| 11208 | Jeanie Du Plessis | FHCA | Aided | 3DC_695_6174 | Payment Pending | Yellow | ||
| 11216 | Wilhelm Steyn | HCA | Aided | 3DC_695_6182 | Payment Pending | Green | ||
| 11170 | Luan Du Preez | HCA | Aided | 3DC_695_6203 | Payment Pending | Green | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10914 | Tobie Van Wyk | AHC | Un-Aided | 3DC_695_6138 | Payment Pending | Red | ![]() 5 |
| 10976 | Jaco Mulke | AHC | Un-Aided | 3DC_695_6156 | Payment Pending | Red | ||
| 11068 | Zanne Mulke | FBH | Aided | 3DC_695_6156 | Payment Pending | Silver | ||
| 10958 | Daniel De Kock | AHC | Un-Aided | 3DC_695_6231 | Payment Pending | Red | ||
| 11195 | Bjorn De Kock | FBH | Aided | 3DC_695_6231 | Payment Pending | Silver | ||
| 11194 | Anshin De Kock | FHCA | Aided | 3DC_695_6231 | Payment Pending | Yellow | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10709 | Lill-Ann Heuwel | FYA | Aided | 3DC_695_6215 | Payment Pending | Yellow | ![]() 19 |
| 10780 | Chloe Janse van Rensburg | GEN | Un-Aided | 3DC_695_6221 | Payment Pending | Silver | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10284 | John Filmalter | SMCA | Aided | 3DC_695_6088 | Payment Pending | Red | ![]() 20 |
| 11016 | Theo Thomas | FBH | Aided | 3DC_695_6088 | Payment Pending | Silver | ||
| 10712 | Henk Van Der schyff | HCA | Aided | 3DC_695_6135 | Payment Pending | Green | ||
| 10713 | Tru Shaw | FYA | Aided | 3DC_695_6135 | Payment Pending | Yellow | ||
| 11007 | Atiyyah Mahomed | FYA | Aided | 3DC_695_6159 | Payment Pending | Yellow | ||
| Practice Range closes @ 08:45 | ||||||||







