| Event : | 2025 Leupold 3D Invitational |
| Date : | 2025-10-04 |
| Day : | 1 |
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10997 | Stegmann Fourie | SMCA | Aided | 3DC_719_6191 | Paid | Red | ![]() 1 |
| 10284 | John Filmalter | SMCA | Aided | 3DC_719_6336 | Paid | Red | ||
| 10467 | Johan Rossouw | SMCA | Aided | 3DC_719_6344 | Paid | Red | ||
| 1324 | Richard Pretorius | MCA | Aided | 3DC_719_6353 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 11126 | Johann Snyman | MCA | Aided | 3DC_719_6342 | Paid | Red | ![]() 2 |
| 9738 | Fred Jooste | MCA | Aided | 3DC_719_6356 | Paid | Red | ||
| 9864 | Stephan Joubert | MAE | Aided | 3DC_719_6356 | Paid | Blue | ||
| 11220 | Michelle Kruger | Guest Pass (A) | Aided | 3DC_719_6356 | Paid | Orange | ||
| 11193 | Marcus Deutschlander | HCA | Aided | 3DC_719_6356 | Paid | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10729 | Yolando De Buys | MCA | Aided | 3DC_719_6357 | Paid | Red | ![]() 4 |
| 10892 | Alice Andersen | FHCA | Aided | 3DC_719_6357 | Paid | Yellow | ||
| 10955 | Ethan Andersen | MYA | Aided | 3DC_719_6357 | Paid | Red | ||
| 11071 | Chris Swanepoel | MAE | Aided | 3DC_719_6357 | Paid | Blue | ||
| 11061 | LEON VAN DER WESTHUIZEN | HCA | Aided | 3DC_719_6358 | Payment Pending | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 1432 | Louis Schutte | AHC | Un-Aided | 3DC_719_6320 | Paid | Red | ![]() 6 |
| 205 | Herman Brand | MHC | Un-Aided | 3DC_719_6320 | Paid | Yellow | ||
| 9988 | Ortwin Du Plessis | AHC | Un-Aided | 3DC_719_6334 | Payment Pending | Red | ||
| 7844 | Charl Cilliers | MBO | Un-Aided | 3DC_719_6341 | Paid | Green | ||
| 10290 | Andre Van Wyk | MBO | Un-Aided | 3DC_719_6345 | Paid | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10412 | Rouxne Schnettler | FY | Un-Aided | 3DC_719_6317 | Paid | Orange | ![]() 9 |
| 9358 | Helena Van Wyngaard | FBO | Un-Aided | 3DC_719_6335 | Paid | Red | ||
| 10512 | Marthina Kleynhans | FBO | Un-Aided | 3DC_719_6335 | Paid | Red | ||
| 10538 | Licinda Kleynhans | FBO | Un-Aided | 3DC_719_6335 | Paid | Red | ||
| 10888 | Amber Berrington-Smith | CUB | Un-Aided | 3DC_719_003 | Payment Pending | White | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9583 | Jasper Van Der Westhuizen | MCA | Aided | 3DC_719_5706 | Paid | Red | ![]() 11 |
| 10759 | Leon Venter | MCA | Aided | 3DC_719_6322 | Paid | Red | ||
| 9862 | Francois Dekker | MCA | Aided | 3DC_719_6331 | Paid | Red | ||
| 10372 | Heinrich Dekker | CUB | Un-Aided | 3DC_719_6331 | Paid | White | ||
| 9296 | Lorenzo Agostinetto | MAE | Aided | 3DC_719_6362 | Paid | Blue | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10592 | Peet Van der Westhuizen | HCA | Aided | 3DC_719_6337 | Paid | Green | ![]() 12 |
| 11173 | Andrew Watt | HCA | Aided | 3DC_719_6352 | Payment Pending | Green | ||
| 11004 | Archie Scorgie | AO | Aided | 3DC_719_6355 | Paid | Green | ||
| 10828 | Armand Scorgie | AO | Aided | 3DC_719_6355 | Paid | Green | ||
| 10859 | Landru Scorgie | AO | Aided | 3DC_719_6355 | Paid | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 11022 | Roger De Villiers | HCA | Aided | 3DC_719_5718 | Paid | Green | ![]() 13 |
| 10860 | Anrich Van Rooyen | AO | Aided | 3DC_719_6348 | Paid | Green | ||
| 10986 | Jaco Stander | HCA | Aided | 3DC_719_6348 | Paid | Green | ||
| 10878 | Kobus Kruger | AO | Aided | 3DC_719_6348 | Paid | Green | ||
| 11091 | Gideon Cruywagen | MCA | Aided | 3DC_719_6348 | Paid | Red | ||
| 10377 | Tony Reid | MCA | Aided | 3DC_719_6359 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 11074 | Dugan Helm | AO | Aided | 3DC_719_6351 | Payment Pending | Green | ![]() 14 |
| 10500 | Shannon Louw | AO | Aided | 3DC_719_6351 | Payment Pending | Green | ||
| 107 | Nico Benson | SMCA | Aided | 3DC_719_6351 | Payment Pending | Red | ||
| 9227 | Dian Wilkins | AO | Aided | 3DC_719_6351 | Payment Pending | Green | ||
| 10292 | Pierre Van den Heever | MHC | Un-Aided | 3DC_719_6354 | Payment Pending | Yellow | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10355 | Mohammed Mia | TRD | Un-Aided | 3DC_719_6360 | Payment Pending | Orange | ![]() 16 |
| 10356 | Aamena Mia | FTRD | Un-Aided | 3DC_719_6360 | Payment Pending | White | ||
| 10371 | Sulaiman Mia | YTRD | Un-Aided | 3DC_719_6360 | Payment Pending | White | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10766 | Aishah Mahomed | YTRD | Un-Aided | 3DC_719_6333 | EFT verification Pending | White | ![]() 17 |
| 11206 | Zainab Ahmed | FTRD | Un-Aided | 3DC_719_6361 | Payment Pending | White | ||
| 11207 | Sumayyah Cajee | YTRD | Un-Aided | 3DC_719_6361 | Payment Pending | White | ||
| 10752 | Ammarah Bey | YTRD | Un-Aided | 3DC_719_6361 | Payment Pending | White | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9438 | Louis Van Wyngaard | TRD | Un-Aided | 3DC_719_6347 | Paid | Orange | ![]() 19 |
| 9876 | Marius De Wet | TRD | Un-Aided | 3DC_719_6347 | Paid | Orange | ||
| 10824 | Lizelle De WET | FTRD | Un-Aided | 3DC_719_6347 | Paid | White | ||
| 10242 | Mandy Simon | FTRD | Un-Aided | 3DC_719_002 | Payment Pending | White | ||
| 10277 | Peter Simon | TRD | Un-Aided | 3DC_719_002 | Payment Pending | Orange | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10531 | Robert Marais | LB | Un-Aided | 3DC_719_5651 | Paid | White | ![]() 20 |
| 10848 | FAUSTO TAGLIAFERRI | TRD | Un-Aided | 3DC_719_6178 | EFT verification Pending | Orange | ||
| 10755 | Kobie Du plooy | TRD | Un-Aided | 3DC_719_6343 | Paid | Orange | ||
| 9389 | Huthaifa Hassen | LB | Un-Aided | 3DC_719_6349 | Payment Pending | White | ||
| 10204 | Sakkie Van der bank | LB | Un-Aided | 3DC_719_001 | Payment Pending | White | ||
| Practice Range closes @ 08:05 | ||||||||







