| Event : | 2024 Shikwaru 3D Champs |
| Date : | 2024-06-15 |
| Day : | 1 |
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9352 | Sasha-Lee Van Der Merwe | FHCA | Aided | 3DC_680_4584 | Paid | Yellow | ![]() 1 |
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10687 | Barend Muller | AO | Aided | 3DC_680_4608 | Paid | Green | ![]() 3 |
| 10719 | Brandon Barend Muller | AO | Aided | 3DC_680_4608 | Paid | Green | ||
| 10637 | JONATHAN MULLER | YMR 12-14 | Un-Aided | 3DC_680_4608 | Paid | Yellow | ||
| 10744 | Francois Lotriet | X-BOW | Un-Aided | 3DC_680_4609 | Paid | Blue | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9440 | Willie Cronje | MBO | Un-Aided | 3DC_680_4603 | Paid | Green | ![]() 5 |
| 10675 | Nathan Swanepoel | YMR 12-14 | Un-Aided | 3DC_680_4607 | Paid | Yellow | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 1807 | Pierre Van Wyk | MBO | Un-Aided | 3DC_680_002 | Paid | Green | ![]() 7 |
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9978 | Hendrik LJ Kruger | AHC | Un-Aided | 3DC_680_4610 | Paid | Red | ![]() 17 |
| 9888 | Theuns Erasmus | MBO | Un-Aided | 3DC_680_4611 | Paid | Green | ||
| 9888 | Theuns Erasmus | MBO | Un-Aided | 3DC_680_003 | Paid | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 461 | Wynand De Witt | MHC | Un-Aided | 3DC_680_001 | Paid | Yellow | ![]() 19 |
| 464 | Ruan De Witt | MBO | Un-Aided | 3DC_680_001 | Paid | Green | ||
| 5634 | Jenny De Witt | FMCA | Aided | 3DC_680_001 | Paid | Yellow | ||
| 10431 | Mar-Louise Greeff | FHCA | Aided | 3DC_680_001 | Paid | Yellow | ||
| Practice Range closes @ 08:05 | ||||||||







