| Event : | 2025 3Di Northern Cape Champs |
| Date : | 2025-09-27 |
| Day : | 1 |
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10284 | John Filmalter | SMCA | Aided | 3DC_698_5937 | Paid | Red | ![]() 1 |
| 11016 | Theo Thomas | FBH | Aided | 3DC_698_5937 | Payment Pending | Silver | ||
| 10556 | Andries Venter | AO | Aided | 3DC_698_6329 | Paid | Green | ||
| 10523 | Dristen Venter | MBO | Un-Aided | 3DC_698_6329 | Payment Pending | Green | ||
| 211 | Jc Breedt | MAE | Aided | Awaiting Payment | Payment Pending | Blue | ||
| 11233 | Jacques Deyzel | HCA | Aided | Awaiting Payment | Payment Pending | Green | ||
| 11232 | Jean Deyzel | CUB | Un-Aided | Awaiting Payment | Payment Pending | White | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10780 | Chloe Janse van Rensburg | GEN | Un-Aided | 3DC_698_5940 | Payment Pending | Silver | ![]() 2 |
| 10712 | Henk Van Der schyff | HCA | Aided | 3DC_698_6296 | Payment Pending | Green | ||
| 10713 | Tru Shaw | FYA | Aided | 3DC_698_6296 | Payment Pending | Yellow | ||
| 11007 | Atiyyah Mahomed | FYA | Aided | 3DC_698_6315 | Payment Pending | Yellow | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 11208 | Jeanie Du Plessis | FHCA | Aided | 3DC_698_6303 | Payment Pending | Yellow | ![]() 3 |
| 9988 | Ortwin Du Plessis | AHC | Un-Aided | 3DC_698_6303 | Payment Pending | Red | ||
| 10914 | Tobie Van Wyk | AHC | Un-Aided | 3DC_698_6307 | Payment Pending | Red | ||
| 11155 | Alta Van Niekerk | FHCA | Aided | 3DC_698_6314 | Payment Pending | Yellow | ||
| 1807 | Pierre Van Wyk | MBO | Un-Aided | 3DC_698_6330 | Payment Pending | Green | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10976 | Jaco Mulke | AHC | Un-Aided | 3DC_698_6304 | Payment Pending | Red | ![]() 4 |
| 11068 | Zanne Mulke | FBH | Aided | 3DC_698_6304 | Payment Pending | Silver | ||
| 11170 | Luan Du Preez | HCA | Aided | 3DC_698_6312 | Payment Pending | Green | ||
| 9060 | Philip Coetzee | AHC | Un-Aided | 3DC_698_6318 | Payment Pending | Red | ||
| 11202 | Marna Coetzee | FHCA | Aided | 3DC_698_6318 | Payment Pending | Yellow | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 11018 | Maarten Coetsee | AO | Aided | 3DC_698_6308 | Payment Pending | Green | ![]() 19 |
| 10186 | Jacobus Rademan | AO | Aided | 3DC_698_6309 | Payment Pending | Green | ||
| 10956 | Chané Rademan | FHCA | Aided | 3DC_698_6309 | Payment Pending | Yellow | ||
| 11003 | Marno Coetsee | MYA | Aided | 3DC_698_6313 | Payment Pending | Red | ||
| 10563 | Junior Fourie | AO | Aided | 3DC_698_6316 | Payment Pending | Green | ||
| 9864 | Stephan Joubert | MAE | Aided | 3DC_698_6323 | EFT verification Pending | Blue | ||
| Practice Range closes @ 08:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10925 | Julian Turina | AO | Aided | 3DC_698_6324 | Payment Pending | Green | ![]() 20 |
| 11121 | Emile Krause | CUB | Un-Aided | 3DC_698_6325 | Payment Pending | White | ||
| 11061 | LEON VAN DER WESTHUIZEN | HCA | Aided | 3DC_698_6327 | Payment Pending | Green | ||
| 10867 | Harm Vorster | MCA | Aided | 3DC_698_6328 | Payment Pending | Red | ||
| 11060 | Donné Malan | FHCA | Aided | Payment_to-Pay | Payment Pending | Yellow | ||
| Practice Range closes @ 08:45 | ||||||||







