| Event : | 2025 Mopani 3D Leg 2 |
| Date : | 2025-08-16 |
| Day : | 1 |
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10405 | Johan Hendrik Meyer | YMR 15-17 | Un-Aided | 3DC_708_6127 | EFT verification Pending | Red | ![]() 1 |
| 10675 | Nathan Swanepoel | YMR 15-17 | Un-Aided | 3DC_708_6160 | Payment Pending | Red | ||
| Practice Range closes @ 08:15 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 11211 | Stefan Klopper | YMR 12-14 | Un-Aided | 3DC_708_6151 | Payment Pending | Yellow | ![]() 2 |
| 11210 | Eben Klopper | MBO | Un-Aided | 3DC_708_6151 | Payment Pending | Green | ||
| 10049 | Liam Pelser | CUB | Un-Aided | 3DC_708_6166 | Paid | White | ||
| Practice Range closes @ 08:15 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10047 | Celeste Pelser | FHCA | Aided | 3DC_708_6164 | Paid | Yellow | ![]() 3 |
| 10048 | Morne Pelser | MCA | Aided | 3DC_708_6165 | Paid | Red | ||
| Practice Range closes @ 08:15 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 1596 | Izelri Theron | FY | Un-Aided | 3DC_708_6168 | Payment Pending | Orange | ![]() 4 |
| 1597 | Lin-Mari Theron | FHC | Un-Aided | 3DC_708_6168 | Payment Pending | Orange | ||
| Practice Range closes @ 08:15 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10408 | BERNARD LOUW | MYA | Aided | 3DC_708_6167 | EFT verification Pending | Red | ![]() 5 |
| 11213 | Luzette Louw | FHCA | Aided | 3DC_708_6167 | EFT verification Pending | Yellow | ||
| 11214 | Evert Louw | HCA | Aided | 3DC_708_6167 | EFT verification Pending | Green | ||
| Practice Range closes @ 08:15 | ||||||||







