| Event : | 2025 Magnum 3D Invitational |
| Date : | 2025-08-23 |
| Day : | 1 |
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10997 | Stegmann Fourie | SMCA | Aided | 3DC_717_6158 | Paid | Red | ![]() 1 |
| 107 | Nico Benson | SMCA | Aided | 3DC_717_6208 | Paid | Red | ||
| 9227 | Dian Wilkins | AO | Aided | 3DC_717_6208 | Paid | Green | ||
| 11074 | Dugan Helm | AO | Aided | 3DC_717_6208 | Paid | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10290 | Andre Van Wyk | MBO | Un-Aided | 3DC_717_6154 | Paid | Green | ![]() 3 |
| 10976 | Jaco Mulke | AHC | Un-Aided | 3DC_717_6188 | Paid | Red | ||
| 11068 | Zanne Mulke | FBH | Aided | 3DC_717_6188 | Paid | Silver | ||
| 7844 | Charl Cilliers | MBO | Un-Aided | 3DC_717_6204 | Paid | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9870 | Jaco Huysamen | MHC | Un-Aided | 3DC_717_6117 | Paid | Yellow | ![]() 5 |
| 10292 | Pierre Van den Heever | MHC | Un-Aided | 3DC_717_6193 | Paid | Yellow | ||
| 9749 | Peet Huysamen | SMCA | Aided | 3DC_717_6197 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9864 | Stephan Joubert | MAE | Aided | 3DC_717_6195 | Paid | Blue | ![]() 7 |
| 10729 | Yolando De Buys | MCA | Aided | 3DC_717_6212 | Paid | Red | ||
| 11193 | Marcus Deutschlander | HCA | Aided | 3DC_717_6212 | Paid | Green | ||
| 9583 | Jasper Van Der Westhuizen | MCA | Aided | 3DC_717_6217 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9661 | Louise Matthysen | FAE | Aided | 3DC_717_6176 | Paid | Green | ![]() 9 |
| 9890 | Nico Pienaar | HCA | Aided | 3DC_717_6219 | Paid | Green | ||
| 9891 | Herman Brahm Pienaar | AHC | Un-Aided | 3DC_717_6219 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 11004 | Archie Scorgie | AO | Aided | 3DC_717_6173 | Paid | Green | ![]() 11 |
| 10828 | Armand Scorgie | AO | Aided | 3DC_717_6173 | Paid | Green | ||
| 10467 | Johan Rossouw | SMCA | Aided | 3DC_717_6185 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 11174 | Ben Fourie | AO | Aided | 3DC_717_6187 | Paid | Green | ![]() 13 |
| 11126 | Johann Snyman | MCA | Aided | 3DC_717_6207 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 11048 | Russell Mazonde | MAE | Aided | 3DC_717_6163 | Paid | Blue | ![]() 15 |
| 10215 | Ivan Botha | MAE | Aided | 3DC_717_6216 | Paid | Blue | ||
| 10314 | Sandra Botha | FAE | Aided | 3DC_717_6216 | Paid | Green | ||
| 10037 | Oliver-Ray Meyer | MAE | Aided | 3DC_717_6218 | Paid | Blue | ||
| 10888 | Amber Berrington-Smith | CUB | Un-Aided | 3DC_717_6218 | Paid | White | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10243 | Dave Purchase | TRD | Un-Aided | 3DC_717_6119 | Paid | Orange | ![]() 17 |
| 10618 | Anton Matthysen | TRD | Un-Aided | 3DC_717_6162 | Paid | Orange | ||
| 10204 | Sakkie Van der bank | LB | Un-Aided | 3DC_717_6196 | Paid | White | ||
| 10755 | Kobie Du plooy | TRD | Un-Aided | 3DC_717_6213 | Paid | Orange | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10074 | Shahnawaaz Ebrahim | LB | Un-Aided | 3DC_717_5819 | Paid | White | ![]() 19 |
| 11044 | Abdulrahman Alsharef | VT | Un-Aided | 3DC_717_6172 | Paid | White | ||
| 11078 | Nabeela Thokan | FTRD | Un-Aided | 3DC_717_6194 | Paid | White | ||
| 10752 | Ammarah Bey | YTRD | Un-Aided | 3DC_717_6199 | Paid | White | ||
| 11207 | Sumayyah Cajee | YTRD | Un-Aided | 3DC_717_6209 | Paid | White | ||
| 11206 | Zainab Ahmed | FTRD | Un-Aided | 3DC_717_6209 | Paid | White | ||
| Practice Range closes @ 08:05 | ||||||||







