Event
| 2022 GBS 3D Champs | 2022-08-06 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10049 | Liam Pelser | 168 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10459 | Landon Steyn | 166 | 5 |
| 2 | 10515 | Summer Steyn | 156 | 1 |
| 3 | 10463 | Jaco Smith | 151 | 3 |
| 4 | 10464 | Ydene Smith | 140 | 1 |
| 5 | 10465 | Courtney Steyn | 130 | 3 |
| 6 | 10462 | Liam Smith | 126 | 2 |
| 7 | 10517 | Garrick Steyn | 126 | 1 |
| 8 | 10474 | Ethan Liebenberg | 124 | 1 |
| 9 | 10516 | Barend Burger | 112 | 3 |
| 10 | 10472 | Gabrielle Badenhorst | 63 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10097 | Francois Janse van Vuuren | 171 | 1 |
| 2 | 10507 | Aiden Potgieter | 102 | 0 |
| 3 | 10528 | Janus Jacops | 97 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10082 | Zuhan Joubert | 191 | 5 |
| 2 | 10317 | St Clair Smith | 167 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10510 | LOUIS VORSTER | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10380 | Jovan Van Vuuren | 194 | 8 |
| 2 | 10195 | Bernigh Van Vuuren | 189 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10513 | INA-MERI BURGER | 147 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10081 | Dirk-Arnold Joubert | 194 | 6 |
| 2 | 10405 | Johan Hendrik Meyer | 192 | 3 |
| 3 | 10084 | Lourens Kriel | 157 | 2 |
| 4 | 10408 | BERNARD LOUW | 141 | 3 |
| 5 | 10509 | Nauta Van Der Gryp | 119 | 0 |
| 6 | 10525 | JUANDRE STIEMMIE | 99 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9441 | Dian Schnettler | 174 | 6 |
| 2 | 10393 | LUKE WHITFORD | 123 | 2 |
| 3 | 10406 | Luke Scates | 123 | 1 |
| 4 | 10527 | Gene Jacobs | 122 | 0 |
| 5 | 10412 | Rouxne Schnettler | 118 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10466 | Anton Naudé | 192 | 7 |
| 2 | 10449 | Hennie Van Heerden | 168 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10448 | Hannie Van Heerden | 177 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10048 | Morne Pelser | 198 | 8 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10495 | Barry Ganz | 179 | 6 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10193 | Nicola Colborne | 192 | 3 |
| 2 | 10194 | Melissa Van Vuuren | 191 | 5 |
| 3 | 10410 | Hannari Schnettler | 191 | 4 |
| 4 | 10428 | Johanita Deysel | 179 | 3 |
| 5 | 10460 | Cindy Tapson | 171 | 3 |
| 6 | 10450 | Nadine Tapson | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10080 | Arnold Joubert | 195 | 3 |
| 2 | 10334 | Colin Tapson | 189 | 4 |
| 3 | 10101 | Pieter Grobler | 186 | 4 |
| 4 | 10083 | Lourens Kriel | 141 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10413 | Yolandi Potgieter | 139 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9896 | Marc Derfoldy | 198 | 6 |
| 2 | 10514 | Nic De Beer | 151 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10427 | Niel Deysel | 193 | 8 |
| 2 | 10092 | Gerhard Janse van Vuuren | 164 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10411 | Dirk Schnettler | 150 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9444 | Seph Oosthuizen | 167 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1807 | Pierre Van Wyk | 100 | 1 |





