Event
| 2023 Marked 3D & Field Nationals | 2023-11-04 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10601 | Mohamed Danyal Ismail Sakoor | 107 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10763 | Waldo Pretorius | 464 | 14 |
| 2 | 10530 | Stehan Groenewald | 391 | 6 |
| 3 | 10817 | Logan Visser | 309 | 1 |
| 4 | 10372 | Heinrich Dekker | 237 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10371 | Sulaiman Mia | 305 | 1 |
| 2 | 10554 | Daniel Hamer | 270 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10375 | Dané De Jager | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10384 | Suhayl ismail Sakoor | 150 | 0 |
| 2 | 10586 | Ismail abdul aziz Sakoor | 91 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10588 | Laila Obaray-sakoor | 107 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10204 | Sakkie Van der bank | 254 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10242 | Mandy Simon | 336 | 5 |
| 2 | 10722 | Ivana Prochazkova | 245 | 1 |
| 3 | 10356 | Aamena Mia | 199 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10144 | Albert Kasongo | 395 | 3 |
| 2 | 10355 | Mohammed Mia | 378 | 4 |
| 3 | 10294 | Andre Van Eeden | 361 | 5 |
| 4 | 9858 | Trevor De Jager | 350 | 4 |
| 5 | 10277 | Peter Simon | 341 | 4 |
| 6 | 10533 | Nico Marais | 315 | 2 |
| 7 | 10447 | Livio Adinolfi | 212 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1040 | Herbert Maier | 426 | 11 |
| 2 | 10570 | Herman De Kock | 376 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 5634 | Jenny De Witt | 442 | 6 |
| 2 | 9190 | Anita De Beer | 405 | 4 |
| 3 | 10594 | Annatjie De Kock | 342 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9738 | Fred Jooste | 442 | 8 |
| 2 | 9902 | Johan De Jager | 435 | 3 |
| 3 | 10377 | Tony Reid | 419 | 8 |
| 4 | 9862 | Francois Dekker | 404 | 7 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 529 | Jaco Quintin Du Preez | 445 | 14 |
| 2 | 1401 | Gert Saaiman | 212 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10823 | Salome Viljoen | 339 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10290 | Andre Van Wyk | 468 | 8 |
| 2 | 10762 | Chris Pretorius | 451 | 14 |
| 3 | 1432 | Louis Schutte | 445 | 8 |
| 4 | 205 | Herman Brand | 423 | 5 |
| 5 | 9870 | Jaco Huysamen | 423 | 4 |
| 6 | 10655 | Martin Duvenhage | 418 | 5 |
| 7 | 1475 | Nicky Smit | 403 | 6 |
| 8 | 10592 | Peet Van der Westhuizen | 389 | 6 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | 499 | 20 |
| 2 | 10541 | Nabil Gangat | 462 | 9 |
| 3 | 10751 | Barry Gouws | 425 | 7 |
| 4 | 9838 | Petrus Nieuwenhuizen | 394 | 11 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10822 | Albertus Viljoen | 349 | 12 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10057 | Tiaan Gomes | 469 | 20 |
| 2 | 10571 | Hylton English | 450 | 8 |
| 3 | 783 | Jan Herholdt | 437 | 10 |
| 4 | 400 | Sam De Beer | 431 | 8 |
| 5 | 9839 | Anton Davel | 407 | 6 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10744 | Francois Lotriet | 316 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 7844 | Charl Cilliers | 470 | 10 |
| 2 | 461 | Wynand De Witt | 452 | 19 |
| 3 | 464 | Ruan De Witt | 421 | 8 |





