Event
| 2024 3Di North Gauteng Champs | 2024-03-09 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10887 | Ivan De Klerk | 159 | 2 |
| 2 | 10372 | Heinrich Dekker | 122 | 1 |
| 3 | 10817 | Logan Visser | 121 | 1 |
| 4 | 10888 | Amber Berrington-Smith | 121 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10876 | Joshua Van Zyl | 86 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10302 | Wasim Cajee | 93 | 0 |
| 2 | 10371 | Sulaiman Mia | 91 | 0 |
| 3 | 10554 | Daniel Hamer | 74 | 0 |
| 4 | 10809 | Faseeha (Zayaan) Ellias | 64 | 0 |
| 5 | 10108 | Umar Khan | 45 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10394 | XANTE VAN ZYL | 202 | 6 |
| 2 | 10686 | Suné Van Staden | 193 | 4 |
| 3 | 10833 | Meghan Van Niekerk | 192 | 4 |
| 4 | 10864 | Kayla Van Zyl | 179 | 4 |
| 5 | 10650 | Chrizette Coetzer | 155 | 0 |
| 6 | 10622 | Melain Weber | 137 | 0 |
| 7 | 10923 | Lourine Van Essen | 123 | 0 |
| 8 | 10644 | Suzanne Le Grange | 112 | 0 |
| 9 | 10904 | Noelle Human | 109 | 0 |
| 10 | 10902 | Louné Strydom | 104 | 0 |
| 11 | 10931 | Lauriëtte Meyer | 97 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9595 | Benno Swart | 197 | 9 |
| 2 | 10900 | Marno Kersop | 180 | 2 |
| 3 | 10544 | Ethan Visser | 178 | 2 |
| 4 | 10360 | Marco Jansen van Rensburg | 172 | 6 |
| 5 | 10054 | MJ Vorster | 169 | 0 |
| 6 | 10519 | Jeremy Verster | 146 | 1 |
| 7 | 10257 | Chris De Jager | 137 | 1 |
| 8 | 10343 | Kyle Quiterio | 131 | 0 |
| 9 | 10905 | Naude Rossouw | 121 | 0 |
| 10 | 10706 | JAMES JNR KRIEL | 116 | 0 |
| 11 | 10896 | JT Mynhardt | 111 | 0 |
| 12 | 10932 | Luan Smith | 111 | 0 |
| 13 | 10906 | Jayden Botha | 95 | 0 |
| 14 | 10924 | Marc Stack | 74 | 0 |
| 15 | 10918 | Lehan Roux | 66 | 1 |
| 16 | 10903 | Llewellyn Botha | 40 | 0 |
| 17 | 10930 | Brent Meissner | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10637 | JONATHAN MULLER | 157 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10074 | Shahnawaaz Ebrahim | 53 | 0 |
| 2 | 10259 | Bial Garikai Bakasa | 46 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10204 | Sakkie Van der bank | 74 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10242 | Mandy Simon | 125 | 1 |
| 2 | 10722 | Ivana Prochazkova | 72 | 0 |
| 3 | 10356 | Aamena Mia | 58 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10277 | Peter Simon | 138 | 1 |
| 2 | 10355 | Mohammed Mia | 134 | 1 |
| 3 | 10755 | Kobie Du plooy | 127 | 1 |
| 4 | 10618 | Anton Matthysen | 110 | 1 |
| 5 | 10848 | FAUSTO TAGLIAFERRI | 110 | 0 |
| 6 | 10243 | Dave Purchase | 81 | 0 |
| 7 | 10880 | David Van Zyl | 68 | 0 |
| 8 | 9839 | Anton Davel | 56 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9539 | Glenn Simpson | 167 | 4 |
| 2 | 10284 | John Filmalter | 165 | 5 |
| 3 | 250 | Charles Brown | 139 | 2 |
| 4 | 10570 | Herman De Kock | 135 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9190 | Anita De Beer | 170 | 1 |
| 2 | 10594 | Annatjie De Kock | 134 | 2 |
| 3 | 10684 | Elsa Nel | 98 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 780 | Flip Herbst | 189 | 1 |
| 2 | 9862 | Francois Dekker | 188 | 1 |
| 3 | 9696 | Allistair Dell | 186 | 4 |
| 4 | 10835 | Harold Van Niekerk | 186 | 2 |
| 5 | 644 | Malcolm Frazer | 183 | 1 |
| 6 | 10839 | Cobus Vermaak | 177 | 5 |
| 7 | 10039 | Pieter Momberg | 172 | 2 |
| 8 | 10936 | Steven Harmse | 172 | 2 |
| 9 | 9583 | Jasper Van Der Westhuizen | 170 | 3 |
| 10 | 10863 | Neels Vermaak | 169 | 2 |
| 11 | 10467 | Johan Rossouw | 164 | 2 |
| 12 | 10729 | Yolando De Buys | 163 | 3 |
| 13 | 10297 | Jan Roux | 161 | 3 |
| 14 | 10844 | Carl Joubert | 142 | 1 |
| 15 | 10822 | Albertus Viljoen | 124 | 1 |
| 16 | 9804 | Johan Badenhorst | 0 | 0 |
| 17 | 10877 | Aubrey Potgieter | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1978 | Annamarie Young | 165 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1798 | Hennie Van Staden | 196 | 7 |
| 2 | 1852 | Vick Venter | 185 | 3 |
| 3 | 461 | Wynand De Witt | 181 | 4 |
| 4 | 9738 | Fred Jooste | 179 | 3 |
| 5 | 1841 | Gunter Van Zyl | 176 | 2 |
| 6 | 10292 | Pierre Van den Heever | 164 | 2 |
| 7 | 9812 | Christo Botha | 163 | 3 |
| 8 | 9870 | Jaco Huysamen | 149 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10314 | Sandra Botha | 176 | 2 |
| 2 | 10894 | Juanita Grobler | 174 | 3 |
| 3 | 10704 | Meri Erasmus | 146 | 1 |
| 4 | 10892 | Alice Andersen | 140 | 1 |
| 5 | 10823 | Salome Viljoen | 98 | 0 |
| 6 | 10843 | Leandri Joubert | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 933 | James Kriel | 194 | 6 |
| 2 | 10505 | Paul Snyman | 190 | 6 |
| 3 | 1475 | Nicky Smit | 178 | 4 |
| 4 | 10592 | Peet Van der Westhuizen | 177 | 2 |
| 5 | 10342 | Quintin Swart | 164 | 2 |
| 6 | 10040 | Tiaan Du Plessis | 156 | 1 |
| 7 | 9890 | Nico Pienaar | 143 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10538 | Licinda Kleynhans | 187 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10671 | Pieter De Lange | 196 | 7 |
| 2 | 9843 | Phillip Minnaar | 193 | 6 |
| 3 | 9852 | Kobus Kruger | 192 | 4 |
| 4 | 10563 | Junior Fourie | 187 | 4 |
| 5 | 10860 | Anrich Van Rooyen | 184 | 3 |
| 6 | 9842 | Jacques Stewart | 180 | 6 |
| 7 | 10543 | Wesley VISSER | 177 | 5 |
| 8 | 10861 | Charl Andersen | 177 | 2 |
| 9 | 10878 | Kobus Kruger | 172 | 5 |
| 10 | 10298 | CJ Roux | 171 | 2 |
| 11 | 10859 | Landru Scorgie | 169 | 4 |
| 12 | 10751 | Barry Gouws | 168 | 1 |
| 13 | 10928 | Charl Du Preez | 162 | 3 |
| 14 | 10445 | Damin Filmalter | 161 | 1 |
| 15 | 10837 | Hendrik Botha | 157 | 2 |
| 16 | 10929 | Roelof Wepener | 136 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9296 | Lorenzo Agostinetto | 207 | 9 |
| 2 | 10935 | Ruben Theunissen | 205 | 7 |
| 3 | 10215 | Ivan Botha | 201 | 9 |
| 4 | 9864 | Stephan Joubert | 201 | 3 |
| 5 | 783 | Jan Herholdt | 199 | 6 |
| 6 | 10668 | Hein Smith | 195 | 3 |
| 7 | 400 | Sam De Beer | 193 | 3 |
| 8 | 10759 | Leon Venter | 192 | 5 |
| 9 | 10246 | Frikkie De Jager | 191 | 6 |
| 10 | 9851 | Pieter Kruger | 190 | 4 |
| 11 | 10937 | Wynand Theunissen | 185 | 4 |
| 12 | 10893 | Estian Grobler | 182 | 4 |
| 13 | 10571 | Hylton English | 182 | 3 |
| 14 | 10241 | Hendrik Botha | 175 | 6 |
| 15 | 10895 | Stefan Weber | 156 | 0 |
| 16 | 10801 | Lochner Eksteen | 129 | 2 |
| 17 | 9810 | Louwrens Spies | 0 | 0 |
| 18 | 10289 | Hofmeyr Van Blerk | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10744 | Francois Lotriet | 167 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1793 | Werdie Van Staden | 192 | 6 |
| 2 | 10290 | Andre Van Wyk | 180 | 1 |
| 3 | 9060 | Philip Coetzee | 158 | 1 |
| 4 | 10687 | Barend Muller | 145 | 1 |
| 5 | 9891 | Herman Brahm Pienaar | 145 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9358 | Helena Van Wyngaard | 178 | 4 |
| 2 | 10512 | Marthina Kleynhans | 149 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 7844 | Charl Cilliers | 200 | 9 |
| 2 | 9813 | Jc Botha | 193 | 9 |
| 3 | 464 | Ruan De Witt | 191 | 4 |
| 4 | 9794 | Charl Bouwman | 186 | 3 |
| 5 | 9841 | Bryce Siebrits | 176 | 6 |
| 6 | 10523 | Dristen Venter | 167 | 3 |
| 7 | 1807 | Pierre Van Wyk | 0 | 0 |





