Event
| 2023 PSE 3D Invitational | 2023-04-15 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10057 | Tiaan Gomes | MAE | 205 | 9 |
| 2 | 10164 | Manie Grobbelaar | MYA | 203 | 10 |
| 3 | 10019 | Axel Zuur | MYA | 200 | 7 |
| 4 | 9436 | Gary La Grange | MCA | 187 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | AO | 212 | 12 |
| 2 | 10215 | Ivan Botha | AO | 210 | 10 |
| 3 | 10505 | Paul Snyman | HCA | 182 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 7844 | Charl Cilliers | BBO | 207 | 11 |
| 2 | 464 | Ruan De Witt | BBO | 204 | 8 |
| 3 | 461 | Wynand De Witt | BBO | 188 | 3 |
| 4 | 663 | Morne Gerber | AHC | 172 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9804 | Johan Badenhorst | MCA | 199 | 10 |
| 2 | 780 | Flip Herbst | MCA | 196 | 6 |
| 3 | 9862 | Francois Dekker | MCA | 196 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9839 | Anton Davel | BBO | 191 | 5 |
| 2 | 10292 | Pierre Van den Heever | MHC | 189 | 5 |
| 3 | 9838 | Petrus Nieuwenhuizen | BBO | 170 | 3 |
| 4 | 9738 | Fred Jooste | BBO | 155 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10414 | Stephan Swanepoel | MYA | 183 | 2 |
| 2 | 9440 | Willie Cronje | YMR 15-17 | 181 | 4 |
| 3 | 10424 | Philip Weterman | MYA | 175 | 1 |
| 4 | 10436 | Wian Smit | MYA | 163 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9851 | Pieter Kruger | MAE | 193 | 7 |
| 2 | 9890 | Nico Pienaar | HCA | 181 | 5 |
| 3 | 10040 | Tiaan Du Plessis | HCA | 0 | 0 |





