Event
| 2024 3Di Triple Crown Leg 3 | 2024-09-07 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10019 | Axel Zuur | MAE | 205 | 9 |
| 2 | 9115 | Coen Ackermann | MCA | 193 | 4 |
| 3 | 10505 | Paul Snyman | HCA | 189 | 3 |
| 4 | 9595 | Benno Swart | MYA | 185 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9851 | Pieter Kruger | MAE | 198 | 7 |
| 2 | 9852 | Kobus Kruger | AO | 196 | 6 |
| 3 | 9890 | Nico Pienaar | HCA | 177 | 3 |
| 4 | 10040 | Tiaan Du Plessis | HCA | 176 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10048 | Morne Pelser | MCA | 199 | 5 |
| 2 | 10047 | Celeste Pelser | FHCA | 189 | 3 |
| 3 | 10049 | Liam Pelser | CUB-A | 181 | 4 |
| 4 | 10884 | Anton Potgieter | MCA | 173 | 4 |
| 5 | 10745 | Caryn Lee Penny | FHCA | 170 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 196 | 5 |
| 2 | 10377 | Tony Reid | MCA | 186 | 5 |
| 3 | 10543 | Wesley VISSER | AO | 182 | 5 |
| 4 | 9902 | Johan De Jager | MCA | 168 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10394 | XANTE VAN ZYL | FYA | 204 | 10 |
| 2 | 10593 | Corne Smit | HCA | 178 | 2 |
| 3 | 10592 | Peet Van der Westhuizen | HCA | 173 | 1 |
| 4 | 10759 | Leon Venter | MAE | 156 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10668 | Hein Smith | MAE | 192 | 6 |
| 2 | 10687 | Barend Muller | AO | 179 | 2 |
| 3 | 10719 | Brandon Barend Muller | AO | 176 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | FBO | 185 | 4 |
| 2 | 211 | Jc Breedt | MBO | 184 | 6 |
| 3 | 10290 | Andre Van Wyk | AHC | 174 | 3 |
| 4 | 10523 | Dristen Venter | MBO | 169 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10744 | Francois Lotriet | X-BOW | 193 | 5 |
| 2 | 9812 | Christo Botha | MHC | 174 | 2 |
| 3 | 9738 | Fred Jooste | MHC | 170 | 3 |
| 4 | 10292 | Pierre Van den Heever | MHC | 164 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10995 | Stephan Peet (SP) Opperman | AO | 193 | 5 |
| 2 | 10997 | Stegmann Fourie | SMCA | 174 | 3 |
| 3 | 10982 | Marno Cronje | AO | 163 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10360 | Marco Jansen van Rensburg | MYA | 190 | 3 |
| 2 | 10959 | Jonathan Bekker | MYA | 164 | 1 |
| 3 | 10905 | Naude Rossouw | MYA | 126 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10675 | Nathan Swanepoel | YMR 12-14 | 176 | 3 |
| 2 | 10412 | Rouxne Schnettler | FY | 167 | 1 |
| 3 | 10509 | Nauta Van Der Gryp | YMR 15-17 | 136 | 0 |
| 4 | 11005 | Gerhardus Erasmus | MBO | 134 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1596 | Izelri Theron | FY | 169 | 3 |
| 2 | 10421 | Tommie Strydom | YMR 15-17 | 160 | 2 |
| 3 | 10404 | Christiaan Loots | YMR 15-17 | 146 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 186 | 9 |
| 2 | 10534 | ESTIAAN VAN DEN BERG | YMR 15-17 | 146 | 0 |
| 3 | 10540 | Jonah Altenroxel | YMR 15-17 | 127 | 0 |
| 4 | 10685 | Carli Smit | FY | 115 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9555 | Hendre Verhoef | MYA | 214 | 14 |
| 2 | 10054 | MJ Vorster | MYA | 172 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10622 | Melain Weber | FYA | 157 | 1 |
| 2 | 10918 | Lehan Roux | MYA | 89 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10923 | Lourine Van Essen | FYA | 112 | 0 |
| 2 | 10644 | Suzanne Le Grange | FYA | 108 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9818 | Strys Strydom | AHC | 178 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10637 | JONATHAN MULLER | YMR 12-14 | 152 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10413 | Yolandi Potgieter | FHCA | 0 | 0 |
| 2 | 10962 | Joost Smith | MBO | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9595 | Benno Swart | MYA | 206 | 8 |
| 2 | 10019 | Axel Zuur | MAE | 201 | 9 |
| 3 | 9115 | Coen Ackermann | MCA | 178 | 5 |
| 4 | 10505 | Paul Snyman | HCA | 175 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | FBO | 199 | 7 |
| 2 | 10290 | Andre Van Wyk | AHC | 196 | 6 |
| 3 | 211 | Jc Breedt | MBO | 190 | 4 |
| 4 | 10523 | Dristen Venter | MBO | 175 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | AO | 205 | 9 |
| 2 | 9851 | Pieter Kruger | MAE | 193 | 7 |
| 3 | 9890 | Nico Pienaar | HCA | 179 | 2 |
| 4 | 10040 | Tiaan Du Plessis | HCA | 169 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10744 | Francois Lotriet | X-BOW | 190 | 4 |
| 2 | 9738 | Fred Jooste | MHC | 189 | 7 |
| 3 | 9812 | Christo Botha | MHC | 189 | 4 |
| 4 | 10292 | Pierre Van den Heever | MHC | 178 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 197 | 5 |
| 2 | 10543 | Wesley VISSER | AO | 181 | 4 |
| 3 | 10377 | Tony Reid | MCA | 172 | 1 |
| 4 | 9902 | Johan De Jager | MCA | 152 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10394 | XANTE VAN ZYL | FYA | 191 | 5 |
| 2 | 10759 | Leon Venter | MAE | 184 | 4 |
| 3 | 10593 | Corne Smit | HCA | 172 | 2 |
| 4 | 10592 | Peet Van der Westhuizen | HCA | 168 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10668 | Hein Smith | MAE | 198 | 6 |
| 2 | 10719 | Brandon Barend Muller | AO | 178 | 5 |
| 3 | 10687 | Barend Muller | AO | 168 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10048 | Morne Pelser | MCA | 191 | 5 |
| 2 | 10745 | Caryn Lee Penny | FHCA | 175 | 4 |
| 3 | 10049 | Liam Pelser | CUB-A | 173 | 1 |
| 4 | 10047 | Celeste Pelser | FHCA | 169 | 2 |
| 5 | 10884 | Anton Potgieter | MCA | 156 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 203 | 7 |
| 2 | 10534 | ESTIAAN VAN DEN BERG | YMR 15-17 | 169 | 2 |
| 3 | 10540 | Jonah Altenroxel | YMR 15-17 | 147 | 0 |
| 4 | 10685 | Carli Smit | FY | 132 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1596 | Izelri Theron | FY | 172 | 3 |
| 2 | 10421 | Tommie Strydom | YMR 15-17 | 170 | 4 |
| 3 | 10404 | Christiaan Loots | YMR 15-17 | 169 | 4 |
| 4 | 10140 | Zelke Kruger | FYA | 132 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10995 | Stephan Peet (SP) Opperman | AO | 195 | 5 |
| 2 | 10982 | Marno Cronje | AO | 176 | 3 |
| 3 | 10997 | Stegmann Fourie | SMCA | 136 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10412 | Rouxne Schnettler | FY | 170 | 3 |
| 2 | 10675 | Nathan Swanepoel | YMR 12-14 | 156 | 4 |
| 3 | 10509 | Nauta Van Der Gryp | YMR 15-17 | 139 | 0 |
| 4 | 11005 | Gerhardus Erasmus | MBO | 136 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10360 | Marco Jansen van Rensburg | MYA | 188 | 5 |
| 2 | 10959 | Jonathan Bekker | MYA | 151 | 2 |
| 3 | 10905 | Naude Rossouw | MYA | 120 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9555 | Hendre Verhoef | MYA | 210 | 10 |
| 2 | 10054 | MJ Vorster | MYA | 163 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10644 | Suzanne Le Grange | FYA | 140 | 0 |
| 2 | 10923 | Lourine Van Essen | FYA | 65 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9818 | Strys Strydom | AHC | 187 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10637 | JONATHAN MULLER | YMR 12-14 | 149 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10622 | Melain Weber | FYA | 127 | 0 |
| 2 | 10918 | Lehan Roux | MYA | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10413 | Yolandi Potgieter | FHCA | 0 | 0 |
| 2 | 10962 | Joost Smith | MBO | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10019 | Axel Zuur | MAE | 406 | 18 |
| 2 | 9595 | Benno Swart | MYA | 391 | 12 |
| 3 | 9115 | Coen Ackermann | MCA | 371 | 9 |
| 4 | 10505 | Paul Snyman | HCA | 364 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | AO | 401 | 15 |
| 2 | 9851 | Pieter Kruger | MAE | 391 | 14 |
| 3 | 9890 | Nico Pienaar | HCA | 356 | 5 |
| 4 | 10040 | Tiaan Du Plessis | HCA | 345 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | FBO | 384 | 11 |
| 2 | 211 | Jc Breedt | MBO | 374 | 10 |
| 3 | 10290 | Andre Van Wyk | AHC | 370 | 9 |
| 4 | 10523 | Dristen Venter | MBO | 344 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 393 | 10 |
| 2 | 10543 | Wesley VISSER | AO | 363 | 9 |
| 3 | 10377 | Tony Reid | MCA | 358 | 6 |
| 4 | 9902 | Johan De Jager | MCA | 320 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10744 | Francois Lotriet | X-BOW | 383 | 9 |
| 2 | 9812 | Christo Botha | MHC | 363 | 6 |
| 3 | 9738 | Fred Jooste | MHC | 359 | 10 |
| 4 | 10292 | Pierre Van den Heever | MHC | 342 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10048 | Morne Pelser | MCA | 390 | 10 |
| 2 | 10047 | Celeste Pelser | FHCA | 358 | 5 |
| 3 | 10049 | Liam Pelser | CUB-A | 354 | 5 |
| 4 | 10745 | Caryn Lee Penny | FHCA | 345 | 8 |
| 5 | 10884 | Anton Potgieter | MCA | 329 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10668 | Hein Smith | MAE | 390 | 12 |
| 2 | 10719 | Brandon Barend Muller | AO | 354 | 7 |
| 3 | 10687 | Barend Muller | AO | 347 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10394 | XANTE VAN ZYL | FYA | 395 | 15 |
| 2 | 10593 | Corne Smit | HCA | 350 | 4 |
| 3 | 10592 | Peet Van der Westhuizen | HCA | 341 | 3 |
| 4 | 10759 | Leon Venter | MAE | 340 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10995 | Stephan Peet (SP) Opperman | AO | 388 | 10 |
| 2 | 10982 | Marno Cronje | AO | 339 | 3 |
| 3 | 10997 | Stegmann Fourie | SMCA | 310 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1596 | Izelri Theron | FY | 341 | 6 |
| 2 | 10421 | Tommie Strydom | YMR 15-17 | 330 | 6 |
| 3 | 10404 | Christiaan Loots | YMR 15-17 | 315 | 6 |
| 4 | 10140 | Zelke Kruger | FYA | 132 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 389 | 16 |
| 2 | 10534 | ESTIAAN VAN DEN BERG | YMR 15-17 | 315 | 2 |
| 3 | 10540 | Jonah Altenroxel | YMR 15-17 | 274 | 0 |
| 4 | 10685 | Carli Smit | FY | 247 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10412 | Rouxne Schnettler | FY | 337 | 4 |
| 2 | 10675 | Nathan Swanepoel | YMR 12-14 | 332 | 7 |
| 3 | 10509 | Nauta Van Der Gryp | YMR 15-17 | 275 | 0 |
| 4 | 11005 | Gerhardus Erasmus | MBO | 270 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10360 | Marco Jansen van Rensburg | MYA | 378 | 8 |
| 2 | 10959 | Jonathan Bekker | MYA | 315 | 3 |
| 3 | 10905 | Naude Rossouw | MYA | 246 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9555 | Hendre Verhoef | MYA | 424 | 24 |
| 2 | 10054 | MJ Vorster | MYA | 335 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10644 | Suzanne Le Grange | FYA | 248 | 1 |
| 2 | 10923 | Lourine Van Essen | FYA | 177 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10622 | Melain Weber | FYA | 284 | 1 |
| 2 | 10918 | Lehan Roux | MYA | 89 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9818 | Strys Strydom | AHC | 365 | 9 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10637 | JONATHAN MULLER | YMR 12-14 | 301 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10962 | Joost Smith | MBO | 0 | 0 |
| 2 | 10413 | Yolandi Potgieter | FHCA | 0 | 0 |





