Event
| 2025 3Di Triple Crown Leg 1 | 2025-02-01 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10668 | Hein Smith | MAE | 207 | 9 |
| 2 | 9864 | Stephan Joubert | MAE | 205 | 9 |
| 3 | 9813 | Jc Botha | MAE | 199 | 6 |
| 4 | 9946 | Eugene Marais | AO | 197 | 7 |
| 5 | 10877 | Aubrey Potgieter | MCA | 187 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 463 | Tian De Witt | MBO | 203 | 9 |
| 2 | 205 | Herman Brand | MHC | 199 | 7 |
| 3 | 461 | Wynand De Witt | MHC | 185 | 5 |
| 4 | 464 | Ruan De Witt | MBO | 176 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9841 | Bryce Siebrits | MAE | 200 | 6 |
| 2 | 211 | Jc Breedt | MAE | 196 | 6 |
| 3 | 10759 | Leon Venter | MCA | 188 | 2 |
| 4 | 10592 | Peet Van der Westhuizen | HCA | 180 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10677 | Odette Victor | FHCA | 198 | 4 |
| 2 | 10828 | Armand Scorgie | AO | 195 | 3 |
| 3 | 10563 | Junior Fourie | AO | 191 | 1 |
| 4 | 10284 | John Filmalter | SMCA | 173 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10289 | Hofmeyr Van Blerk | MBO | 205 | 9 |
| 2 | 9794 | Charl Bouwman | MBO | 192 | 7 |
| 3 | 10290 | Andre Van Wyk | MBO | 185 | 5 |
| 4 | 10822 | Albertus Viljoen | MCA | 180 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10650 | Chrizette Coetzer | FYA | 197 | 6 |
| 2 | 10360 | Marco Jansen van Rensburg | YMR 15-17 | 194 | 6 |
| 3 | 9595 | Benno Swart | MYA | 191 | 2 |
| 4 | 10900 | Marno Kersop | MYA | 185 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9988 | Ortwin Du Plessis | AHC | 200 | 6 |
| 2 | 10976 | Jaco Mulke | AHC | 190 | 4 |
| 3 | 9060 | Philip Coetzee | AHC | 186 | 5 |
| 4 | 10701 | Hennie Victor | CUB | 183 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9851 | Pieter Kruger | MAE | 198 | 6 |
| 2 | 9852 | Kobus Kruger | AO | 190 | 6 |
| 3 | 9890 | Nico Pienaar | HCA | 180 | 4 |
| 4 | 10040 | Tiaan Du Plessis | HCA | 164 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9738 | Fred Jooste | MCA | 202 | 8 |
| 2 | 10729 | Yolando De Buys | MCA | 186 | 2 |
| 3 | 10377 | Tony Reid | MCA | 176 | 3 |
| 4 | 9902 | Johan De Jager | MCA | 160 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10047 | Celeste Pelser | FHCA | 194 | 7 |
| 2 | 10884 | Anton Potgieter | MCA | 187 | 6 |
| 3 | 10049 | Liam Pelser | CUB | 179 | 3 |
| 4 | 10745 | Caryn Lee Penny | FHCA | 177 | 4 |
| 5 | 10048 | Morne Pelser | MCA | 167 | 3 |
| 6 | 10679 | Nelius Scheepers | HCA | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10412 | Rouxne Schnettler | FY | 189 | 5 |
| 2 | 10421 | Tommie Strydom | YMR 15-17 | 177 | 5 |
| 3 | 1596 | Izelri Theron | FY | 172 | 4 |
| 4 | 10534 | ESTIAAN VAN DEN BERG | YMR 15-17 | 160 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10404 | Christiaan Loots | YMR 15-17 | 187 | 4 |
| 2 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 178 | 4 |
| 3 | 10675 | Nathan Swanepoel | YMR 15-17 | 168 | 2 |
| 4 | 10408 | BERNARD LOUW | YMR 15-17 | 144 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10140 | Zelke Kruger | FY | 181 | 8 |
| 2 | 11111 | Gerhard Greyling | MBO | 162 | 4 |
| 3 | 10685 | Carli Smit | FY | 157 | 3 |
| 4 | 11005 | Gerhardus Erasmus | MBO | 117 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11110 | Edrick Roos | YMR 15-17 | 172 | 3 |
| 2 | 10510 | LOUIS VORSTER | YMR 15-17 | 154 | 1 |
| 3 | 10509 | Nauta Van Der Gryp | YMR 15-17 | 143 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10959 | Jonathan Bekker | MYA | 159 | 0 |
| 2 | 10896 | JT Mynhardt | MYA | 136 | 0 |
| 3 | 10644 | Suzanne Le Grange | FYA | 133 | 2 |
| 4 | 10930 | Brent Meissner | MYA | 130 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9296 | Lorenzo Agostinetto | MAE | 206 | 8 |
| 2 | 9696 | Allistair Dell | MCA | 203 | 9 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1598 | Dawie Theron | MHC | 195 | 5 |
| 2 | 1597 | Lin-Mari Theron | FHC | 188 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10992 | Shandre Kruger | CUB | 169 | 3 |
| 2 | 10939 | Chelsea Pelser | FBH | 135 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9238 | Henry Myburgh | MAE | 194 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9812 | Christo Botha | MHC | 178 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11034 | Chad Theron | AO | 0 | 0 |
| 2 | 10868 | Gert-Louis Cilliers | MAE | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10677 | Odette Victor | FHCA | 207 | 10 |
| 2 | 10563 | Junior Fourie | AO | 205 | 9 |
| 3 | 10284 | John Filmalter | SMCA | 200 | 7 |
| 4 | 10828 | Armand Scorgie | AO | 179 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 207 | 9 |
| 2 | 9813 | Jc Botha | MAE | 204 | 13 |
| 3 | 10668 | Hein Smith | MAE | 195 | 6 |
| 4 | 10877 | Aubrey Potgieter | MCA | 192 | 7 |
| 5 | 9946 | Eugene Marais | AO | 189 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9595 | Benno Swart | MYA | 207 | 8 |
| 2 | 10650 | Chrizette Coetzer | FYA | 198 | 7 |
| 3 | 10900 | Marno Kersop | MYA | 196 | 4 |
| 4 | 10360 | Marco Jansen van Rensburg | YMR 15-17 | 187 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9841 | Bryce Siebrits | MAE | 203 | 9 |
| 2 | 10592 | Peet Van der Westhuizen | HCA | 199 | 7 |
| 3 | 211 | Jc Breedt | MAE | 194 | 6 |
| 4 | 10759 | Leon Venter | MCA | 189 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | AO | 210 | 12 |
| 2 | 9851 | Pieter Kruger | MAE | 192 | 2 |
| 3 | 9890 | Nico Pienaar | HCA | 189 | 4 |
| 4 | 10040 | Tiaan Du Plessis | HCA | 182 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10377 | Tony Reid | MCA | 199 | 7 |
| 2 | 9738 | Fred Jooste | MCA | 196 | 7 |
| 3 | 10729 | Yolando De Buys | MCA | 190 | 3 |
| 4 | 9902 | Johan De Jager | MCA | 168 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10047 | Celeste Pelser | FHCA | 203 | 7 |
| 2 | 10048 | Morne Pelser | MCA | 198 | 6 |
| 3 | 10049 | Liam Pelser | CUB | 182 | 6 |
| 4 | 10884 | Anton Potgieter | MCA | 180 | 2 |
| 5 | 10745 | Caryn Lee Penny | FHCA | 174 | 3 |
| 6 | 10679 | Nelius Scheepers | HCA | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 463 | Tian De Witt | MBO | 196 | 6 |
| 2 | 205 | Herman Brand | MHC | 191 | 4 |
| 3 | 461 | Wynand De Witt | MHC | 191 | 4 |
| 4 | 464 | Ruan De Witt | MBO | 180 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9060 | Philip Coetzee | AHC | 193 | 6 |
| 2 | 9988 | Ortwin Du Plessis | AHC | 189 | 4 |
| 3 | 10976 | Jaco Mulke | AHC | 176 | 4 |
| 4 | 10701 | Hennie Victor | CUB | 167 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 192 | 6 |
| 2 | 10675 | Nathan Swanepoel | YMR 15-17 | 182 | 4 |
| 3 | 10404 | Christiaan Loots | YMR 15-17 | 182 | 2 |
| 4 | 10408 | BERNARD LOUW | YMR 15-17 | 127 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9794 | Charl Bouwman | MBO | 192 | 5 |
| 2 | 10290 | Andre Van Wyk | MBO | 186 | 3 |
| 3 | 10289 | Hofmeyr Van Blerk | MBO | 173 | 1 |
| 4 | 10822 | Albertus Viljoen | MCA | 172 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10412 | Rouxne Schnettler | FY | 197 | 5 |
| 2 | 10534 | ESTIAAN VAN DEN BERG | YMR 15-17 | 170 | 3 |
| 3 | 1596 | Izelri Theron | FY | 169 | 3 |
| 4 | 10421 | Tommie Strydom | YMR 15-17 | 104 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10959 | Jonathan Bekker | MYA | 165 | 2 |
| 2 | 10644 | Suzanne Le Grange | FYA | 161 | 2 |
| 3 | 10930 | Brent Meissner | MYA | 156 | 1 |
| 4 | 10896 | JT Mynhardt | MYA | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10140 | Zelke Kruger | FY | 160 | 3 |
| 2 | 10685 | Carli Smit | FY | 160 | 2 |
| 3 | 11111 | Gerhard Greyling | MBO | 160 | 1 |
| 4 | 11005 | Gerhardus Erasmus | MBO | 41 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10509 | Nauta Van Der Gryp | YMR 15-17 | 149 | 2 |
| 2 | 10510 | LOUIS VORSTER | YMR 15-17 | 144 | 0 |
| 3 | 11110 | Edrick Roos | YMR 15-17 | 137 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9296 | Lorenzo Agostinetto | MAE | 211 | 11 |
| 2 | 9696 | Allistair Dell | MCA | 204 | 9 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1597 | Lin-Mari Theron | FHC | 198 | 6 |
| 2 | 1598 | Dawie Theron | MHC | 197 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10992 | Shandre Kruger | CUB | 184 | 4 |
| 2 | 10939 | Chelsea Pelser | FBH | 101 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9238 | Henry Myburgh | MAE | 204 | 11 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9812 | Christo Botha | MHC | 195 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11034 | Chad Theron | AO | 0 | 0 |
| 2 | 10868 | Gert-Louis Cilliers | MAE | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 412 | 18 |
| 2 | 9813 | Jc Botha | MAE | 403 | 19 |
| 3 | 10668 | Hein Smith | MAE | 402 | 15 |
| 4 | 9946 | Eugene Marais | AO | 386 | 13 |
| 5 | 10877 | Aubrey Potgieter | MCA | 379 | 11 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10677 | Odette Victor | FHCA | 405 | 14 |
| 2 | 10563 | Junior Fourie | AO | 396 | 10 |
| 3 | 10828 | Armand Scorgie | AO | 374 | 5 |
| 4 | 10284 | John Filmalter | SMCA | 373 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9595 | Benno Swart | MYA | 398 | 10 |
| 2 | 10650 | Chrizette Coetzer | FYA | 395 | 13 |
| 3 | 10360 | Marco Jansen van Rensburg | YMR 15-17 | 381 | 9 |
| 4 | 10900 | Marno Kersop | MYA | 381 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9841 | Bryce Siebrits | MAE | 403 | 15 |
| 2 | 211 | Jc Breedt | MAE | 390 | 12 |
| 3 | 10592 | Peet Van der Westhuizen | HCA | 379 | 12 |
| 4 | 10759 | Leon Venter | MCA | 377 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 463 | Tian De Witt | MBO | 399 | 15 |
| 2 | 205 | Herman Brand | MHC | 390 | 11 |
| 3 | 461 | Wynand De Witt | MHC | 376 | 9 |
| 4 | 464 | Ruan De Witt | MBO | 356 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | AO | 400 | 18 |
| 2 | 9851 | Pieter Kruger | MAE | 390 | 8 |
| 3 | 9890 | Nico Pienaar | HCA | 369 | 8 |
| 4 | 10040 | Tiaan Du Plessis | HCA | 346 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9738 | Fred Jooste | MCA | 398 | 15 |
| 2 | 10729 | Yolando De Buys | MCA | 376 | 5 |
| 3 | 10377 | Tony Reid | MCA | 375 | 10 |
| 4 | 9902 | Johan De Jager | MCA | 328 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9988 | Ortwin Du Plessis | AHC | 389 | 10 |
| 2 | 9060 | Philip Coetzee | AHC | 379 | 11 |
| 3 | 10976 | Jaco Mulke | AHC | 366 | 8 |
| 4 | 10701 | Hennie Victor | CUB | 350 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9794 | Charl Bouwman | MBO | 384 | 12 |
| 2 | 10289 | Hofmeyr Van Blerk | MBO | 378 | 10 |
| 3 | 10290 | Andre Van Wyk | MBO | 371 | 8 |
| 4 | 10822 | Albertus Viljoen | MCA | 352 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10047 | Celeste Pelser | FHCA | 397 | 14 |
| 2 | 10884 | Anton Potgieter | MCA | 367 | 8 |
| 3 | 10048 | Morne Pelser | MCA | 365 | 9 |
| 4 | 10049 | Liam Pelser | CUB | 361 | 9 |
| 5 | 10745 | Caryn Lee Penny | FHCA | 351 | 7 |
| 6 | 10679 | Nelius Scheepers | HCA | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 370 | 10 |
| 2 | 10404 | Christiaan Loots | YMR 15-17 | 369 | 6 |
| 3 | 10675 | Nathan Swanepoel | YMR 15-17 | 350 | 6 |
| 4 | 10408 | BERNARD LOUW | YMR 15-17 | 271 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10412 | Rouxne Schnettler | FY | 386 | 10 |
| 2 | 1596 | Izelri Theron | FY | 341 | 7 |
| 3 | 10534 | ESTIAAN VAN DEN BERG | YMR 15-17 | 330 | 5 |
| 4 | 10421 | Tommie Strydom | YMR 15-17 | 281 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10140 | Zelke Kruger | FY | 341 | 11 |
| 2 | 11111 | Gerhard Greyling | MBO | 322 | 5 |
| 3 | 10685 | Carli Smit | FY | 317 | 5 |
| 4 | 11005 | Gerhardus Erasmus | MBO | 158 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10959 | Jonathan Bekker | MYA | 324 | 2 |
| 2 | 10644 | Suzanne Le Grange | FYA | 294 | 4 |
| 3 | 10930 | Brent Meissner | MYA | 286 | 3 |
| 4 | 10896 | JT Mynhardt | MYA | 136 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11110 | Edrick Roos | YMR 15-17 | 309 | 3 |
| 2 | 10510 | LOUIS VORSTER | YMR 15-17 | 298 | 1 |
| 3 | 10509 | Nauta Van Der Gryp | YMR 15-17 | 292 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9296 | Lorenzo Agostinetto | MAE | 417 | 19 |
| 2 | 9696 | Allistair Dell | MCA | 407 | 18 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1598 | Dawie Theron | MHC | 392 | 10 |
| 2 | 1597 | Lin-Mari Theron | FHC | 386 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10992 | Shandre Kruger | CUB | 353 | 7 |
| 2 | 10939 | Chelsea Pelser | FBH | 236 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9238 | Henry Myburgh | MAE | 398 | 18 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9812 | Christo Botha | MHC | 373 | 9 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10868 | Gert-Louis Cilliers | MAE | 0 | 0 |
| 2 | 11034 | Chad Theron | AO | 0 | 0 |





