Event
| 2026 3Di Triple Crown Leg 1 | 2026-02-07 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | FAE | 209 | 9 |
| 2 | 9296 | Lorenzo Agostinetto | MAE | 208 | 12 |
| 3 | 9595 | Benno Swart | MYA | 207 | 9 |
| 4 | 1324 | Richard Pretorius | MCA | 196 | 8 |
| 5 | 11173 | Andrew Watt | HCA | 163 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11192 | Darred Joubert | AO | 212 | 12 |
| 2 | 10080 | Arnold Joubert | MAE | 208 | 10 |
| 3 | 10048 | Morne Pelser | MCA | 203 | 7 |
| 4 | 10498 | Warno Smit | AO | 202 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 208 | 10 |
| 2 | 10892 | Alice Andersen | FHCA | 205 | 8 |
| 3 | 9738 | Fred Jooste | MCA | 200 | 8 |
| 4 | 9870 | Jaco Huysamen | MCA | 192 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11074 | Dugan Helm | AO | 206 | 8 |
| 2 | 10759 | Leon Venter | MCA | 203 | 9 |
| 3 | 8089 | Stephan Swart | AO | 194 | 9 |
| 4 | 10592 | Peet Van der Westhuizen | AO | 194 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9841 | Bryce Siebrits | MAE | 205 | 7 |
| 2 | 9696 | Allistair Dell | MCA | 204 | 10 |
| 3 | 9862 | Francois Dekker | MCA | 192 | 6 |
| 4 | 10164 | Manie Grobbelaar | MYA | 184 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11048 | Russell Mazonde | MAE | 201 | 7 |
| 2 | 10467 | Johan Rossouw | SMCA | 195 | 6 |
| 3 | 10863 | Neels Vermaak | MCA | 192 | 5 |
| 4 | 9545 | Owen Howell | MAE | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11144 | Johann Stadler | MAE | 206 | 8 |
| 2 | 11193 | Marcus Deutschlander | HCA | 193 | 3 |
| 3 | 9902 | Johan De Jager | MCA | 189 | 6 |
| 4 | 11145 | Khyla Kotze | FAE | 186 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10668 | Hein Smith | MAE | 205 | 9 |
| 2 | 10877 | Aubrey Potgieter | SMCA | 196 | 6 |
| 3 | 10687 | Barend Muller | AO | 183 | 5 |
| 4 | 9946 | Eugene Marais | AO | 183 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9869 | Lian Leo Grant | MYA | 199 | 5 |
| 2 | 10671 | Pieter De Lange | AO | 193 | 6 |
| 3 | 107 | Nico Benson | SMCA | 190 | 4 |
| 4 | 10893 | Estian Grobler | MAE | 185 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10290 | Andre Van Wyk | MBO | 195 | 8 |
| 2 | 9794 | Charl Bouwman | MBO | 190 | 4 |
| 3 | 9417 | Madelein Strong | FBO | 171 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10047 | Celeste Pelser | FAE | 197 | 5 |
| 2 | 10049 | Liam Pelser | MYA | 183 | 6 |
| 3 | 11162 | Oosie Van Niekerk | SMCA | 176 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9851 | Pieter Kruger | MHC | 198 | 4 |
| 2 | 9890 | Nico Pienaar | MHC | 184 | 4 |
| 3 | 9891 | Herman Brahm Pienaar | AHC | 168 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10900 | Marno Kersop | MYA | 196 | 5 |
| 2 | 10360 | Marco Jansen van Rensburg | YMR 15-17 | 186 | 2 |
| 3 | 10644 | Suzanne Le Grange | FYA | 167 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9813 | Jc Botha | MBO | 191 | 5 |
| 2 | 9440 | Willie Cronje | MBR | 185 | 3 |
| 3 | 9812 | Christo Botha | MHC | 171 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10930 | Brent Meissner | MYA | 161 | 2 |
| 2 | 11122 | Zander Schumyn | MYA | 149 | 1 |
| 3 | 11222 | Ruan Vermeulen | MYA | 123 | 3 |
| 4 | 10931 | Lauriëtte Meyer | FYA | 120 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 205 | Herman Brand | MHC | 189 | 4 |
| 2 | 461 | Wynand De Witt | MHC | 183 | 3 |
| 3 | 10762 | Chris Pretorius | AHC | 0 | 0 |
| 4 | 10763 | Waldo Pretorius | YMR 12-14 | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11276 | Luan Cloete | MYA | 167 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11034 | Chad Theron | AO | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11192 | Darred Joubert | AO | 206 | 10 |
| 2 | 10080 | Arnold Joubert | MAE | 206 | 8 |
| 3 | 10498 | Warno Smit | AO | 198 | 4 |
| 4 | 10048 | Morne Pelser | MCA | 193 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9296 | Lorenzo Agostinetto | MAE | 203 | 5 |
| 2 | 9229 | Luzanne Grant | FAE | 202 | 8 |
| 3 | 9595 | Benno Swart | MYA | 200 | 6 |
| 4 | 11173 | Andrew Watt | HCA | 161 | 4 |
| 5 | 1324 | Richard Pretorius | MCA | 148 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 208 | 8 |
| 2 | 9738 | Fred Jooste | MCA | 197 | 5 |
| 3 | 10892 | Alice Andersen | FHCA | 196 | 4 |
| 4 | 9870 | Jaco Huysamen | MCA | 195 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10759 | Leon Venter | MCA | 202 | 4 |
| 2 | 10592 | Peet Van der Westhuizen | AO | 200 | 7 |
| 3 | 11074 | Dugan Helm | AO | 198 | 7 |
| 4 | 8089 | Stephan Swart | AO | 198 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9841 | Bryce Siebrits | MAE | 206 | 8 |
| 2 | 9696 | Allistair Dell | MCA | 191 | 7 |
| 3 | 10164 | Manie Grobbelaar | MYA | 188 | 4 |
| 4 | 9862 | Francois Dekker | MCA | 175 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9869 | Lian Leo Grant | MYA | 200 | 4 |
| 2 | 10893 | Estian Grobler | MAE | 194 | 7 |
| 3 | 10671 | Pieter De Lange | AO | 185 | 5 |
| 4 | 107 | Nico Benson | SMCA | 185 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11144 | Johann Stadler | MAE | 200 | 6 |
| 2 | 11193 | Marcus Deutschlander | HCA | 195 | 3 |
| 3 | 11145 | Khyla Kotze | FAE | 180 | 4 |
| 4 | 9902 | Johan De Jager | MCA | 154 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9794 | Charl Bouwman | MBO | 200 | 10 |
| 2 | 10290 | Andre Van Wyk | MBO | 195 | 5 |
| 3 | 9417 | Madelein Strong | FBO | 176 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10668 | Hein Smith | MAE | 196 | 2 |
| 2 | 10687 | Barend Muller | AO | 186 | 3 |
| 3 | 10877 | Aubrey Potgieter | SMCA | 182 | 3 |
| 4 | 9946 | Eugene Marais | AO | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9813 | Jc Botha | MBO | 202 | 8 |
| 2 | 9440 | Willie Cronje | MBR | 175 | 4 |
| 3 | 9812 | Christo Botha | MHC | 170 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10047 | Celeste Pelser | FAE | 198 | 4 |
| 2 | 11162 | Oosie Van Niekerk | SMCA | 184 | 3 |
| 3 | 10049 | Liam Pelser | MYA | 164 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10360 | Marco Jansen van Rensburg | YMR 15-17 | 201 | 5 |
| 2 | 10900 | Marno Kersop | MYA | 187 | 2 |
| 3 | 10644 | Suzanne Le Grange | FYA | 156 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9851 | Pieter Kruger | MHC | 186 | 6 |
| 2 | 9890 | Nico Pienaar | MHC | 178 | 3 |
| 3 | 9891 | Herman Brahm Pienaar | AHC | 178 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11048 | Russell Mazonde | MAE | 196 | 4 |
| 2 | 10863 | Neels Vermaak | MCA | 174 | 3 |
| 3 | 10467 | Johan Rossouw | SMCA | 165 | 3 |
| 4 | 9545 | Owen Howell | MAE | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10930 | Brent Meissner | MYA | 148 | 3 |
| 2 | 11222 | Ruan Vermeulen | MYA | 147 | 0 |
| 3 | 11122 | Zander Schumyn | MYA | 144 | 1 |
| 4 | 10931 | Lauriëtte Meyer | FYA | 101 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 205 | Herman Brand | MHC | 200 | 6 |
| 2 | 461 | Wynand De Witt | MHC | 189 | 7 |
| 3 | 10762 | Chris Pretorius | AHC | 0 | 0 |
| 4 | 10763 | Waldo Pretorius | YMR 12-14 | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11276 | Luan Cloete | MYA | 165 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11034 | Chad Theron | AO | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11192 | Darred Joubert | AO | 418 | 22 |
| 2 | 10080 | Arnold Joubert | MAE | 414 | 18 |
| 3 | 10498 | Warno Smit | AO | 400 | 10 |
| 4 | 10048 | Morne Pelser | MCA | 396 | 13 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9296 | Lorenzo Agostinetto | MAE | 411 | 17 |
| 2 | 9229 | Luzanne Grant | FAE | 411 | 17 |
| 3 | 9595 | Benno Swart | MYA | 407 | 15 |
| 4 | 1324 | Richard Pretorius | MCA | 344 | 9 |
| 5 | 11173 | Andrew Watt | HCA | 324 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 416 | 18 |
| 2 | 10892 | Alice Andersen | FHCA | 401 | 12 |
| 3 | 9738 | Fred Jooste | MCA | 397 | 13 |
| 4 | 9870 | Jaco Huysamen | MCA | 387 | 11 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10759 | Leon Venter | MCA | 405 | 13 |
| 2 | 11074 | Dugan Helm | AO | 404 | 15 |
| 3 | 10592 | Peet Van der Westhuizen | AO | 394 | 15 |
| 4 | 8089 | Stephan Swart | AO | 392 | 13 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9841 | Bryce Siebrits | MAE | 411 | 15 |
| 2 | 9696 | Allistair Dell | MCA | 395 | 17 |
| 3 | 10164 | Manie Grobbelaar | MYA | 372 | 7 |
| 4 | 9862 | Francois Dekker | MCA | 367 | 9 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11144 | Johann Stadler | MAE | 406 | 14 |
| 2 | 11193 | Marcus Deutschlander | HCA | 388 | 6 |
| 3 | 11145 | Khyla Kotze | FAE | 366 | 10 |
| 4 | 9902 | Johan De Jager | MCA | 343 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9869 | Lian Leo Grant | MYA | 399 | 9 |
| 2 | 10893 | Estian Grobler | MAE | 379 | 13 |
| 3 | 10671 | Pieter De Lange | AO | 378 | 11 |
| 4 | 107 | Nico Benson | SMCA | 375 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10668 | Hein Smith | MAE | 401 | 11 |
| 2 | 10877 | Aubrey Potgieter | SMCA | 378 | 9 |
| 3 | 10687 | Barend Muller | AO | 369 | 8 |
| 4 | 9946 | Eugene Marais | AO | 183 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9794 | Charl Bouwman | MBO | 390 | 14 |
| 2 | 10290 | Andre Van Wyk | MBO | 390 | 13 |
| 3 | 9417 | Madelein Strong | FBO | 347 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11048 | Russell Mazonde | MAE | 397 | 11 |
| 2 | 10863 | Neels Vermaak | MCA | 366 | 8 |
| 3 | 10467 | Johan Rossouw | SMCA | 360 | 9 |
| 4 | 9545 | Owen Howell | MAE | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10047 | Celeste Pelser | FAE | 395 | 9 |
| 2 | 11162 | Oosie Van Niekerk | SMCA | 360 | 7 |
| 3 | 10049 | Liam Pelser | MYA | 347 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9813 | Jc Botha | MBO | 393 | 13 |
| 2 | 9440 | Willie Cronje | MBR | 360 | 7 |
| 3 | 9812 | Christo Botha | MHC | 341 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10360 | Marco Jansen van Rensburg | YMR 15-17 | 387 | 7 |
| 2 | 10900 | Marno Kersop | MYA | 383 | 7 |
| 3 | 10644 | Suzanne Le Grange | FYA | 323 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9851 | Pieter Kruger | MHC | 384 | 10 |
| 2 | 9890 | Nico Pienaar | MHC | 362 | 7 |
| 3 | 9891 | Herman Brahm Pienaar | AHC | 346 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10930 | Brent Meissner | MYA | 309 | 5 |
| 2 | 11122 | Zander Schumyn | MYA | 293 | 2 |
| 3 | 11222 | Ruan Vermeulen | MYA | 270 | 3 |
| 4 | 10931 | Lauriëtte Meyer | FYA | 221 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 205 | Herman Brand | MHC | 389 | 10 |
| 2 | 461 | Wynand De Witt | MHC | 372 | 10 |
| 3 | 10762 | Chris Pretorius | AHC | 0 | 0 |
| 4 | 10763 | Waldo Pretorius | YMR 12-14 | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11276 | Luan Cloete | MYA | 332 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11034 | Chad Theron | AO | 0 | 0 |





