Event
| 2021 Senekal 3D Leg 1 | 2021-01-23 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9943 | Sophia Pieters | 160 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9600 | John-Dre Kotze | 161 | 0 |
| 2 | 9932 | Stefan Coetzee | 105 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9963 | Daniel Theron | 78 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9911 | Jaundrè Vorster | 187 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9930 | Sarel Du Plessis | 159 | 0 |
| 2 | 9958 | Drikus Wessels | 147 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9599 | Myicelie Kotze | 177 | 0 |
| 2 | 9931 | Marise Du Plessis | 166 | 0 |
| 3 | 9948 | Karlien Brummer | 147 | 0 |
| 4 | 9965 | Charlene Van Alpen | 119 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9899 | Wessel Du Preez | 192 | 0 |
| 2 | 9905 | Abrie Theron | 156 | 0 |
| 3 | 9909 | Kevin Owen Brits | 153 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | 195 | 0 |
| 2 | 9614 | Gert Jacobsz | 194 | 0 |
| 3 | 778 | Francois Herbst | 190 | 0 |
| 4 | 9910 | Louwtjie Vorster | 188 | 0 |
| 5 | 9922 | Wynand Smith | 182 | 0 |
| 6 | 9947 | Ryno Du Plessis | 182 | 0 |
| 7 | 9907 | Jonathan Van Alphen | 181 | 0 |
| 8 | 9903 | Ernst Fourie | 174 | 0 |
| 9 | 9908 | Jaco Viviers | 163 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9602 | Ernst Van Rensburg | 202 | 0 |





