Event
| 2022 Senekal 3D Leg 2 | 2022-04-09 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9923 | Stephen Heyns | 153 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10409 | Pieter-Louis Pretorius | 187 | 3 |
| 2 | 10160 | Johan Vorster | 180 | 3 |
| 3 | 10441 | Gerhard Lourens | 163 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9930 | Sarel Du Plessis | 138 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10012 | Rozaan Bosch | 189 | 3 |
| 2 | 10011 | Quinita Swanepoel | 178 | 4 |
| 3 | 9931 | Marise Du Plessis | 166 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10014 | Steve Swanepoel | 191 | 6 |
| 2 | 10063 | DEWALD JERLING | 181 | 2 |
| 3 | 10013 | Gustav Swanepoel | 175 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10008 | Jacques Waldeck | 180 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9922 | Wynand Smith | 189 | 3 |
| 2 | 9614 | Gert Jacobsz | 181 | 4 |
| 3 | 9903 | Ernst Fourie | 146 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9602 | Ernst Van Rensburg | 201 | 9 |





