Event
| 2022 Black Eagle 3D Champs | 2022-10-08 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10388 | Andre Venter | 141 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10164 | Manie Grobbelaar | 211 | 11 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10371 | Sulaiman Mia | 59 | 0 |
| 2 | 10108 | Umar Khan | 48 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10019 | Axel Zuur | 211 | 13 |
| 2 | 10128 | LJ Fouche | 188 | 3 |
| 3 | 10523 | Dristen Venter | 187 | 5 |
| 4 | 10544 | Ethan Visser | 162 | 0 |
| 5 | 10369 | Teague Stegmann | 101 | 0 |
| 6 | 10524 | Anru Venter | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10484 | Joshua Gerber | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10074 | Shahnawaaz Ebrahim | 93 | 1 |
| 2 | 10073 | Ismail Salloo | 48 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10204 | Sakkie Van der bank | 99 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10356 | Aamena Mia | 69 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9858 | Trevor De Jager | 114 | 0 |
| 2 | 10355 | Mohammed Mia | 110 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9282 | Conrad Van Wyk | 204 | 6 |
| 2 | 9804 | Johan Badenhorst | 197 | 6 |
| 3 | 9436 | Gary La Grange | 189 | 4 |
| 4 | 1841 | Gunter Van Zyl | 169 | 3 |
| 5 | 9902 | Johan De Jager | 150 | 1 |
| 6 | 780 | Flip Herbst | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1040 | Herbert Maier | 149 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9428 | Christy Williams | 186 | 3 |
| 2 | 10314 | Sandra Botha | 186 | 2 |
| 3 | 10332 | Lindie Wessels | 185 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10290 | Andre Van Wyk | 190 | 5 |
| 2 | 1475 | Nicky Smit | 177 | 3 |
| 3 | 10498 | Warno Smit | 174 | 1 |
| 4 | 10542 | Rian Kleynhans | 151 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9738 | Fred Jooste | 192 | 4 |
| 2 | 8071 | Johan De Jager | 177 | 4 |
| 3 | 1611 | Christopher Trollope | 172 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | 197 | 6 |
| 2 | 9842 | Jacques Stewart | 194 | 4 |
| 3 | 9511 | Pieter Lourens | 188 | 3 |
| 4 | 10241 | Hendrik Botha | 182 | 4 |
| 5 | 10543 | Wesley VISSER | 181 | 1 |
| 6 | 9843 | Phillip Minnaar | 172 | 4 |
| 7 | 10556 | Andries Venter | 144 | 2 |
| 8 | 10331 | Martiens Reid | 131 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9281 | Belinda Van Wyk | 182 | 2 |
| 2 | 5634 | Jenny De Witt | 171 | 3 |
| 3 | 10512 | Marthina Kleynhans | 167 | 2 |
| 4 | 10538 | Licinda Kleynhans | 154 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10215 | Ivan Botha | 186 | 3 |
| 2 | 9238 | Henry Myburgh | 183 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 663 | Morne Gerber | 194 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9358 | Helena Van Wyngaard | 176 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 461 | Wynand De Witt | 178 | 3 |
| 2 | 1799 | Wickus Van Staden | 173 | 1 |
| 3 | 9938 | Sadiq Munshi | 165 | 2 |





