Event
| 2023 Senekal 3D Leg 2 | 2023-05-13 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9600 | John-Dre Kotze | 182 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10409 | Pieter-Louis Pretorius | 208 | 14 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10160 | Johan Vorster | 197 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9948 | Karlien Brummer | 177 | 3 |
| 2 | 9931 | Marise Du Plessis | 172 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10655 | Martin Duvenhage | 183 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10730 | Hesna Theron | 186 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10281 | Sean Van pletzen | 187 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10553 | Eduard Boje | 201 | 5 |
| 2 | 9930 | Sarel Du Plessis | 193 | 5 |
| 3 | 9903 | Ernst Fourie | 177 | 2 |
| 4 | 778 | Francois Herbst | 174 | 1 |
| 5 | 10280 | Juan Van Pletzen | 172 | 4 |
| 6 | 9947 | Ryno Du Plessis | 172 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10642 | Jenny Wittstock | 178 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9602 | Ernst Van Rensburg | 203 | 9 |
| 2 | 9614 | Gert Jacobsz | 126 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9600 | John-Dre Kotze | 180 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10409 | Pieter-Louis Pretorius | 205 | 9 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10160 | Johan Vorster | 193 | 6 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9931 | Marise Du Plessis | 175 | 2 |
| 2 | 9948 | Karlien Brummer | 171 | 3 |
| 3 | 9599 | Myicelie Kotze | 140 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9930 | Sarel Du Plessis | 202 | 8 |
| 2 | 778 | Francois Herbst | 199 | 7 |
| 3 | 9947 | Ryno Du Plessis | 184 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9602 | Ernst Van Rensburg | 196 | 5 |
| 2 | 9614 | Gert Jacobsz | 128 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9600 | John-Dre Kotze | 362 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10409 | Pieter-Louis Pretorius | 413 | 23 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10160 | Johan Vorster | 390 | 11 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9948 | Karlien Brummer | 348 | 6 |
| 2 | 9931 | Marise Du Plessis | 347 | 2 |
| 3 | 9599 | Myicelie Kotze | 140 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10655 | Martin Duvenhage | 183 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10730 | Hesna Theron | 186 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10281 | Sean Van pletzen | 187 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9930 | Sarel Du Plessis | 395 | 13 |
| 2 | 778 | Francois Herbst | 373 | 8 |
| 3 | 9947 | Ryno Du Plessis | 356 | 6 |
| 4 | 10553 | Eduard Boje | 201 | 5 |
| 5 | 9903 | Ernst Fourie | 177 | 2 |
| 6 | 10280 | Juan Van Pletzen | 172 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10642 | Jenny Wittstock | 178 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9602 | Ernst Van Rensburg | 399 | 14 |
| 2 | 9614 | Gert Jacobsz | 254 | 3 |





