Event
| 2023 3Di Triple Crown Leg 2 | 2023-05-06 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10388 | Andre Venter | 137 | 0 |
| 2 | 10710 | Mia Venter | 128 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10675 | Nathan Swanepoel | 108 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9869 | Lian Leo Grant | 181 | 5 |
| 2 | 10049 | Liam Pelser | 170 | 1 |
| 3 | 10372 | Heinrich Dekker | 163 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10567 | Muhammad Jhetam | 88 | 0 |
| 2 | 10585 | Maleehah Kullen | 82 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10584 | MIKAEEL KULLEN | 104 | 0 |
| 2 | 10554 | Daniel Hamer | 100 | 2 |
| 3 | 10587 | Muhammad Ghood | 100 | 2 |
| 4 | 10302 | Wasim Cajee | 96 | 0 |
| 5 | 9496 | Muhammad Rasool | 95 | 0 |
| 6 | 10371 | Sulaiman Mia | 94 | 0 |
| 7 | 10575 | Sulaiman Ebrahim | 90 | 0 |
| 8 | 9459 | Razaan Goolam | 81 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10236 | Mikaela Verster | 207 | 9 |
| 2 | 10394 | XANTE VAN ZYL | 201 | 7 |
| 3 | 10375 | Dané De Jager | 199 | 7 |
| 4 | 10006 | Joane Coetzee | 197 | 7 |
| 5 | 10686 | Suné Van Staden | 164 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10019 | Axel Zuur | 207 | 11 |
| 2 | 10164 | Manie Grobbelaar | 203 | 7 |
| 3 | 9841 | Bryce Siebrits | 200 | 12 |
| 4 | 10154 | Wouter Holmes | 195 | 3 |
| 5 | 10380 | Jovan Van Vuuren | 194 | 8 |
| 6 | 10523 | Dristen Venter | 191 | 6 |
| 7 | 10341 | Peter Du Toit | 184 | 5 |
| 8 | 10195 | Bernigh Van Vuuren | 180 | 3 |
| 9 | 10360 | Marco Jansen van Rensburg | 179 | 3 |
| 10 | 10081 | Dirk-Arnold Joubert | 177 | 2 |
| 11 | 10262 | Rouxhan Rossouw | 173 | 3 |
| 12 | 10544 | Ethan Visser | 173 | 2 |
| 13 | 10041 | Christo Du Plessis | 170 | 2 |
| 14 | 10082 | Zuhan Joubert | 154 | 1 |
| 15 | 10369 | Teague Stegmann | 133 | 1 |
| 16 | 10728 | S.P. Van Staden | 128 | 0 |
| 17 | 10706 | JAMES JNR KRIEL | 111 | 0 |
| 18 | 10612 | HANRO GROBBELAAR | 84 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10412 | Rouxne Schnettler | 168 | 2 |
| 2 | 10714 | Ni-Marié Bierman | 149 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | 173 | 3 |
| 2 | 10404 | Christiaan Loots | 158 | 3 |
| 3 | 10723 | Andre Potgieter | 121 | 1 |
| 4 | 10540 | Jonah Altenroxel | 119 | 0 |
| 5 | 10724 | JP Coetsee | 119 | 0 |
| 6 | 10475 | Clarissa Van Heerden | 117 | 0 |
| 7 | 10637 | JONATHAN MULLER | 113 | 1 |
| 8 | 10725 | Fritz Van Rooyen | 74 | 0 |
| 9 | 10715 | Anrich Coetzee | 59 | 1 |
| 10 | 10471 | Francois Steyn | 0 | 0 |
| 11 | 10473 | Jacobus Theodorus Van Heerden | 0 | 0 |
| 12 | 10718 | Paul Kruger | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9440 | Willie Cronje | 195 | 4 |
| 2 | 10451 | Dewald Van Heerden | 177 | 4 |
| 3 | 10726 | Aidon De Beer | 152 | 0 |
| 4 | 10534 | ESTIAAN VAN DEN BERG | 138 | 1 |
| 5 | 10719 | Brandon Barend Muller | 137 | 2 |
| 6 | 10623 | DeWalt Le Roux | 127 | 0 |
| 7 | 10510 | LOUIS VORSTER | 123 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10069 | Suhail Yusuf | 81 | 0 |
| 2 | 10074 | Shahnawaaz Ebrahim | 79 | 0 |
| 3 | 10259 | Bial Garikai Bakasa | 63 | 0 |
| 4 | 10384 | Suhayl ismail Sakoor | 58 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10204 | Sakkie Van der bank | 58 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10242 | Mandy Simon | 151 | 2 |
| 2 | 10283 | Leanne Cardoso-Lopes | 135 | 2 |
| 3 | 9621 | Raeesah Dhabelia | 111 | 0 |
| 4 | 10356 | Aamena Mia | 81 | 0 |
| 5 | 10722 | Ivana Prochazkova | 58 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10294 | Andre Van Eeden | 153 | 0 |
| 2 | 10533 | Nico Marais | 143 | 2 |
| 3 | 10144 | Albert Kasongo | 133 | 1 |
| 4 | 10574 | Mohammed Ebrahim | 126 | 0 |
| 5 | 10618 | Anton Matthysen | 107 | 0 |
| 6 | 10277 | Peter Simon | 106 | 3 |
| 7 | 10355 | Mohammed Mia | 106 | 2 |
| 8 | 10243 | Dave Purchase | 101 | 0 |
| 9 | 9858 | Trevor De Jager | 98 | 0 |
| 10 | 10531 | Robert Marais | 96 | 1 |
| 11 | 9863 | Arshad Goolam | 87 | 1 |
| 12 | 10447 | Livio Adinolfi | 62 | 0 |
| 13 | 9495 | Abdullah Rasool | 40 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10449 | Hennie Van Heerden | 186 | 4 |
| 2 | 9749 | Peet Huysamen | 174 | 3 |
| 3 | 374 | Thys Cronje | 170 | 4 |
| 4 | 250 | Charles Brown | 168 | 1 |
| 5 | 9539 | Glenn Simpson | 165 | 3 |
| 6 | 10284 | John Filmalter | 161 | 3 |
| 7 | 10570 | Herman De Kock | 143 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10483 | Ardene De Jager | 190 | 6 |
| 2 | 5634 | Jenny De Witt | 183 | 5 |
| 3 | 10448 | Hannie Van Heerden | 178 | 3 |
| 4 | 9190 | Anita De Beer | 160 | 1 |
| 5 | 10594 | Annatjie De Kock | 159 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9696 | Allistair Dell | 202 | 6 |
| 2 | 9282 | Conrad Van Wyk | 197 | 4 |
| 3 | 9369 | Gerald Van Niekerk | 197 | 3 |
| 4 | 644 | Malcolm Frazer | 196 | 7 |
| 5 | 9436 | Gary La Grange | 193 | 6 |
| 6 | 10334 | Colin Tapson | 193 | 5 |
| 7 | 10495 | Barry Ganz | 191 | 2 |
| 8 | 780 | Flip Herbst | 186 | 4 |
| 9 | 9862 | Francois Dekker | 185 | 3 |
| 10 | 10411 | Dirk Schnettler | 184 | 3 |
| 11 | 9902 | Johan De Jager | 181 | 5 |
| 12 | 10377 | Tony Reid | 173 | 7 |
| 13 | 10705 | Johan Daniel De Kock | 114 | 1 |
| 14 | 9804 | Johan Badenhorst | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9064 | Hyma Venter | 180 | 2 |
| 2 | 1978 | Annamarie Young | 169 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1852 | Vick Venter | 192 | 4 |
| 2 | 10292 | Pierre Van den Heever | 168 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10314 | Sandra Botha | 192 | 6 |
| 2 | 10047 | Celeste Pelser | 186 | 3 |
| 3 | 10410 | Hannari Schnettler | 179 | 1 |
| 4 | 10194 | Melissa Van Vuuren | 176 | 2 |
| 5 | 10193 | Nicola Colborne | 175 | 5 |
| 6 | 10450 | Nadine Tapson | 170 | 2 |
| 7 | 9754 | Nan Spoellstra | 162 | 0 |
| 8 | 10704 | Meri Erasmus | 145 | 4 |
| 9 | 10611 | ELANZA SMITH | 135 | 2 |
| 10 | 10413 | Yolandi Potgieter | 38 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10505 | Paul Snyman | 185 | 5 |
| 2 | 10080 | Arnold Joubert | 185 | 3 |
| 3 | 10290 | Andre Van Wyk | 183 | 2 |
| 4 | 1475 | Nicky Smit | 178 | 4 |
| 5 | 933 | James Kriel | 176 | 2 |
| 6 | 10040 | Tiaan Du Plessis | 167 | 1 |
| 7 | 9890 | Nico Pienaar | 160 | 0 |
| 8 | 9444 | Seph Oosthuizen | 158 | 3 |
| 9 | 10480 | Adrian Carr | 154 | 3 |
| 10 | 10674 | Michael Meyer | 150 | 0 |
| 11 | 9891 | Herman Brahm Pienaar | 134 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 8071 | Johan De Jager | 173 | 4 |
| 2 | 9896 | Marc Derfoldy | 173 | 1 |
| 3 | 10687 | Barend Muller | 165 | 0 |
| 4 | 9870 | Jaco Huysamen | 148 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9813 | Jc Botha | 213 | 13 |
| 2 | 9864 | Stephan Joubert | 205 | 8 |
| 3 | 9852 | Kobus Kruger | 193 | 6 |
| 4 | 9674 | Louis Baumann | 193 | 5 |
| 5 | 10215 | Ivan Botha | 192 | 4 |
| 6 | 10039 | Pieter Momberg | 189 | 5 |
| 7 | 9843 | Phillip Minnaar | 189 | 2 |
| 8 | 10563 | Junior Fourie | 188 | 7 |
| 9 | 10727 | Renier Meyer | 188 | 2 |
| 10 | 9842 | Jacques Stewart | 185 | 3 |
| 11 | 10304 | Iain Paterson | 185 | 2 |
| 12 | 10602 | Wynand De Beer | 184 | 6 |
| 13 | 10564 | Wimpie Jacobs | 184 | 3 |
| 14 | 9545 | Owen Howell | 175 | 3 |
| 15 | 10543 | Wesley VISSER | 175 | 2 |
| 16 | 10446 | Stefan Els | 172 | 1 |
| 17 | 10241 | Hendrik Botha | 166 | 3 |
| 18 | 938 | Theuns Kroon | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | 204 | 6 |
| 2 | 9376 | Vicky Van Niekerk | 196 | 8 |
| 3 | 9281 | Belinda Van Wyk | 187 | 3 |
| 4 | 9661 | Louise Matthysen | 170 | 2 |
| 5 | 9678 | Melissa Maritz | 139 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9238 | Henry Myburgh | 200 | 10 |
| 2 | 10057 | Tiaan Gomes | 198 | 9 |
| 3 | 9851 | Pieter Kruger | 193 | 7 |
| 4 | 9511 | Pieter Lourens | 183 | 4 |
| 5 | 9296 | Lorenzo Agostinetto | 182 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 7844 | Charl Cilliers | 193 | 1 |
| 2 | 9818 | Strys Strydom | 190 | 7 |
| 3 | 663 | Morne Gerber | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9677 | Johann Maritz | 188 | 5 |
| 2 | 9946 | Eugene Marais | 178 | 6 |
| 3 | 9738 | Fred Jooste | 178 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9594 | Marlize Grobbelaar | 145 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 463 | Tian De Witt | 194 | 6 |
| 2 | 464 | Ruan De Witt | 192 | 5 |
| 3 | 462 | Sean De Witt | 190 | 6 |
| 4 | 461 | Wynand De Witt | 183 | 5 |
| 5 | 9115 | Coen Ackermann | 172 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10710 | Mia Venter | 141 | 0 |
| 2 | 10388 | Andre Venter | 106 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10675 | Nathan Swanepoel | 97 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10372 | Heinrich Dekker | 171 | 4 |
| 2 | 9869 | Lian Leo Grant | 167 | 3 |
| 3 | 10049 | Liam Pelser | 154 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10585 | Maleehah Kullen | 118 | 1 |
| 2 | 10567 | Muhammad Jhetam | 80 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9496 | Muhammad Rasool | 114 | 0 |
| 2 | 10584 | MIKAEEL KULLEN | 111 | 1 |
| 3 | 10371 | Sulaiman Mia | 105 | 0 |
| 4 | 10587 | Muhammad Ghood | 92 | 1 |
| 5 | 9459 | Razaan Goolam | 92 | 0 |
| 6 | 10554 | Daniel Hamer | 92 | 0 |
| 7 | 10302 | Wasim Cajee | 87 | 1 |
| 8 | 10575 | Sulaiman Ebrahim | 77 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10375 | Dané De Jager | 206 | 12 |
| 2 | 10006 | Joane Coetzee | 198 | 6 |
| 3 | 10394 | XANTE VAN ZYL | 192 | 3 |
| 4 | 10236 | Mikaela Verster | 190 | 4 |
| 5 | 10686 | Suné Van Staden | 168 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9841 | Bryce Siebrits | 209 | 11 |
| 2 | 10019 | Axel Zuur | 202 | 8 |
| 3 | 10523 | Dristen Venter | 201 | 10 |
| 4 | 10164 | Manie Grobbelaar | 200 | 8 |
| 5 | 10041 | Christo Du Plessis | 192 | 9 |
| 6 | 10154 | Wouter Holmes | 188 | 4 |
| 7 | 10341 | Peter Du Toit | 187 | 7 |
| 8 | 10380 | Jovan Van Vuuren | 185 | 6 |
| 9 | 9853 | Pieter John Kruger | 185 | 5 |
| 10 | 10081 | Dirk-Arnold Joubert | 179 | 3 |
| 11 | 10195 | Bernigh Van Vuuren | 170 | 3 |
| 12 | 10544 | Ethan Visser | 168 | 2 |
| 13 | 10360 | Marco Jansen van Rensburg | 166 | 2 |
| 14 | 10082 | Zuhan Joubert | 164 | 3 |
| 15 | 10728 | S.P. Van Staden | 141 | 0 |
| 16 | 10369 | Teague Stegmann | 136 | 0 |
| 17 | 10612 | HANRO GROBBELAAR | 103 | 0 |
| 18 | 10706 | JAMES JNR KRIEL | 102 | 0 |
| 19 | 10262 | Rouxhan Rossouw | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10412 | Rouxne Schnettler | 151 | 0 |
| 2 | 10714 | Ni-Marié Bierman | 139 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | 177 | 1 |
| 2 | 10404 | Christiaan Loots | 150 | 1 |
| 3 | 10540 | Jonah Altenroxel | 146 | 1 |
| 4 | 10475 | Clarissa Van Heerden | 127 | 1 |
| 5 | 10637 | JONATHAN MULLER | 114 | 1 |
| 6 | 10723 | Andre Potgieter | 105 | 1 |
| 7 | 10724 | JP Coetsee | 98 | 1 |
| 8 | 10715 | Anrich Coetzee | 89 | 0 |
| 9 | 10725 | Fritz Van Rooyen | 77 | 0 |
| 10 | 10471 | Francois Steyn | 0 | 0 |
| 11 | 10473 | Jacobus Theodorus Van Heerden | 0 | 0 |
| 12 | 10718 | Paul Kruger | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9440 | Willie Cronje | 163 | 4 |
| 2 | 10451 | Dewald Van Heerden | 158 | 3 |
| 3 | 10623 | DeWalt Le Roux | 141 | 2 |
| 4 | 10534 | ESTIAAN VAN DEN BERG | 138 | 1 |
| 5 | 10510 | LOUIS VORSTER | 135 | 0 |
| 6 | 10726 | Aidon De Beer | 133 | 2 |
| 7 | 10719 | Brandon Barend Muller | 122 | 1 |
| 8 | 10721 | Matthew Spies | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10074 | Shahnawaaz Ebrahim | 87 | 0 |
| 2 | 10069 | Suhail Yusuf | 77 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10242 | Mandy Simon | 119 | 1 |
| 2 | 9621 | Raeesah Dhabelia | 113 | 0 |
| 3 | 10283 | Leanne Cardoso-Lopes | 113 | 0 |
| 4 | 10356 | Aamena Mia | 78 | 0 |
| 5 | 10722 | Ivana Prochazkova | 69 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9863 | Arshad Goolam | 136 | 1 |
| 2 | 10355 | Mohammed Mia | 130 | 2 |
| 3 | 10277 | Peter Simon | 128 | 0 |
| 4 | 10574 | Mohammed Ebrahim | 124 | 0 |
| 5 | 10533 | Nico Marais | 120 | 0 |
| 6 | 9858 | Trevor De Jager | 115 | 1 |
| 7 | 10294 | Andre Van Eeden | 114 | 0 |
| 8 | 10243 | Dave Purchase | 104 | 0 |
| 9 | 10447 | Livio Adinolfi | 98 | 0 |
| 10 | 10618 | Anton Matthysen | 93 | 0 |
| 11 | 10531 | Robert Marais | 79 | 0 |
| 12 | 9495 | Abdullah Rasool | 67 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9749 | Peet Huysamen | 185 | 4 |
| 2 | 10449 | Hennie Van Heerden | 185 | 2 |
| 3 | 9539 | Glenn Simpson | 170 | 4 |
| 4 | 10284 | John Filmalter | 167 | 1 |
| 5 | 374 | Thys Cronje | 150 | 1 |
| 6 | 10570 | Herman De Kock | 146 | 3 |
| 7 | 250 | Charles Brown | 143 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10483 | Ardene De Jager | 198 | 6 |
| 2 | 10448 | Hannie Van Heerden | 170 | 1 |
| 3 | 9190 | Anita De Beer | 166 | 3 |
| 4 | 5634 | Jenny De Witt | 164 | 2 |
| 5 | 10594 | Annatjie De Kock | 120 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9696 | Allistair Dell | 203 | 9 |
| 2 | 9436 | Gary La Grange | 192 | 6 |
| 3 | 644 | Malcolm Frazer | 190 | 2 |
| 4 | 9862 | Francois Dekker | 190 | 2 |
| 5 | 10334 | Colin Tapson | 187 | 6 |
| 6 | 9369 | Gerald Van Niekerk | 182 | 3 |
| 7 | 9902 | Johan De Jager | 177 | 2 |
| 8 | 10411 | Dirk Schnettler | 175 | 1 |
| 9 | 10495 | Barry Ganz | 173 | 2 |
| 10 | 10377 | Tony Reid | 166 | 3 |
| 11 | 10705 | Johan Daniel De Kock | 123 | 0 |
| 12 | 780 | Flip Herbst | 0 | 0 |
| 13 | 9804 | Johan Badenhorst | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1978 | Annamarie Young | 192 | 6 |
| 2 | 9064 | Hyma Venter | 178 | 6 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1852 | Vick Venter | 187 | 3 |
| 2 | 10292 | Pierre Van den Heever | 172 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10450 | Nadine Tapson | 183 | 3 |
| 2 | 10314 | Sandra Botha | 178 | 4 |
| 3 | 10410 | Hannari Schnettler | 176 | 4 |
| 4 | 10194 | Melissa Van Vuuren | 173 | 4 |
| 5 | 10047 | Celeste Pelser | 158 | 0 |
| 6 | 10193 | Nicola Colborne | 151 | 2 |
| 7 | 9754 | Nan Spoellstra | 140 | 0 |
| 8 | 10611 | ELANZA SMITH | 134 | 0 |
| 9 | 10413 | Yolandi Potgieter | 127 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10290 | Andre Van Wyk | 190 | 4 |
| 2 | 9890 | Nico Pienaar | 189 | 3 |
| 3 | 10080 | Arnold Joubert | 184 | 2 |
| 4 | 933 | James Kriel | 176 | 2 |
| 5 | 10674 | Michael Meyer | 174 | 4 |
| 6 | 10505 | Paul Snyman | 172 | 2 |
| 7 | 10040 | Tiaan Du Plessis | 162 | 2 |
| 8 | 1475 | Nicky Smit | 160 | 3 |
| 9 | 10480 | Adrian Carr | 156 | 0 |
| 10 | 9891 | Herman Brahm Pienaar | 153 | 1 |
| 11 | 9444 | Seph Oosthuizen | 141 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9870 | Jaco Huysamen | 188 | 6 |
| 2 | 9896 | Marc Derfoldy | 185 | 3 |
| 3 | 8071 | Johan De Jager | 170 | 4 |
| 4 | 10687 | Barend Muller | 163 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10564 | Wimpie Jacobs | 197 | 5 |
| 2 | 9864 | Stephan Joubert | 193 | 6 |
| 3 | 10563 | Junior Fourie | 192 | 5 |
| 4 | 9674 | Louis Baumann | 192 | 4 |
| 5 | 9842 | Jacques Stewart | 189 | 5 |
| 6 | 10543 | Wesley VISSER | 189 | 4 |
| 7 | 10727 | Renier Meyer | 185 | 3 |
| 8 | 10215 | Ivan Botha | 184 | 7 |
| 9 | 10304 | Iain Paterson | 184 | 2 |
| 10 | 9843 | Phillip Minnaar | 182 | 5 |
| 11 | 9852 | Kobus Kruger | 181 | 5 |
| 12 | 10446 | Stefan Els | 180 | 4 |
| 13 | 10602 | Wynand De Beer | 163 | 4 |
| 14 | 10039 | Pieter Momberg | 160 | 3 |
| 15 | 10241 | Hendrik Botha | 158 | 6 |
| 16 | 938 | Theuns Kroon | 0 | 0 |
| 17 | 9813 | Jc Botha | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | 204 | 6 |
| 2 | 9376 | Vicky Van Niekerk | 177 | 4 |
| 3 | 9661 | Louise Matthysen | 170 | 1 |
| 4 | 9678 | Melissa Maritz | 163 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9238 | Henry Myburgh | 201 | 7 |
| 2 | 10057 | Tiaan Gomes | 193 | 3 |
| 3 | 9851 | Pieter Kruger | 186 | 2 |
| 4 | 9810 | Louwrens Spies | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9818 | Strys Strydom | 180 | 3 |
| 2 | 7844 | Charl Cilliers | 160 | 2 |
| 3 | 663 | Morne Gerber | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9677 | Johann Maritz | 178 | 1 |
| 2 | 9839 | Anton Davel | 170 | 1 |
| 3 | 9738 | Fred Jooste | 167 | 1 |
| 4 | 9946 | Eugene Marais | 156 | 1 |
| 5 | 9838 | Petrus Nieuwenhuizen | 152 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9594 | Marlize Grobbelaar | 162 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 462 | Sean De Witt | 191 | 2 |
| 2 | 463 | Tian De Witt | 187 | 3 |
| 3 | 464 | Ruan De Witt | 182 | 6 |
| 4 | 461 | Wynand De Witt | 168 | 5 |
| 5 | 9115 | Coen Ackermann | 164 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10710 | Mia Venter | 269 | 1 |
| 2 | 10388 | Andre Venter | 243 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10675 | Nathan Swanepoel | 205 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9869 | Lian Leo Grant | 348 | 8 |
| 2 | 10372 | Heinrich Dekker | 334 | 4 |
| 3 | 10049 | Liam Pelser | 324 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10585 | Maleehah Kullen | 200 | 1 |
| 2 | 10567 | Muhammad Jhetam | 168 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10584 | MIKAEEL KULLEN | 215 | 1 |
| 2 | 9496 | Muhammad Rasool | 209 | 0 |
| 3 | 10371 | Sulaiman Mia | 199 | 0 |
| 4 | 10587 | Muhammad Ghood | 192 | 3 |
| 5 | 10554 | Daniel Hamer | 192 | 2 |
| 6 | 10302 | Wasim Cajee | 183 | 1 |
| 7 | 9459 | Razaan Goolam | 173 | 0 |
| 8 | 10575 | Sulaiman Ebrahim | 167 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10375 | Dané De Jager | 405 | 19 |
| 2 | 10236 | Mikaela Verster | 397 | 13 |
| 3 | 10006 | Joane Coetzee | 395 | 13 |
| 4 | 10394 | XANTE VAN ZYL | 393 | 10 |
| 5 | 10686 | Suné Van Staden | 332 | 7 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9841 | Bryce Siebrits | 409 | 23 |
| 2 | 10019 | Axel Zuur | 409 | 19 |
| 3 | 10164 | Manie Grobbelaar | 403 | 15 |
| 4 | 10523 | Dristen Venter | 392 | 16 |
| 5 | 10154 | Wouter Holmes | 383 | 7 |
| 6 | 10380 | Jovan Van Vuuren | 379 | 14 |
| 7 | 10341 | Peter Du Toit | 371 | 12 |
| 8 | 10041 | Christo Du Plessis | 362 | 11 |
| 9 | 10081 | Dirk-Arnold Joubert | 356 | 5 |
| 10 | 10195 | Bernigh Van Vuuren | 350 | 6 |
| 11 | 10360 | Marco Jansen van Rensburg | 345 | 5 |
| 12 | 10544 | Ethan Visser | 341 | 4 |
| 13 | 10082 | Zuhan Joubert | 318 | 4 |
| 14 | 10369 | Teague Stegmann | 269 | 1 |
| 15 | 10728 | S.P. Van Staden | 269 | 0 |
| 16 | 10706 | JAMES JNR KRIEL | 213 | 0 |
| 17 | 10612 | HANRO GROBBELAAR | 187 | 0 |
| 18 | 9853 | Pieter John Kruger | 185 | 5 |
| 19 | 10262 | Rouxhan Rossouw | 173 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10412 | Rouxne Schnettler | 319 | 2 |
| 2 | 10714 | Ni-Marié Bierman | 288 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | 350 | 4 |
| 2 | 10404 | Christiaan Loots | 308 | 4 |
| 3 | 10540 | Jonah Altenroxel | 265 | 1 |
| 4 | 10475 | Clarissa Van Heerden | 244 | 1 |
| 5 | 10637 | JONATHAN MULLER | 227 | 2 |
| 6 | 10723 | Andre Potgieter | 226 | 2 |
| 7 | 10724 | JP Coetsee | 217 | 1 |
| 8 | 10725 | Fritz Van Rooyen | 151 | 0 |
| 9 | 10715 | Anrich Coetzee | 148 | 1 |
| 10 | 10473 | Jacobus Theodorus Van Heerden | 0 | 0 |
| 11 | 10471 | Francois Steyn | 0 | 0 |
