Event
| 2024 3Di Triple Crown Leg 3 | 2024-09-07 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10939 | Chelsea Pelser | 144 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10763 | Waldo Pretorius | 181 | 5 |
| 2 | 9869 | Lian Leo Grant | 155 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10049 | Liam Pelser | 181 | 4 |
| 2 | 10888 | Amber Berrington-Smith | 180 | 0 |
| 3 | 10887 | Ivan De Klerk | 172 | 2 |
| 4 | 10817 | Logan Visser | 124 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10630 | Ayesha Ravat | 43 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10585 | Maleehah Kullen | 119 | 0 |
| 2 | 10554 | Daniel Hamer | 111 | 0 |
| 3 | 10371 | Sulaiman Mia | 110 | 0 |
| 4 | 10865 | Brianna Jarvis | 107 | 0 |
| 5 | 10302 | Wasim Cajee | 103 | 0 |
| 6 | 10807 | Muhammed Cassim | 103 | 0 |
| 7 | 10802 | Asmaa Angamia Ismail | 102 | 0 |
| 8 | 10587 | Muhammad Ghood | 97 | 1 |
| 9 | 10806 | Safwaan Cassim | 95 | 1 |
| 10 | 10804 | Nasiha Wajah | 80 | 1 |
| 11 | 10809 | Faseeha (Zayaan) Ellias | 77 | 0 |
| 12 | 10899 | Rick Schmidthaus | 76 | 0 |
| 13 | 10108 | Umar Khan | 65 | 0 |
| 14 | 10575 | Sulaiman Ebrahim | 61 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10394 | XANTE VAN ZYL | 204 | 10 |
| 2 | 10864 | Kayla Van Zyl | 202 | 11 |
| 3 | 10686 | Suné Van Staden | 188 | 7 |
| 4 | 10833 | Meghan Van Niekerk | 186 | 4 |
| 5 | 10622 | Melain Weber | 157 | 1 |
| 6 | 10923 | Lourine Van Essen | 112 | 0 |
| 7 | 10644 | Suzanne Le Grange | 108 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9555 | Hendre Verhoef | 214 | 14 |
| 2 | 10360 | Marco Jansen van Rensburg | 190 | 3 |
| 3 | 11006 | Armand Vivier | 186 | 2 |
| 4 | 9595 | Benno Swart | 185 | 4 |
| 5 | 10900 | Marno Kersop | 178 | 2 |
| 6 | 10054 | MJ Vorster | 172 | 1 |
| 7 | 10959 | Jonathan Bekker | 164 | 1 |
| 8 | 10706 | JAMES JNR KRIEL | 151 | 4 |
| 9 | 10955 | Ethan Andersen | 142 | 0 |
| 10 | 10905 | Naude Rossouw | 126 | 1 |
| 11 | 10918 | Lehan Roux | 89 | 1 |
| 12 | 10544 | Ethan Visser | 0 | 0 |
| 13 | 10896 | JT Mynhardt | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1596 | Izelri Theron | 169 | 3 |
| 2 | 10412 | Rouxne Schnettler | 167 | 1 |
| 3 | 10685 | Carli Smit | 115 | 3 |
| 4 | 10942 | Miné Vorster | 33 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10675 | Nathan Swanepoel | 176 | 3 |
| 2 | 10637 | JONATHAN MULLER | 152 | 2 |
| 3 | 10945 | Pieter Gouws | 68 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | 186 | 9 |
| 2 | 10421 | Tommie Strydom | 160 | 2 |
| 3 | 10404 | Christiaan Loots | 146 | 2 |
| 4 | 10534 | ESTIAAN VAN DEN BERG | 146 | 0 |
| 5 | 10509 | Nauta Van Der Gryp | 136 | 0 |
| 6 | 10540 | Jonah Altenroxel | 127 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10042 | Ismail Akoob | 70 | 1 |
| 2 | 10999 | Muhammed Asrif Jogee | 61 | 0 |
| 3 | 11017 | Yahya Timol | 33 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10998 | Mishkah Khan | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10531 | Robert Marais | 103 | 0 |
| 2 | 10574 | Mohammed Ebrahim | 96 | 0 |
| 3 | 9389 | Huthaifa Hassen | 84 | 0 |
| 4 | 10074 | Shahnawaaz Ebrahim | 73 | 0 |
| 5 | 10204 | Sakkie Van der bank | 64 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9592 | Firdous Hassen | 136 | 0 |
| 2 | 10242 | Mandy Simon | 122 | 0 |
| 3 | 10356 | Aamena Mia | 92 | 0 |
| 4 | 9591 | Waseemah Hassen | 88 | 1 |
| 5 | 10722 | Ivana Prochazkova | 84 | 1 |
| 6 | 10824 | Lizelle De WET | 81 | 0 |
| 7 | 10597 | Julie Machin | 43 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10533 | Nico Marais | 148 | 3 |
| 2 | 10848 | FAUSTO TAGLIAFERRI | 140 | 2 |
| 3 | 10277 | Peter Simon | 125 | 1 |
| 4 | 10755 | Kobie Du plooy | 119 | 1 |
| 5 | 9605 | Luqmaan Moolla | 118 | 0 |
| 6 | 10243 | Dave Purchase | 117 | 0 |
| 7 | 10355 | Mohammed Mia | 114 | 0 |
| 8 | 10618 | Anton Matthysen | 107 | 0 |
| 9 | 10144 | Albert Kasongo | 106 | 0 |
| 10 | 10584 | MIKAEEL KULLEN | 84 | 0 |
| 11 | 9876 | Marius De Wet | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10997 | Stegmann Fourie | 174 | 3 |
| 2 | 9539 | Glenn Simpson | 155 | 1 |
| 3 | 10284 | John Filmalter | 153 | 1 |
| 4 | 10449 | Hennie Van Heerden | 141 | 0 |
| 5 | 1040 | Herbert Maier | 137 | 0 |
| 6 | 250 | Charles Brown | 0 | 0 |
| 7 | 374 | Thys Cronje | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10448 | Hannie Van Heerden | 163 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9696 | Allistair Dell | 209 | 11 |
| 2 | 10334 | Colin Tapson | 204 | 6 |
| 3 | 780 | Flip Herbst | 201 | 9 |
| 4 | 10048 | Morne Pelser | 199 | 5 |
| 5 | 10039 | Pieter Momberg | 196 | 4 |
| 6 | 9115 | Coen Ackermann | 193 | 4 |
| 7 | 644 | Malcolm Frazer | 192 | 5 |
| 8 | 9282 | Conrad Van Wyk | 191 | 3 |
| 9 | 10863 | Neels Vermaak | 188 | 4 |
| 10 | 10377 | Tony Reid | 186 | 5 |
| 11 | 10729 | Yolando De Buys | 184 | 4 |
| 12 | 10895 | Stefan Weber | 181 | 3 |
| 13 | 10884 | Anton Potgieter | 173 | 4 |
| 14 | 10411 | Dirk Schnettler | 173 | 2 |
| 15 | 9902 | Johan De Jager | 168 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1978 | Annamarie Young | 174 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1798 | Hennie Van Staden | 192 | 3 |
| 2 | 9749 | Peet Huysamen | 186 | 3 |
| 3 | 1841 | Gunter Van Zyl | 178 | 2 |
| 4 | 9812 | Christo Botha | 174 | 2 |
| 5 | 9870 | Jaco Huysamen | 173 | 4 |
| 6 | 1852 | Vick Venter | 173 | 3 |
| 7 | 9738 | Fred Jooste | 170 | 3 |
| 8 | 10292 | Pierre Van den Heever | 164 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10450 | Nadine Tapson | 192 | 5 |
| 2 | 10047 | Celeste Pelser | 189 | 3 |
| 3 | 10314 | Sandra Botha | 186 | 4 |
| 4 | 10410 | Hannari Schnettler | 182 | 3 |
| 5 | 10745 | Caryn Lee Penny | 170 | 4 |
| 6 | 10956 | Chané Rademan | 170 | 3 |
| 7 | 10892 | Alice Andersen | 166 | 2 |
| 8 | 10413 | Yolandi Potgieter | 0 | 0 |
| 9 | 11010 | Yvette Riaana Van Rooyen | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10505 | Paul Snyman | 189 | 3 |
| 2 | 933 | James Kriel | 182 | 4 |
| 3 | 10593 | Corne Smit | 178 | 2 |
| 4 | 9890 | Nico Pienaar | 177 | 3 |
| 5 | 10040 | Tiaan Du Plessis | 176 | 5 |
| 6 | 10592 | Peet Van der Westhuizen | 173 | 1 |
| 7 | 10994 | Willem Cockcroft | 152 | 2 |
| 8 | 10990 | Werner Potgieter | 146 | 1 |
| 9 | 10991 | Chris Manley | 142 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10538 | Licinda Kleynhans | 186 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10967 | Antoinette Pienaar | 201 | 7 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10186 | Jacobus Rademan | 197 | 6 |
| 2 | 9852 | Kobus Kruger | 196 | 6 |
| 3 | 9843 | Phillip Minnaar | 196 | 5 |
| 4 | 10938 | Rudolf Leon Van Heerden | 195 | 5 |
| 5 | 10995 | Stephan Peet (SP) Opperman | 193 | 5 |
| 6 | 10861 | Charl Andersen | 189 | 3 |
| 7 | 10563 | Junior Fourie | 185 | 5 |
| 8 | 9842 | Jacques Stewart | 184 | 2 |
| 9 | 10543 | Wesley VISSER | 182 | 5 |
| 10 | 10671 | Pieter De Lange | 182 | 2 |
| 11 | 10687 | Barend Muller | 179 | 2 |
| 12 | 10743 | Arthur Campher | 178 | 2 |
| 13 | 10719 | Brandon Barend Muller | 176 | 2 |
| 14 | 10790 | Jacques Rostoll | 175 | 2 |
| 15 | 10982 | Marno Cronje | 163 | 0 |
| 16 | 10993 | HARDUS Potgieter | 136 | 1 |
| 17 | 10041 | Christo Du Plessis | 0 | 0 |
| 18 | 10749 | Stefan Graunke | 0 | 0 |
| 19 | 11011 | Marcus Quist | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9281 | Belinda Van Wyk | 177 | 1 |
| 2 | 9661 | Louise Matthysen | 150 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9296 | Lorenzo Agostinetto | 206 | 2 |
| 2 | 10019 | Axel Zuur | 205 | 9 |
| 3 | 9851 | Pieter Kruger | 198 | 7 |
| 4 | 10571 | Hylton English | 198 | 5 |
| 5 | 9864 | Stephan Joubert | 196 | 5 |
| 6 | 10668 | Hein Smith | 192 | 6 |
| 7 | 783 | Jan Herholdt | 190 | 6 |
| 8 | 10215 | Ivan Botha | 180 | 3 |
| 9 | 9545 | Owen Howell | 174 | 3 |
| 10 | 10866 | David Du Plessis | 172 | 2 |
| 11 | 10759 | Leon Venter | 156 | 1 |
| 12 | 9238 | Henry Myburgh | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10744 | Francois Lotriet | 193 | 5 |
| 2 | 11019 | Andrew Fouche | 181 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1793 | Werdie Van Staden | 188 | 5 |
| 2 | 9818 | Strys Strydom | 178 | 3 |
| 3 | 10290 | Andre Van Wyk | 174 | 3 |
| 4 | 10762 | Chris Pretorius | 166 | 1 |
| 5 | 1598 | Dawie Theron | 156 | 1 |
| 6 | 9540 | Theo Potgieter | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | 185 | 4 |
| 2 | 10512 | Marthina Kleynhans | 172 | 3 |
| 3 | 9358 | Helena Van Wyngaard | 160 | 3 |
| 4 | 9190 | Anita De Beer | 129 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 7844 | Charl Cilliers | 193 | 6 |
| 2 | 9813 | Jc Botha | 192 | 6 |
| 3 | 211 | Jc Breedt | 184 | 6 |
| 4 | 10523 | Dristen Venter | 169 | 1 |
| 5 | 9440 | Willie Cronje | 165 | 5 |
| 6 | 9841 | Bryce Siebrits | 161 | 2 |
| 7 | 11005 | Gerhardus Erasmus | 134 | 0 |
| 8 | 1807 | Pierre Van Wyk | 0 | 0 |
| 9 | 10962 | Joost Smith | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10662 | Muhammed Salloo | 113 | 0 |
| 2 | 10939 | Chelsea Pelser | 101 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9869 | Lian Leo Grant | 186 | 4 |
| 2 | 10763 | Waldo Pretorius | 176 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10049 | Liam Pelser | 173 | 1 |
| 2 | 10888 | Amber Berrington-Smith | 165 | 4 |
| 3 | 10887 | Ivan De Klerk | 163 | 3 |
| 4 | 10817 | Logan Visser | 112 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10630 | Ayesha Ravat | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10302 | Wasim Cajee | 145 | 0 |
| 2 | 10587 | Muhammad Ghood | 140 | 2 |
| 3 | 10804 | Nasiha Wajah | 129 | 1 |
| 4 | 10585 | Maleehah Kullen | 129 | 0 |
| 5 | 10108 | Umar Khan | 122 | 0 |
| 6 | 10802 | Asmaa Angamia Ismail | 118 | 0 |
| 7 | 10899 | Rick Schmidthaus | 113 | 0 |
| 8 | 10371 | Sulaiman Mia | 112 | 0 |
| 9 | 10806 | Safwaan Cassim | 111 | 0 |
| 10 | 10809 | Faseeha (Zayaan) Ellias | 101 | 1 |
| 11 | 10575 | Sulaiman Ebrahim | 98 | 0 |
| 12 | 10807 | Muhammed Cassim | 97 | 0 |
| 13 | 10554 | Daniel Hamer | 85 | 0 |
| 14 | 10865 | Brianna Jarvis | 81 | 0 |
| 15 | 10766 | Aishah Mahomed | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10686 | Suné Van Staden | 197 | 3 |
| 2 | 10394 | XANTE VAN ZYL | 191 | 5 |
| 3 | 10864 | Kayla Van Zyl | 188 | 4 |
| 4 | 10650 | Chrizette Coetzer | 171 | 1 |
| 5 | 10644 | Suzanne Le Grange | 140 | 0 |
| 6 | 10140 | Zelke Kruger | 132 | 0 |
| 7 | 10622 | Melain Weber | 127 | 0 |
| 8 | 10923 | Lourine Van Essen | 65 | 0 |
| 9 | 10833 | Meghan Van Niekerk | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9555 | Hendre Verhoef | 210 | 10 |
| 2 | 9595 | Benno Swart | 206 | 8 |
| 3 | 10360 | Marco Jansen van Rensburg | 188 | 5 |
| 4 | 10900 | Marno Kersop | 182 | 5 |
| 5 | 11006 | Armand Vivier | 163 | 3 |
| 6 | 10054 | MJ Vorster | 163 | 1 |
| 7 | 10959 | Jonathan Bekker | 151 | 2 |
| 8 | 10896 | JT Mynhardt | 123 | 2 |
| 9 | 10706 | JAMES JNR KRIEL | 121 | 1 |
| 10 | 10905 | Naude Rossouw | 120 | 0 |
| 11 | 10544 | Ethan Visser | 0 | 0 |
| 12 | 10918 | Lehan Roux | 0 | 0 |
| 13 | 10955 | Ethan Andersen | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1596 | Izelri Theron | 172 | 3 |
| 2 | 10412 | Rouxne Schnettler | 170 | 3 |
| 3 | 10685 | Carli Smit | 132 | 1 |
| 4 | 10942 | Miné Vorster | 83 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10675 | Nathan Swanepoel | 156 | 4 |
| 2 | 10637 | JONATHAN MULLER | 149 | 2 |
| 3 | 10945 | Pieter Gouws | 72 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | 203 | 7 |
| 2 | 10421 | Tommie Strydom | 170 | 4 |
| 3 | 10404 | Christiaan Loots | 169 | 4 |
| 4 | 10534 | ESTIAAN VAN DEN BERG | 169 | 2 |
| 5 | 10540 | Jonah Altenroxel | 147 | 0 |
| 6 | 10509 | Nauta Van Der Gryp | 139 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10999 | Muhammed Asrif Jogee | 106 | 1 |
| 2 | 11017 | Yahya Timol | 93 | 1 |
| 3 | 10073 | Ismail Salloo | 80 | 0 |
| 4 | 10042 | Ismail Akoob | 74 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10758 | Shaakira Moola | 108 | 0 |
| 2 | 10757 | Rumaysa Salloo | 88 | 2 |
| 3 | 10998 | Mishkah Khan | 76 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10574 | Mohammed Ebrahim | 134 | 1 |
| 2 | 10531 | Robert Marais | 121 | 1 |
| 3 | 10074 | Shahnawaaz Ebrahim | 86 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10824 | Lizelle De WET | 154 | 3 |
| 2 | 10242 | Mandy Simon | 137 | 0 |
| 3 | 9592 | Firdous Hassen | 124 | 1 |
| 4 | 9591 | Waseemah Hassen | 122 | 1 |
| 5 | 10356 | Aamena Mia | 107 | 0 |
| 6 | 10722 | Ivana Prochazkova | 99 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10533 | Nico Marais | 160 | 0 |
| 2 | 10277 | Peter Simon | 159 | 2 |
| 3 | 10848 | FAUSTO TAGLIAFERRI | 154 | 2 |
| 4 | 10355 | Mohammed Mia | 153 | 0 |
| 5 | 10243 | Dave Purchase | 146 | 1 |
| 6 | 10755 | Kobie Du plooy | 132 | 2 |
| 7 | 10618 | Anton Matthysen | 121 | 2 |
| 8 | 10584 | MIKAEEL KULLEN | 103 | 0 |
| 9 | 9605 | Luqmaan Moolla | 88 | 0 |
| 10 | 9876 | Marius De Wet | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10449 | Hennie Van Heerden | 166 | 2 |
| 2 | 250 | Charles Brown | 164 | 3 |
| 3 | 1040 | Herbert Maier | 153 | 3 |
| 4 | 10284 | John Filmalter | 146 | 0 |
| 5 | 9539 | Glenn Simpson | 142 | 1 |
| 6 | 10997 | Stegmann Fourie | 136 | 3 |
| 7 | 374 | Thys Cronje | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10448 | Hannie Van Heerden | 167 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 780 | Flip Herbst | 201 | 7 |
| 2 | 9696 | Allistair Dell | 200 | 8 |
| 3 | 10334 | Colin Tapson | 197 | 5 |
| 4 | 10048 | Morne Pelser | 191 | 5 |
| 5 | 10863 | Neels Vermaak | 190 | 5 |
| 6 | 644 | Malcolm Frazer | 188 | 7 |
| 7 | 10729 | Yolando De Buys | 185 | 3 |
| 8 | 10039 | Pieter Momberg | 178 | 7 |
| 9 | 9115 | Coen Ackermann | 178 | 5 |
| 10 | 10411 | Dirk Schnettler | 177 | 4 |
| 11 | 10377 | Tony Reid | 172 | 1 |
| 12 | 10884 | Anton Potgieter | 156 | 2 |
| 13 | 9902 | Johan De Jager | 152 | 0 |
| 14 | 10895 | Stefan Weber | 144 | 1 |
| 15 | 9282 | Conrad Van Wyk | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1978 | Annamarie Young | 187 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1852 | Vick Venter | 195 | 6 |
| 2 | 9738 | Fred Jooste | 189 | 7 |
| 3 | 9812 | Christo Botha | 189 | 4 |
| 4 | 1841 | Gunter Van Zyl | 184 | 4 |
| 5 | 1798 | Hennie Van Staden | 183 | 2 |
| 6 | 10292 | Pierre Van den Heever | 178 | 4 |
| 7 | 9870 | Jaco Huysamen | 177 | 2 |
| 8 | 9749 | Peet Huysamen | 173 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10892 | Alice Andersen | 189 | 3 |
| 2 | 10450 | Nadine Tapson | 184 | 2 |
| 3 | 10745 | Caryn Lee Penny | 175 | 4 |
| 4 | 10314 | Sandra Botha | 173 | 5 |
| 5 | 10047 | Celeste Pelser | 169 | 2 |
| 6 | 10704 | Meri Erasmus | 169 | 1 |
| 7 | 10410 | Hannari Schnettler | 161 | 2 |
| 8 | 10413 | Yolandi Potgieter | 0 | 0 |
| 9 | 10956 | Chané Rademan | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 933 | James Kriel | 185 | 3 |
| 2 | 9890 | Nico Pienaar | 179 | 2 |
| 3 | 10505 | Paul Snyman | 175 | 4 |
| 4 | 10593 | Corne Smit | 172 | 2 |
| 5 | 10040 | Tiaan Du Plessis | 169 | 2 |
| 6 | 10592 | Peet Van der Westhuizen | 168 | 2 |
| 7 | 10990 | Werner Potgieter | 164 | 3 |
| 8 | 10994 | Willem Cockcroft | 159 | 2 |
| 9 | 10991 | Chris Manley | 148 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10538 | Licinda Kleynhans | 204 | 8 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10967 | Antoinette Pienaar | 195 | 6 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | 205 | 9 |
| 2 | 10995 | Stephan Peet (SP) Opperman | 195 | 5 |
| 3 | 10563 | Junior Fourie | 189 | 5 |
| 4 | 10743 | Arthur Campher | 187 | 3 |
| 5 | 10790 | Jacques Rostoll | 185 | 2 |
| 6 | 9843 | Phillip Minnaar | 182 | 7 |
| 7 | 10543 | Wesley VISSER | 181 | 4 |
| 8 | 10938 | Rudolf Leon Van Heerden | 180 | 3 |
| 9 | 10719 | Brandon Barend Muller | 178 | 5 |
| 10 | 10982 | Marno Cronje | 176 | 3 |
| 11 | 10687 | Barend Muller | 168 | 2 |
| 12 | 10993 | HARDUS Potgieter | 168 | 2 |
| 13 | 10861 | Charl Andersen | 167 | 1 |
| 14 | 10671 | Pieter De Lange | 166 | 2 |
| 15 | 9842 | Jacques Stewart | 159 | 3 |
| 16 | 10186 | Jacobus Rademan | 0 | 0 |
| 17 | 10749 | Stefan Graunke | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9661 | Louise Matthysen | 172 | 4 |
| 2 | 9281 | Belinda Van Wyk | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10019 | Axel Zuur | 201 | 9 |
| 2 | 783 | Jan Herholdt | 199 | 3 |
| 3 | 10668 | Hein Smith | 198 | 6 |
| 4 | 9864 | Stephan Joubert | 197 | 5 |
| 5 | 10571 | Hylton English | 196 | 4 |
| 6 | 9851 | Pieter Kruger | 193 | 7 |
| 7 | 10759 | Leon Venter | 184 | 4 |
| 8 | 9238 | Henry Myburgh | 0 | 0 |
| 9 | 9545 | Owen Howell | 0 | 0 |
| 10 | 10215 | Ivan Botha | 0 | 0 |
| 11 | 10866 | David Du Plessis | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10744 | Francois Lotriet | 190 | 4 |
| 2 | 11019 | Andrew Fouche | 188 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1793 | Werdie Van Staden | 206 | 8 |
| 2 | 10290 | Andre Van Wyk | 196 | 6 |
| 3 | 10762 | Chris Pretorius | 189 | 3 |
| 4 | 9818 | Strys Strydom | 187 | 6 |
| 5 | 1598 | Dawie Theron | 152 | 1 |
| 6 | 9540 | Theo Potgieter | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | 199 | 7 |
| 2 | 9358 | Helena Van Wyngaard | 185 | 1 |
| 3 | 10512 | Marthina Kleynhans | 175 | 1 |
| 4 | 9190 | Anita De Beer | 170 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 7844 | Charl Cilliers | 202 | 6 |
| 2 | 211 | Jc Breedt | 190 | 4 |
| 3 | 9813 | Jc Botha | 186 | 4 |
| 4 | 9440 | Willie Cronje | 175 | 4 |
| 5 | 10523 | Dristen Venter | 175 | 2 |
| 6 | 9841 | Bryce Siebrits | 171 | 2 |
| 7 | 11005 | Gerhardus Erasmus | 136 | 2 |
| 8 | 1807 | Pierre Van Wyk | 0 | 0 |
| 9 | 10962 | Joost Smith | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10939 | Chelsea Pelser | 245 | 1 |
| 2 | 10662 | Muhammed Salloo | 113 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10763 | Waldo Pretorius | 357 | 7 |
| 2 | 9869 | Lian Leo Grant | 341 | 6 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10049 | Liam Pelser | 354 | 5 |
| 2 | 10888 | Amber Berrington-Smith | 345 | 4 |
| 3 | 10887 | Ivan De Klerk | 335 | 5 |
| 4 | 10817 | Logan Visser | 236 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10630 | Ayesha Ravat | 43 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10302 | Wasim Cajee | 248 | 0 |
| 2 | 10585 | Maleehah Kullen | 248 | 0 |
| 3 | 10587 | Muhammad Ghood | 237 | 3 |
| 4 | 10371 | Sulaiman Mia | 222 | 0 |
| 5 | 10802 | Asmaa Angamia Ismail | 220 | 0 |
| 6 | 10804 | Nasiha Wajah | 209 | 2 |
| 7 | 10806 | Safwaan Cassim | 206 | 1 |
| 8 | 10807 | Muhammed Cassim | 200 | 0 |
| 9 | 10554 | Daniel Hamer | 196 | 0 |
| 10 | 10899 | Rick Schmidthaus | 189 | 0 |
| 11 | 10865 | Brianna Jarvis | 188 | 0 |
| 12 | 10108 | Umar Khan | 187 | 0 |
| 13 | 10809 | Faseeha (Zayaan) Ellias | 178 | 1 |
| 14 | 10575 | Sulaiman Ebrahim | 159 | 0 |
| 15 | 10766 | Aishah Mahomed | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10394 | XANTE VAN ZYL | 395 | 15 |
| 2 | 10864 | Kayla Van Zyl | 390 | 15 |
| 3 | 10686 | Suné Van Staden | 385 | 10 |
