Event
| 2024 Senekal 3D Leg 1 | 2024-01-13 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9923 | Stephen Heyns | 169 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10488 | Rika Waldeck | 182 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10015 | Kobus Barnard | 202 | 8 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10017 | Danie Hofman | 197 | 7 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10159 | Andries Vorster | 147 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9602 | Ernst Van Rensburg | 205 | 7 |
| 2 | 10409 | Pieter-Louis Pretorius | 198 | 6 |
| 3 | 778 | Francois Herbst | 181 | 5 |
| 4 | 9614 | Gert Jacobsz | 164 | 4 |
| 5 | 10856 | Mornè Stroebel | 145 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10008 | Jacques Waldeck | 192 | 3 |
| 2 | 10224 | Juan Hansen | 176 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9923 | Stephen Heyns | 173 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10488 | Rika Waldeck | 164 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10015 | Kobus Barnard | 207 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9602 | Ernst Van Rensburg | 204 | 8 |
| 2 | 9908 | Jaco Viviers | 203 | 8 |
| 3 | 10409 | Pieter-Louis Pretorius | 199 | 5 |
| 4 | 778 | Francois Herbst | 185 | 6 |
| 5 | 9614 | Gert Jacobsz | 181 | 1 |
| 6 | 10856 | Mornè Stroebel | 169 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10008 | Jacques Waldeck | 184 | 4 |
| 2 | 10224 | Juan Hansen | 182 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9923 | Stephen Heyns | 342 | 7 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10488 | Rika Waldeck | 346 | 8 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10015 | Kobus Barnard | 409 | 13 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10017 | Danie Hofman | 197 | 7 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10159 | Andries Vorster | 147 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9602 | Ernst Van Rensburg | 409 | 15 |
| 2 | 10409 | Pieter-Louis Pretorius | 397 | 11 |
| 3 | 778 | Francois Herbst | 366 | 11 |
| 4 | 9614 | Gert Jacobsz | 345 | 5 |
| 5 | 10856 | Mornè Stroebel | 314 | 6 |
| 6 | 9908 | Jaco Viviers | 203 | 8 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10008 | Jacques Waldeck | 376 | 7 |
| 2 | 10224 | Juan Hansen | 358 | 9 |





