Event
| BHG Diamond Challenge | 2024-09-28 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11013 | Chantelle Shaw | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10701 | Hennie Victor | 163 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10713 | Tru Shaw | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11025 | Mohamed Bowers | 83 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10777 | Ardu Foure | 170 | 5 |
| 2 | 10921 | Nic Dekker | 138 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10284 | John Filmalter | 186 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10867 | Harm Vorster | 193 | 5 |
| 2 | 11015 | Marius Dekker | 152 | 2 |
| 3 | 10869 | Gary Erasmus | 111 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10677 | Odette Victor | 189 | 5 |
| 2 | 10956 | Chané Rademan | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11002 | Muhammad Moosa | 166 | 4 |
| 2 | 11008 | Usama Anjum | 122 | 2 |
| 3 | 10712 | Henk Van Der schyff | 0 | 0 |
| 4 | 10886 | Pieter Krause | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10776 | Renita Foure | 153 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10688 | Riaan Moller | 179 | 2 |
| 2 | 10778 | Chris Foure | 159 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10925 | Julian Turina | 192 | 7 |
| 2 | 10702 | Danie Victor | 179 | 3 |
| 3 | 10828 | Armand Scorgie | 169 | 2 |
| 4 | 10186 | Jacobus Rademan | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9060 | Philip Coetzee | 195 | 7 |
| 2 | 10914 | Tobie Van Wyk | 189 | 3 |
| 3 | 9988 | Ortwin Du Plessis | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11013 | Chantelle Shaw | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10701 | Hennie Victor | 173 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10713 | Tru Shaw | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11025 | Mohamed Bowers | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10921 | Nic Dekker | 179 | 1 |
| 2 | 10777 | Ardu Foure | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10284 | John Filmalter | 181 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10867 | Harm Vorster | 185 | 4 |
| 2 | 11015 | Marius Dekker | 153 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10677 | Odette Victor | 200 | 6 |
| 2 | 10956 | Chané Rademan | 169 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10886 | Pieter Krause | 184 | 6 |
| 2 | 10712 | Henk Van Der schyff | 0 | 0 |
| 3 | 11008 | Usama Anjum | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10776 | Renita Foure | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10688 | Riaan Moller | 179 | 4 |
| 2 | 10778 | Chris Foure | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10925 | Julian Turina | 190 | 8 |
| 2 | 10186 | Jacobus Rademan | 190 | 2 |
| 3 | 10702 | Danie Victor | 180 | 5 |
| 4 | 10828 | Armand Scorgie | 171 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10914 | Tobie Van Wyk | 187 | 4 |
| 2 | 9988 | Ortwin Du Plessis | 187 | 2 |
| 3 | 9060 | Philip Coetzee | 185 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11013 | Chantelle Shaw | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10701 | Hennie Victor | 336 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10713 | Tru Shaw | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11025 | Mohamed Bowers | 83 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10921 | Nic Dekker | 317 | 2 |
| 2 | 10777 | Ardu Foure | 170 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10284 | John Filmalter | 367 | 6 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10867 | Harm Vorster | 378 | 9 |
| 2 | 11015 | Marius Dekker | 305 | 5 |
| 3 | 10869 | Gary Erasmus | 111 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10677 | Odette Victor | 389 | 11 |
| 2 | 10956 | Chané Rademan | 169 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10886 | Pieter Krause | 184 | 6 |
| 2 | 11002 | Muhammad Moosa | 166 | 4 |
| 3 | 11008 | Usama Anjum | 122 | 2 |
| 4 | 10712 | Henk Van Der schyff | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10776 | Renita Foure | 153 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10688 | Riaan Moller | 358 | 6 |
| 2 | 10778 | Chris Foure | 159 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10925 | Julian Turina | 382 | 15 |
| 2 | 10702 | Danie Victor | 359 | 8 |
| 3 | 10828 | Armand Scorgie | 340 | 4 |
| 4 | 10186 | Jacobus Rademan | 190 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9060 | Philip Coetzee | 380 | 11 |
| 2 | 10914 | Tobie Van Wyk | 376 | 7 |
| 3 | 9988 | Ortwin Du Plessis | 187 | 2 |





