Event
| 2024 NTT Challenge | 2024-10-12 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10713 | Tru Shaw | 128 | 0 |
| 2 | 10709 | Lill-Ann Heuwel | 118 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10701 | Hennie Victor | 192 | 10 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11003 | Marno Coetsee | 175 | 4 |
| 2 | 11027 | Bernard Muller | 163 | 2 |
| 3 | 11025 | Mohamed Bowers | 82 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10777 | Ardu Foure | 191 | 6 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10284 | John Filmalter | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10867 | Harm Vorster | 190 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10677 | Odette Victor | 202 | 8 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10886 | Pieter Krause | 192 | 7 |
| 2 | 11018 | Maarten Coetsee | 176 | 4 |
| 3 | 10359 | Christiaan Folscher | 155 | 4 |
| 4 | 10712 | Henk Van Der schyff | 150 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10776 | Renita Foure | 179 | 2 |
| 2 | 10832 | Andrieka Stroebel | 163 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10688 | Riaan Moller | 193 | 9 |
| 2 | 10778 | Chris Foure | 172 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10563 | Junior Fourie | 208 | 12 |
| 2 | 10925 | Julian Turina | 194 | 7 |
| 3 | 10828 | Armand Scorgie | 185 | 3 |
| 4 | 10702 | Danie Victor | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9060 | Philip Coetzee | 209 | 11 |
| 2 | 9988 | Ortwin Du Plessis | 201 | 7 |
| 3 | 10958 | Daniel De Kock | 187 | 3 |
| 4 | 10976 | Jaco Mulke | 180 | 4 |





