Event
| 2025 3Di Gauteng Champs | 2025-01-18 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10288 | Lian Maritz | 124 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10763 | Waldo Pretorius | 187 | 4 |
| 2 | 10888 | Amber Berrington-Smith | 185 | 5 |
| 3 | 9830 | Nico Maritz | 117 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10887 | Ivan De Klerk | 131 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10554 | Daniel Hamer | 88 | 1 |
| 2 | 10585 | Maleehah Kullen | 86 | 0 |
| 3 | 10108 | Umar Khan | 67 | 1 |
| 4 | 10575 | Sulaiman Ebrahim | 44 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11006 | Armand Vivier | 179 | 7 |
| 2 | 10706 | JAMES JNR KRIEL | 178 | 5 |
| 3 | 10637 | JONATHAN MULLER | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10833 | Meghan Van Niekerk | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10574 | Mohammed Ebrahim | 112 | 0 |
| 2 | 10074 | Shahnawaaz Ebrahim | 107 | 0 |
| 3 | 10204 | Sakkie Van der bank | 65 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11078 | Nabeela Thokan | 72 | 0 |
| 2 | 10722 | Ivana Prochazkova | 56 | 0 |
| 3 | 10804 | Nasiha Wajah | 41 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10755 | Kobie Du plooy | 153 | 4 |
| 2 | 9858 | Trevor De Jager | 151 | 0 |
| 3 | 10584 | MIKAEEL KULLEN | 77 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 107 | Nico Benson | 184 | 7 |
| 2 | 10467 | Johan Rossouw | 184 | 6 |
| 3 | 10997 | Stegmann Fourie | 173 | 3 |
| 4 | 1040 | Herbert Maier | 172 | 3 |
| 5 | 250 | Charles Brown | 168 | 3 |
| 6 | 374 | Thys Cronje | 149 | 1 |
| 7 | 9539 | Glenn Simpson | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11043 | Christine Vivier | 147 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9738 | Fred Jooste | 200 | 8 |
| 2 | 10863 | Neels Vermaak | 199 | 5 |
| 3 | 10729 | Yolando De Buys | 192 | 7 |
| 4 | 10377 | Tony Reid | 184 | 3 |
| 5 | 644 | Malcolm Frazer | 175 | 2 |
| 6 | 9902 | Johan De Jager | 171 | 3 |
| 7 | 9583 | Jasper Van Der Westhuizen | 170 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1978 | Annamarie Young | 146 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9870 | Jaco Huysamen | 188 | 2 |
| 2 | 10292 | Pierre Van den Heever | 181 | 3 |
| 3 | 205 | Herman Brand | 173 | 3 |
| 4 | 9749 | Peet Huysamen | 171 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10754 | Christelle Nieuwenhuizen | 189 | 4 |
| 2 | 10894 | Juanita Grobler | 175 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10592 | Peet Van der Westhuizen | 198 | 4 |
| 2 | 11029 | Marthin Scheepers | 188 | 4 |
| 3 | 10814 | Armand Toerien | 171 | 4 |
| 4 | 10986 | Jaco Stander | 153 | 1 |
| 5 | 10326 | Marius De Swardt | 134 | 0 |
| 6 | 11072 | Ian Stone | 133 | 3 |
| 7 | 11076 | Andreas Viljoen | 104 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10938 | Rudolf Leon Van Heerden | 204 | 6 |
| 2 | 10868 | Gert-Louis Cilliers | 193 | 5 |
| 3 | 10995 | Stephan Peet (SP) Opperman | 191 | 8 |
| 4 | 11034 | Chad Theron | 189 | 4 |
| 5 | 9677 | Johann Maritz | 188 | 3 |
| 6 | 11073 | Marce Swanepoel | 186 | 3 |
| 7 | 10687 | Barend Muller | 185 | 5 |
| 8 | 11080 | Tiaan Erasmus | 183 | 4 |
| 9 | 9842 | Jacques Stewart | 182 | 2 |
| 10 | 9843 | Phillip Minnaar | 180 | 6 |
| 11 | 10860 | Anrich Van Rooyen | 180 | 6 |
| 12 | 10878 | Kobus Kruger | 180 | 2 |
| 13 | 9838 | Petrus Nieuwenhuizen | 179 | 4 |
| 14 | 10602 | Wynand De Beer | 177 | 3 |
| 15 | 11070 | Corné Labuschagne | 171 | 2 |
| 16 | 5631 | Evert Reyneke | 170 | 4 |
| 17 | 10859 | Landru Scorgie | 165 | 1 |
| 18 | 11056 | Dana Viljoen | 163 | 2 |
| 19 | 11004 | Archie Scorgie | 147 | 0 |
| 20 | 11077 | Jayden Coetzee | 135 | 0 |
| 21 | 10719 | Brandon Barend Muller | 0 | 0 |
| 22 | 10751 | Barry Gouws | 0 | 0 |
| 23 | 10926 | Reinhardt Jansen van Vuuren | 0 | 0 |
| 24 | 11059 | Rudolph Bezuidenhout | 0 | 0 |
| 25 | 11069 | Renier Janse van Rensburg | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9678 | Melissa Maritz | 172 | 5 |
| 2 | 9661 | Louise Matthysen | 169 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9296 | Lorenzo Agostinetto | 207 | 9 |
| 2 | 10668 | Hein Smith | 206 | 10 |
| 3 | 9864 | Stephan Joubert | 204 | 6 |
| 4 | 10571 | Hylton English | 197 | 12 |
| 5 | 9545 | Owen Howell | 193 | 4 |
| 6 | 513 | Andre Du Plessis | 192 | 5 |
| 7 | 10893 | Estian Grobler | 192 | 5 |
| 8 | 10505 | Paul Snyman | 189 | 8 |
| 9 | 11048 | Russell Mazonde | 177 | 4 |
| 10 | 11053 | Ruan Van wyk | 177 | 4 |
| 11 | 11071 | Chris Swanepoel | 177 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10744 | Francois Lotriet | 201 | 7 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10762 | Chris Pretorius | 195 | 4 |
| 2 | 8090 | Jurgen Kupper | 190 | 4 |
| 3 | 1432 | Louis Schutte | 166 | 1 |
| 4 | 11001 | Freddie Toerien | 122 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10289 | Hofmeyr Van Blerk | 193 | 8 |
| 2 | 10989 | Koos Moolman | 193 | 3 |
| 3 | 464 | Ruan De Witt | 186 | 6 |
| 4 | 10290 | Andre Van Wyk | 182 | 4 |





