Event
| 2025 3Di Triple Crown Leg 1 | 2025-02-01 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10939 | Chelsea Pelser | 135 | 1 |
| 2 | 11100 | Yusuf Kola | 85 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10763 | Waldo Pretorius | 194 | 8 |
| 2 | 10701 | Hennie Victor | 183 | 2 |
| 3 | 9869 | Lian Leo Grant | 182 | 5 |
| 4 | 10049 | Liam Pelser | 179 | 3 |
| 5 | 10888 | Amber Berrington-Smith | 179 | 3 |
| 6 | 10992 | Shandre Kruger | 169 | 3 |
| 7 | 10887 | Ivan De Klerk | 156 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10384 | Suhayl ismail Sakoor | 105 | 0 |
| 2 | 10662 | Muhammed Salloo | 35 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10371 | Sulaiman Mia | 138 | 1 |
| 2 | 10108 | Umar Khan | 126 | 0 |
| 3 | 10585 | Maleehah Kullen | 125 | 0 |
| 4 | 10802 | Asmaa Angamia Ismail | 120 | 0 |
| 5 | 10587 | Muhammad Ghood | 118 | 0 |
| 6 | 10766 | Aishah Mahomed | 116 | 0 |
| 7 | 10554 | Daniel Hamer | 109 | 2 |
| 8 | 10577 | Ahmed Bhyat | 104 | 0 |
| 9 | 10876 | Joshua Van Zyl | 91 | 0 |
| 10 | 10575 | Sulaiman Ebrahim | 71 | 0 |
| 11 | 10567 | Muhammad Jhetam | 61 | 0 |
| 12 | 10809 | Faseeha (Zayaan) Ellias | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10650 | Chrizette Coetzer | 197 | 6 |
| 2 | 10644 | Suzanne Le Grange | 133 | 2 |
| 3 | 10931 | Lauriëtte Meyer | 119 | 7 |
| 4 | 10923 | Lourine Van Essen | 104 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10164 | Manie Grobbelaar | 197 | 3 |
| 2 | 9595 | Benno Swart | 191 | 2 |
| 3 | 10900 | Marno Kersop | 185 | 3 |
| 4 | 11006 | Armand Vivier | 172 | 5 |
| 5 | 10959 | Jonathan Bekker | 159 | 0 |
| 6 | 10706 | JAMES JNR KRIEL | 157 | 0 |
| 7 | 11093 | Stefan Jute | 144 | 2 |
| 8 | 10896 | JT Mynhardt | 136 | 0 |
| 9 | 10930 | Brent Meissner | 130 | 2 |
| 10 | 10708 | CT Scheepers | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10412 | Rouxne Schnettler | 189 | 5 |
| 2 | 10140 | Zelke Kruger | 181 | 8 |
| 3 | 1596 | Izelri Theron | 172 | 4 |
| 4 | 10685 | Carli Smit | 157 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10360 | Marco Jansen van Rensburg | 194 | 6 |
| 2 | 10404 | Christiaan Loots | 187 | 4 |
| 3 | 10405 | Johan Hendrik Meyer | 178 | 4 |
| 4 | 10421 | Tommie Strydom | 177 | 5 |
| 5 | 11110 | Edrick Roos | 172 | 3 |
| 6 | 10675 | Nathan Swanepoel | 168 | 2 |
| 7 | 10534 | ESTIAAN VAN DEN BERG | 160 | 2 |
| 8 | 10510 | LOUIS VORSTER | 154 | 1 |
| 9 | 10408 | BERNARD LOUW | 144 | 0 |
| 10 | 10509 | Nauta Van Der Gryp | 143 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10999 | Muhammed Asrif Jogee | 105 | 0 |
| 2 | 10073 | Ismail Salloo | 96 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10758 | Shaakira Moola | 128 | 0 |
| 2 | 10757 | Rumaysa Salloo | 76 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10204 | Sakkie Van der bank | 120 | 0 |
| 2 | 10074 | Shahnawaaz Ebrahim | 119 | 0 |
| 3 | 10574 | Mohammed Ebrahim | 117 | 2 |
| 4 | 10531 | Robert Marais | 116 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10242 | Mandy Simon | 133 | 1 |
| 2 | 10356 | Aamena Mia | 116 | 0 |
| 3 | 10283 | Leanne Cardoso-Lopes | 115 | 0 |
| 4 | 10804 | Nasiha Wajah | 115 | 0 |
| 5 | 10824 | Lizelle De WET | 114 | 0 |
| 6 | 9491 | Aneesah Karani | 93 | 0 |
| 7 | 10588 | Laila Obaray-sakoor | 84 | 0 |
| 8 | 11078 | Nabeela Thokan | 82 | 0 |
| 9 | 10722 | Ivana Prochazkova | 75 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10355 | Mohammed Mia | 172 | 3 |
| 2 | 10277 | Peter Simon | 142 | 2 |
| 3 | 10618 | Anton Matthysen | 136 | 0 |
| 4 | 10533 | Nico Marais | 132 | 2 |
| 5 | 9876 | Marius De Wet | 128 | 0 |
| 6 | 10755 | Kobie Du plooy | 126 | 1 |
| 7 | 10848 | FAUSTO TAGLIAFERRI | 120 | 0 |
| 8 | 10243 | Dave Purchase | 115 | 0 |
| 9 | 9486 | Riyaadh Karani Karani | 102 | 0 |
| 10 | 11098 | Rieza Kola | 102 | 0 |
| 11 | 10880 | David Van Zyl | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10467 | Johan Rossouw | 202 | 8 |
| 2 | 780 | Flip Herbst | 191 | 5 |
| 3 | 250 | Charles Brown | 183 | 2 |
| 4 | 10449 | Hennie Van Heerden | 180 | 3 |
| 5 | 9749 | Peet Huysamen | 180 | 2 |
| 6 | 10284 | John Filmalter | 173 | 0 |
| 7 | 107 | Nico Benson | 171 | 4 |
| 8 | 1040 | Herbert Maier | 161 | 3 |
| 9 | 10997 | Stegmann Fourie | 145 | 2 |
| 10 | 374 | Thys Cronje | 132 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10448 | Hannie Van Heerden | 188 | 5 |
| 2 | 5634 | Jenny De Witt | 172 | 3 |
| 3 | 10410 | Hannari Schnettler | 168 | 2 |
| 4 | 11043 | Christine Vivier | 115 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9696 | Allistair Dell | 203 | 9 |
| 2 | 9738 | Fred Jooste | 202 | 8 |
| 3 | 10334 | Colin Tapson | 200 | 4 |
| 4 | 644 | Malcolm Frazer | 192 | 4 |
| 5 | 10759 | Leon Venter | 188 | 2 |
| 6 | 10884 | Anton Potgieter | 187 | 6 |
| 7 | 10877 | Aubrey Potgieter | 187 | 4 |
| 8 | 10729 | Yolando De Buys | 186 | 2 |
| 9 | 10039 | Pieter Momberg | 182 | 4 |
| 10 | 10822 | Albertus Viljoen | 180 | 1 |
| 11 | 10411 | Dirk Schnettler | 178 | 4 |
| 12 | 10377 | Tony Reid | 176 | 3 |
| 13 | 9862 | Francois Dekker | 175 | 4 |
| 14 | 10863 | Neels Vermaak | 172 | 5 |
| 15 | 10989 | Koos Moolman | 170 | 1 |
| 16 | 10048 | Morne Pelser | 167 | 3 |
| 17 | 9902 | Johan De Jager | 160 | 3 |
| 18 | 11105 | Marius Viljoen | 137 | 1 |
| 19 | 11091 | Gideon Cruywagen | 113 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1978 | Annamarie Young | 178 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 205 | Herman Brand | 199 | 7 |
| 2 | 1598 | Dawie Theron | 195 | 5 |
| 3 | 461 | Wynand De Witt | 185 | 5 |
| 4 | 9870 | Jaco Huysamen | 181 | 1 |
| 5 | 9812 | Christo Botha | 178 | 5 |
| 6 | 10292 | Pierre Van den Heever | 174 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10894 | Juanita Grobler | 198 | 7 |
| 2 | 10677 | Odette Victor | 198 | 4 |
| 3 | 10047 | Celeste Pelser | 194 | 7 |
| 4 | 10745 | Caryn Lee Penny | 177 | 4 |
| 5 | 10450 | Nadine Tapson | 169 | 1 |
| 6 | 10704 | Meri Erasmus | 157 | 0 |
| 7 | 10413 | Yolandi Potgieter | 155 | 3 |
| 8 | 11082 | Coreen Scheepers | 62 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 933 | James Kriel | 193 | 6 |
| 2 | 10592 | Peet Van der Westhuizen | 180 | 5 |
| 3 | 9890 | Nico Pienaar | 180 | 4 |
| 4 | 10040 | Tiaan Du Plessis | 164 | 0 |
| 5 | 11029 | Marthin Scheepers | 161 | 1 |
| 6 | 11109 | RW Kruger | 113 | 0 |
| 7 | 10962 | Joost Smith | 107 | 0 |
| 8 | 11085 | Markus De Jager | 106 | 0 |
| 9 | 10326 | Marius De Swardt | 0 | 0 |
| 10 | 10327 | Zander De Swardt | 0 | 0 |
| 11 | 10679 | Nelius Scheepers | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1597 | Lin-Mari Theron | 188 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10938 | Rudolf Leon Van Heerden | 198 | 6 |
| 2 | 9946 | Eugene Marais | 197 | 7 |
| 3 | 10739 | Hansie De Lane | 196 | 4 |
| 4 | 10828 | Armand Scorgie | 195 | 3 |
| 5 | 10671 | Pieter De Lange | 194 | 5 |
| 6 | 10995 | Stephan Peet (SP) Opperman | 193 | 3 |
| 7 | 10860 | Anrich Van Rooyen | 191 | 3 |
| 8 | 10563 | Junior Fourie | 191 | 1 |
| 9 | 9852 | Kobus Kruger | 190 | 6 |
| 10 | 10878 | Kobus Kruger | 187 | 4 |
| 11 | 8089 | Stephan Swart | 182 | 4 |
| 12 | 10743 | Arthur Campher | 180 | 2 |
| 13 | 10982 | Marno Cronje | 179 | 3 |
| 14 | 9853 | Pieter John Kruger | 173 | 4 |
| 15 | 10859 | Landru Scorgie | 171 | 3 |
| 16 | 10687 | Barend Muller | 166 | 2 |
| 17 | 11004 | Archie Scorgie | 165 | 2 |
| 18 | 11074 | Dugan Helm | 154 | 3 |
| 19 | 10041 | Christo Du Plessis | 148 | 2 |
| 20 | 10602 | Wynand De Beer | 130 | 0 |
| 21 | 11034 | Chad Theron | 0 | 0 |
| 22 | 11081 | Roelof Botha | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9661 | Louise Matthysen | 167 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10668 | Hein Smith | 207 | 9 |
| 2 | 9296 | Lorenzo Agostinetto | 206 | 8 |
| 3 | 9864 | Stephan Joubert | 205 | 9 |
| 4 | 10571 | Hylton English | 201 | 10 |
| 5 | 9841 | Bryce Siebrits | 200 | 6 |
| 6 | 9813 | Jc Botha | 199 | 6 |
| 7 | 9851 | Pieter Kruger | 198 | 6 |
| 8 | 211 | Jc Breedt | 196 | 6 |
| 9 | 9238 | Henry Myburgh | 194 | 7 |
| 10 | 10893 | Estian Grobler | 186 | 5 |
| 11 | 11048 | Russell Mazonde | 180 | 4 |
| 12 | 10505 | Paul Snyman | 177 | 4 |
| 13 | 513 | Andre Du Plessis | 169 | 3 |
| 14 | 11071 | Chris Swanepoel | 166 | 5 |
| 15 | 11054 | Gert Pretorius | 165 | 2 |
| 16 | 10868 | Gert-Louis Cilliers | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10744 | Francois Lotriet | 183 | 5 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9988 | Ortwin Du Plessis | 200 | 6 |
| 2 | 10976 | Jaco Mulke | 190 | 4 |
| 3 | 9060 | Philip Coetzee | 186 | 5 |
| 4 | 10762 | Chris Pretorius | 185 | 2 |
| 5 | 9891 | Herman Brahm Pienaar | 173 | 2 |
| 6 | 1432 | Louis Schutte | 158 | 3 |
| 7 | 663 | Morne Gerber | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10538 | Licinda Kleynhans | 193 | 6 |
| 2 | 9358 | Helena Van Wyngaard | 189 | 4 |
| 3 | 10512 | Marthina Kleynhans | 176 | 2 |
| 4 | 9417 | Madelein Strong | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10289 | Hofmeyr Van Blerk | 205 | 9 |
| 2 | 463 | Tian De Witt | 203 | 9 |
| 3 | 7844 | Charl Cilliers | 199 | 6 |
| 4 | 9794 | Charl Bouwman | 192 | 7 |
| 5 | 10290 | Andre Van Wyk | 185 | 5 |
| 6 | 464 | Ruan De Witt | 176 | 3 |
| 7 | 10523 | Dristen Venter | 175 | 4 |
| 8 | 11111 | Gerhard Greyling | 162 | 4 |
| 9 | 11005 | Gerhardus Erasmus | 117 | 1 |
| 10 | 1807 | Pierre Van Wyk | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11099 | Tanè Erasmus | 96 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11106 | Nina Niemand | 111 | 0 |
| 2 | 10939 | Chelsea Pelser | 101 | 1 |
| 3 | 11100 | Yusuf Kola | 78 | 0 |
| 4 | 11107 | Johannes NIEMAND | 63 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10763 | Waldo Pretorius | 190 | 8 |
| 2 | 10888 | Amber Berrington-Smith | 189 | 5 |
| 3 | 10992 | Shandre Kruger | 184 | 4 |
| 4 | 9869 | Lian Leo Grant | 183 | 5 |
| 5 | 10049 | Liam Pelser | 182 | 6 |
| 6 | 10701 | Hennie Victor | 167 | 0 |
| 7 | 10887 | Ivan De Klerk | 150 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10384 | Suhayl ismail Sakoor | 89 | 0 |
| 2 | 10662 | Muhammed Salloo | 45 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10371 | Sulaiman Mia | 125 | 0 |
| 2 | 10766 | Aishah Mahomed | 117 | 1 |
| 3 | 10585 | Maleehah Kullen | 114 | 3 |
| 4 | 10587 | Muhammad Ghood | 105 | 1 |
| 5 | 10108 | Umar Khan | 96 | 0 |
| 6 | 10577 | Ahmed Bhyat | 79 | 0 |
| 7 | 10567 | Muhammad Jhetam | 76 | 0 |
| 8 | 10554 | Daniel Hamer | 74 | 0 |
| 9 | 10876 | Joshua Van Zyl | 71 | 0 |
| 10 | 10865 | Brianna Jarvis | 61 | 0 |
| 11 | 10575 | Sulaiman Ebrahim | 48 | 0 |
| 12 | 10809 | Faseeha (Zayaan) Ellias | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10650 | Chrizette Coetzer | 198 | 7 |
| 2 | 10644 | Suzanne Le Grange | 161 | 2 |
| 3 | 10923 | Lourine Van Essen | 138 | 0 |
| 4 | 10931 | Lauriëtte Meyer | 131 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9595 | Benno Swart | 207 | 8 |
| 2 | 10164 | Manie Grobbelaar | 205 | 9 |
| 3 | 10900 | Marno Kersop | 196 | 4 |
| 4 | 11006 | Armand Vivier | 179 | 5 |
| 5 | 10959 | Jonathan Bekker | 165 | 2 |
| 6 | 10706 | JAMES JNR KRIEL | 164 | 3 |
| 7 | 10930 | Brent Meissner | 156 | 1 |
| 8 | 11093 | Stefan Jute | 143 | 3 |
| 9 | 10708 | CT Scheepers | 0 | 0 |
| 10 | 10896 | JT Mynhardt | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10412 | Rouxne Schnettler | 197 | 5 |
| 2 | 1596 | Izelri Theron | 169 | 3 |
| 3 | 10140 | Zelke Kruger | 160 | 3 |
| 4 | 10685 | Carli Smit | 160 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | 192 | 6 |
| 2 | 10360 | Marco Jansen van Rensburg | 187 | 3 |
| 3 | 10675 | Nathan Swanepoel | 182 | 4 |
| 4 | 10404 | Christiaan Loots | 182 | 2 |
| 5 | 10534 | ESTIAAN VAN DEN BERG | 170 | 3 |
| 6 | 10509 | Nauta Van Der Gryp | 149 | 2 |
| 7 | 10510 | LOUIS VORSTER | 144 | 0 |
| 8 | 11110 | Edrick Roos | 137 | 0 |
| 9 | 10408 | BERNARD LOUW | 127 | 0 |
| 10 | 10421 | Tommie Strydom | 104 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10073 | Ismail Salloo | 89 | 0 |
| 2 | 10999 | Muhammed Asrif Jogee | 81 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10758 | Shaakira Moola | 109 | 1 |
| 2 | 10757 | Rumaysa Salloo | 84 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10531 | Robert Marais | 133 | 0 |
| 2 | 10574 | Mohammed Ebrahim | 132 | 1 |
| 3 | 10074 | Shahnawaaz Ebrahim | 114 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10242 | Mandy Simon | 126 | 0 |
| 2 | 10824 | Lizelle De WET | 125 | 0 |
| 3 | 9592 | Firdous Hassen | 119 | 0 |
| 4 | 9591 | Waseemah Hassen | 117 | 0 |
| 5 | 10356 | Aamena Mia | 110 | 0 |
| 6 | 10804 | Nasiha Wajah | 98 | 0 |
| 7 | 9491 | Aneesah Karani | 97 | 0 |
| 8 | 10588 | Laila Obaray-sakoor | 77 | 0 |
| 9 | 10722 | Ivana Prochazkova | 67 | 1 |
| 10 | 11078 | Nabeela Thokan | 63 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10755 | Kobie Du plooy | 165 | 3 |
| 2 | 10848 | FAUSTO TAGLIAFERRI | 152 | 2 |
| 3 | 10355 | Mohammed Mia | 150 | 1 |
| 4 | 10277 | Peter Simon | 138 | 1 |
| 5 | 10618 | Anton Matthysen | 125 | 0 |
| 6 | 10533 | Nico Marais | 123 | 1 |
| 7 | 10243 | Dave Purchase | 122 | 0 |
| 8 | 9605 | Luqmaan Moolla | 118 | 0 |
| 9 | 9876 | Marius De Wet | 117 | 3 |
| 10 | 11098 | Rieza Kola | 87 | 0 |
| 11 | 9486 | Riyaadh Karani Karani | 82 | 0 |
| 12 | 10584 | MIKAEEL KULLEN | 78 | 0 |
| 13 | 10880 | David Van Zyl | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10284 | John Filmalter | 200 | 7 |
| 2 | 9749 | Peet Huysamen | 194 | 2 |
| 3 | 10467 | Johan Rossouw | 193 | 4 |
| 4 | 250 | Charles Brown | 188 | 7 |
| 5 | 780 | Flip Herbst | 187 | 3 |
| 6 | 1040 | Herbert Maier | 183 | 2 |
| 7 | 10449 | Hennie Van Heerden | 178 | 3 |
| 8 | 10997 | Stegmann Fourie | 176 | 4 |
| 9 | 374 | Thys Cronje | 174 | 3 |
| 10 | 107 | Nico Benson | 143 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 5634 | Jenny De Witt | 184 | 6 |
| 2 | 10448 | Hannie Van Heerden | 180 | 4 |
| 3 | 10410 | Hannari Schnettler | 175 | 1 |
| 4 | 11043 | Christine Vivier | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9696 | Allistair Dell | 204 | 9 |
| 2 | 10377 | Tony Reid | 199 | 7 |
| 3 | 10048 | Morne Pelser | 198 | 6 |
| 4 | 10334 | Colin Tapson | 198 | 6 |
| 5 | 10863 | Neels Vermaak | 197 | 7 |
| 6 | 9738 | Fred Jooste | 196 | 7 |
| 7 | 644 | Malcolm Frazer | 196 | 6 |
| 8 | 10411 | Dirk Schnettler | 194 | 7 |
| 9 | 10877 | Aubrey Potgieter | 192 | 7 |
| 10 | 10039 | Pieter Momberg | 191 | 6 |
| 11 | 10729 | Yolando De Buys | 190 | 3 |
| 12 | 10759 | Leon Venter | 189 | 4 |
| 13 | 9862 | Francois Dekker | 182 | 3 |
| 14 | 10884 | Anton Potgieter | 180 | 2 |
| 15 | 10822 | Albertus Viljoen | 172 | 2 |
| 16 | 9902 | Johan De Jager | 168 | 3 |
| 17 | 11091 | Gideon Cruywagen | 108 | 0 |
| 18 | 10989 | Koos Moolman | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1978 | Annamarie Young | 189 | 7 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9870 | Jaco Huysamen | 197 | 5 |
| 2 | 1598 | Dawie Theron | 197 | 5 |
| 3 | 9812 | Christo Botha | 195 | 4 |
| 4 | 205 | Herman Brand | 191 | 4 |
| 5 | 461 | Wynand De Witt | 191 | 4 |
| 6 | 10292 | Pierre Van den Heever | 183 | 6 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10677 | Odette Victor | 207 | 10 |
| 2 | 10047 | Celeste Pelser | 203 | 7 |
| 3 | 10450 | Nadine Tapson | 198 | 7 |
| 4 | 10894 | Juanita Grobler | 180 | 2 |
| 5 | 10745 | Caryn Lee Penny | 174 | 3 |
| 6 | 10413 | Yolandi Potgieter | 169 | 1 |
| 7 | 10704 | Meri Erasmus | 168 | 3 |
| 8 | 1180 | Talitha Niemand | 159 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10592 | Peet Van der Westhuizen | 199 | 7 |
| 2 | 933 | James Kriel | 190 | 2 |
| 3 | 1179 | Hennie Niemand | 189 | 5 |
| 4 | 9890 | Nico Pienaar | 189 | 4 |
| 5 | 10040 | Tiaan Du Plessis | 182 | 2 |
| 6 | 11109 | RW Kruger | 133 | 1 |
| 7 | 11072 | Ian Stone | 130 | 2 |
| 8 | 10962 | Joost Smith | 90 | 0 |
| 9 | 10326 | Marius De Swardt | 0 | 0 |
| 10 | 10327 | Zander De Swardt | 0 | 0 |
| 11 | 10679 | Nelius Scheepers | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1597 | Lin-Mari Theron | 198 | 6 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | 210 | 12 |
| 2 | 10563 | Junior Fourie | 205 | 9 |
| 3 | 10938 | Rudolf Leon Van Heerden | 203 | 5 |
| 4 | 10995 | Stephan Peet (SP) Opperman | 200 | 9 |
| 5 | 10671 | Pieter De Lange | 198 | 8 |
| 6 | 10860 | Anrich Van Rooyen | 195 | 3 |
| 7 | 10739 | Hansie De Lane | 193 | 5 |
| 8 | 8089 | Stephan Swart | 190 | 6 |
| 9 | 9946 | Eugene Marais | 189 | 6 |
| 10 | 10743 | Arthur Campher | 187 | 4 |
| 11 | 10878 | Kobus Kruger | 185 | 1 |
| 12 | 10041 | Christo Du Plessis | 184 | 2 |
| 13 | 10687 | Barend Muller | 183 | 3 |
| 14 | 9853 | Pieter John Kruger | 181 | 0 |
| 15 | 10982 | Marno Cronje | 179 | 5 |
| 16 | 10828 | Armand Scorgie | 179 | 2 |
| 17 | 10602 | Wynand De Beer | 178 | 3 |
| 18 | 11004 | Archie Scorgie | 176 | 1 |
| 19 | 10859 | Landru Scorgie | 175 | 2 |
| 20 | 11034 | Chad Theron | 0 | 0 |
| 21 | 11081 | Roelof Botha | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9661 | Louise Matthysen | 174 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9296 | Lorenzo Agostinetto | 211 | 11 |
| 2 | 10571 | Hylton English | 208 | 10 |
| 3 | 9864 | Stephan Joubert | 207 | 9 |
| 4 | 9813 | Jc Botha | 204 | 13 |
| 5 | 9238 | Henry Myburgh | 204 | 11 |
| 6 | 9841 | Bryce Siebrits | 203 | 9 |
| 7 | 10505 | Paul Snyman | 202 | 9 |
| 8 | 11048 | Russell Mazonde | 200 | 8 |
| 9 | 10668 | Hein Smith | 195 | 6 |
| 10 | 211 | Jc Breedt | 194 | 6 |
| 11 | 9851 | Pieter Kruger | 192 | 2 |
| 12 | 11054 | Gert Pretorius | 191 | 5 |
| 13 | 10893 | Estian Grobler | 190 | 3 |
| 14 | 513 | Andre Du Plessis | 182 | 3 |
| 15 | 11071 | Chris Swanepoel | 172 | 2 |
| 16 | 10868 | Gert-Louis Cilliers | 0 | 0 |
| 17 | 11053 | Ruan Van wyk | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10744 | Francois Lotriet | 188 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9060 | Philip Coetzee | 193 | 6 |
| 2 | 10762 | Chris Pretorius | 190 | 6 |
| 3 | 9988 | Ortwin Du Plessis | 189 | 4 |
| 4 | 10976 | Jaco Mulke | 176 | 4 |
| 5 | 9891 | Herman Brahm Pienaar | 173 | 1 |
| 6 | 1432 | Louis Schutte | 165 | 2 |
| 7 | 663 | Morne Gerber | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9358 | Helena Van Wyngaard | 185 | 6 |
| 2 | 10512 | Marthina Kleynhans | 172 | 1 |
| 3 | 10538 | Licinda Kleynhans | 171 | 2 |
| 4 | 9417 | Madelein Strong | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 7844 | Charl Cilliers | 201 | 5 |
| 2 | 463 | Tian De Witt | 196 | 6 |
| 3 | 9794 | Charl Bouwman | 192 | 5 |
| 4 | 10523 | Dristen Venter | 188 | 7 |
| 5 | 10290 | Andre Van Wyk | 186 | 3 |
| 6 | 464 | Ruan De Witt | 180 | 1 |
| 7 | 10289 | Hofmeyr Van Blerk | 173 | 1 |
| 8 | 11111 | Gerhard Greyling | 160 | 1 |
| 9 | 11005 | Gerhardus Erasmus | 41 | 0 |
| 10 | 1807 | Pierre Van Wyk | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11099 | Tanè Erasmus | 76 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10939 | Chelsea Pelser | 236 | 2 |
| 2 | 11100 | Yusuf Kola | 163 | 1 |
| 3 | 11106 | Nina Niemand | 111 | 0 |
| 4 | 11107 | Johannes NIEMAND | 63 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10763 | Waldo Pretorius | 384 | 16 |
| 2 | 10888 | Amber Berrington-Smith | 368 | 8 |
| 3 | 9869 | Lian Leo Grant | 365 | 10 |
| 4 | 10049 | Liam Pelser | 361 | 9 |
