Event
| 2025 Mathews 3Di Invitational | 2025-06-21 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10888 | Amber Berrington-Smith | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10766 | Aishah Mahomed | 108 | 0 |
| 2 | 11146 | Mohammed Faizel Sayed | 93 | 1 |
| 3 | 10554 | Daniel Hamer | 83 | 0 |
| 4 | 10998 | Mishkah Khan | 80 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10074 | Shahnawaaz Ebrahim | 127 | 0 |
| 2 | 10531 | Robert Marais | 104 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10824 | Lizelle De WET | 125 | 0 |
| 2 | 10356 | Aamena Mia | 122 | 1 |
| 3 | 10722 | Ivana Prochazkova | 89 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10355 | Mohammed Mia | 139 | 0 |
| 2 | 10618 | Anton Matthysen | 131 | 0 |
| 3 | 10848 | FAUSTO TAGLIAFERRI | 130 | 0 |
| 4 | 10755 | Kobie Du plooy | 127 | 0 |
| 5 | 9876 | Marius De Wet | 108 | 0 |
| 6 | 11176 | Johan Fourie | 86 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1040 | Herbert Maier | 185 | 3 |
| 2 | 10467 | Johan Rossouw | 179 | 3 |
| 3 | 10997 | Stegmann Fourie | 171 | 2 |
| 4 | 107 | Nico Benson | 170 | 1 |
| 5 | 10243 | Dave Purchase | 156 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9281 | Belinda Van Wyk | 191 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9738 | Fred Jooste | 200 | 6 |
| 2 | 9369 | Gerald Van Niekerk | 197 | 6 |
| 3 | 10877 | Aubrey Potgieter | 188 | 4 |
| 4 | 10759 | Leon Venter | 187 | 4 |
| 5 | 10863 | Neels Vermaak | 186 | 3 |
| 6 | 10377 | Tony Reid | 184 | 4 |
| 7 | 10729 | Yolando De Buys | 183 | 2 |
| 8 | 10839 | Cobus Vermaak | 174 | 0 |
| 9 | 9902 | Johan De Jager | 172 | 5 |
| 10 | 10822 | Albertus Viljoen | 171 | 2 |
| 11 | 11126 | Johann Snyman | 156 | 2 |
| 12 | 11091 | Gideon Cruywagen | 132 | 1 |
| 13 | 11184 | Hennie Du Toit | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1798 | Hennie Van Staden | 196 | 9 |
| 2 | 9870 | Jaco Huysamen | 186 | 0 |
| 3 | 10292 | Pierre Van den Heever | 177 | 3 |
| 4 | 205 | Herman Brand | 175 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10592 | Peet Van der Westhuizen | 187 | 3 |
| 2 | 11185 | Cobus Du Toit | 160 | 1 |
| 3 | 10986 | Jaco Stander | 149 | 2 |
| 4 | 11173 | Andrew Watt | 140 | 1 |
| 5 | 10897 | Donovan Kieser | 131 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11186 | Leo Van Heerden | 211 | 11 |
| 2 | 9946 | Eugene Marais | 205 | 11 |
| 3 | 10828 | Armand Scorgie | 200 | 6 |
| 4 | 11069 | Renier Janse van Rensburg | 196 | 7 |
| 5 | 10860 | Anrich Van Rooyen | 194 | 6 |
| 6 | 10671 | Pieter De Lange | 191 | 1 |
| 7 | 9674 | Louis Baumann | 190 | 4 |
| 8 | 11074 | Dugan Helm | 179 | 5 |
| 9 | 10878 | Kobus Kruger | 169 | 3 |
| 10 | 5631 | Evert Reyneke | 166 | 2 |
| 11 | 10500 | Shannon Louw | 164 | 1 |
| 12 | 344 | Warren Bedser | 163 | 2 |
| 13 | 10859 | Landru Scorgie | 161 | 2 |
| 14 | 11004 | Archie Scorgie | 161 | 0 |
| 15 | 10837 | Hendrik Botha | 160 | 3 |
| 16 | 10687 | Barend Muller | 145 | 5 |
| 17 | 11169 | Ryno Groenewald | 0 | 0 |
| 18 | 11183 | Cornel Du Toit | 0 | 0 |
| 19 | 10982 | Marno Cronje | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10314 | Sandra Botha | 193 | 5 |
| 2 | 9376 | Vicky Van Niekerk | 178 | 0 |
| 3 | 10940 | Delmarie Swart | 171 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9813 | Jc Botha | 213 | 13 |
| 2 | 9238 | Henry Myburgh | 208 | 10 |
| 3 | 11048 | Russell Mazonde | 207 | 9 |
| 4 | 10571 | Hylton English | 206 | 8 |
| 5 | 10215 | Ivan Botha | 205 | 5 |
| 6 | 10668 | Hein Smith | 201 | 5 |
| 7 | 10505 | Paul Snyman | 198 | 2 |
| 8 | 10866 | David Du Plessis | 197 | 5 |
| 9 | 9864 | Stephan Joubert | 197 | 3 |
| 10 | 9545 | Owen Howell | 191 | 6 |
| 11 | 10037 | Oliver-Ray Meyer | 180 | 4 |
| 12 | 10868 | Gert-Louis Cilliers | 0 | 0 |
| 13 | 11034 | Chad Theron | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10744 | Francois Lotriet | 185 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1793 | Werdie Van Staden | 208 | 10 |
| 2 | 1432 | Louis Schutte | 167 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 7844 | Charl Cilliers | 196 | 6 |
| 2 | 9794 | Charl Bouwman | 193 | 5 |
| 3 | 10290 | Andre Van Wyk | 185 | 6 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11182 | Zayaan Mangera | 61 | 0 |





