Event
| 2026 3Di North Gauteng Champs | 2026-03-07 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11228 | Daniel Van der Walt | 165 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10126 | Eric Swanepoel | 127 | 0 |
| 2 | 10865 | Brianna Jarvis | 112 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10650 | Chrizette Coetzer | 205 | 7 |
| 2 | 10888 | Amber Berrington-Smith | 192 | 4 |
| 3 | 10644 | Suzanne Le Grange | 161 | 2 |
| 4 | 10931 | Lauriëtte Meyer | 141 | 1 |
| 5 | 11288 | Luné Du Toit | 113 | 1 |
| 6 | 11289 | Shana Mohd | 28 | 0 |
| 7 | 10923 | Lourine Van Essen | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9595 | Benno Swart | 203 | 9 |
| 2 | 10900 | Marno Kersop | 181 | 2 |
| 3 | 11222 | Ruan Vermeulen | 177 | 2 |
| 4 | 11276 | Luan Cloete | 165 | 1 |
| 5 | 10372 | Heinrich Dekker | 158 | 3 |
| 6 | 11119 | Reuben Ellis | 106 | 0 |
| 7 | 11285 | Declyn Hare | 82 | 0 |
| 8 | 11287 | Ruben Anthonissen | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10763 | Waldo Pretorius | 184 | 6 |
| 2 | 11286 | Rudolph Roets | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10360 | Marco Jansen van Rensburg | 190 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10531 | Robert Marais | 114 | 0 |
| 2 | 10074 | Shahnawaaz Ebrahim | 92 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10242 | Mandy Simon | 132 | 1 |
| 2 | 10824 | Lizelle De WET | 110 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10848 | FAUSTO TAGLIAFERRI | 157 | 1 |
| 2 | 11257 | Egbie Compion | 139 | 2 |
| 3 | 10755 | Kobie Du plooy | 139 | 0 |
| 4 | 10277 | Peter Simon | 129 | 1 |
| 5 | 11176 | Johan Fourie | 127 | 0 |
| 6 | 9876 | Marius De Wet | 121 | 1 |
| 7 | 10243 | Dave Purchase | 117 | 1 |
| 8 | 11128 | Johan Naude | 106 | 1 |
| 9 | 9438 | Louis Van Wyngaard | 88 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9749 | Peet Huysamen | 183 | 4 |
| 2 | 10467 | Johan Rossouw | 178 | 6 |
| 3 | 1040 | Herbert Maier | 177 | 1 |
| 4 | 10997 | Stegmann Fourie | 161 | 3 |
| 5 | 10877 | Aubrey Potgieter | 146 | 2 |
| 6 | 107 | Nico Benson | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11248 | Tanja Dekker | 180 | 5 |
| 2 | 9281 | Belinda Van Wyk | 173 | 3 |
| 3 | 11220 | Michelle Kruger | 170 | 3 |
| 4 | 11238 | Alice Stella | 142 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1324 | Richard Pretorius | 201 | 8 |
| 2 | 9696 | Allistair Dell | 201 | 6 |
| 3 | 9282 | Conrad Van Wyk | 198 | 8 |
| 4 | 9418 | Mike Strong | 198 | 8 |
| 5 | 10759 | Leon Venter | 197 | 8 |
| 6 | 9870 | Jaco Huysamen | 197 | 7 |
| 7 | 9738 | Fred Jooste | 195 | 9 |
| 8 | 9862 | Francois Dekker | 194 | 7 |
| 9 | 9066 | Jaco Jordaan | 191 | 6 |
| 10 | 9115 | Coen Ackermann | 191 | 5 |
| 11 | 11126 | Johann Snyman | 186 | 2 |
| 12 | 11272 | Stuart Henshilwood | 182 | 1 |
| 13 | 10039 | Pieter Momberg | 180 | 2 |
| 14 | 10839 | Cobus Vermaak | 179 | 3 |
| 15 | 10863 | Neels Vermaak | 176 | 6 |
| 16 | 10822 | Albertus Viljoen | 174 | 5 |
| 17 | 9583 | Jasper Van Der Westhuizen | 172 | 2 |
| 18 | 5631 | Evert Reyneke | 162 | 2 |
| 19 | 9902 | Johan De Jager | 155 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1978 | Annamarie Young | 168 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 461 | Wynand De Witt | 200 | 8 |
| 2 | 9851 | Pieter Kruger | 195 | 5 |
| 3 | 205 | Herman Brand | 188 | 4 |
| 4 | 1146 | Matt Myburgh | 188 | 3 |
| 5 | 9890 | Nico Pienaar | 172 | 3 |
| 6 | 10292 | Pierre Van den Heever | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10892 | Alice Andersen | 197 | 6 |
| 2 | 10894 | Juanita Grobler | 183 | 6 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11193 | Marcus Deutschlander | 191 | 2 |
| 2 | 11052 | Joneill Bosman | 190 | 7 |
| 3 | 1464 | Adriaan Smit | 186 | 5 |
| 4 | 11173 | Andrew Watt | 143 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11074 | Dugan Helm | 203 | 7 |
| 2 | 11191 | Zandre Rossouw | 187 | 2 |
| 3 | 134 | Jc Bezuidenhout | 184 | 1 |
| 4 | 9227 | Dian Wilkins | 183 | 2 |
| 5 | 9416 | Quintin Fivaz | 182 | 4 |
| 6 | 11174 | Ben Fourie | 159 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11145 | Khyla Kotze | 172 | 4 |
| 2 | 9661 | Louise Matthysen | 0 | 0 |
| 3 | 11290 | Marie-Elize Bezuidenhout | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10571 | Hylton English | 213 | 13 |
| 2 | 9864 | Stephan Joubert | 210 | 10 |
| 3 | 9296 | Lorenzo Agostinetto | 200 | 8 |
| 4 | 11144 | Johann Stadler | 197 | 5 |
| 5 | 10893 | Estian Grobler | 193 | 10 |
| 6 | 10246 | Frikkie De Jager | 193 | 6 |
| 7 | 9545 | Owen Howell | 185 | 3 |
| 8 | 10706 | JAMES JNR KRIEL | 166 | 2 |
| 9 | 11269 | Attie Graaff | 149 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10762 | Chris Pretorius | 197 | 7 |
| 2 | 1432 | Louis Schutte | 190 | 7 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11069 | Renier Janse van Rensburg | 180 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9417 | Madelein Strong | 180 | 2 |
| 2 | 9191 | Vicky Van Zyl | 168 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10290 | Andre Van Wyk | 193 | 3 |
| 2 | 464 | Ruan De Witt | 189 | 6 |
| 3 | 9794 | Charl Bouwman | 179 | 4 |





