Event
| 2026 3Di Limpopo Champs | 2026-04-11 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10692 | Jayden Rheeder | 150 | 2 |
| 2 | 10689 | Banie Van Tonder | 145 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10820 | Adriaan Campher | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10128 | LJ Fouche | 187 | 4 |
| 2 | 11278 | Jano De Lange | 166 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10140 | Zelke Kruger | 205 | 9 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11128 | Johan Naude | 100 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10467 | Johan Rossouw | 202 | 6 |
| 2 | 10877 | Aubrey Potgieter | 169 | 3 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9281 | Belinda Van Wyk | 186 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9282 | Conrad Van Wyk | 202 | 8 |
| 2 | 10759 | Leon Venter | 201 | 7 |
| 3 | 10839 | Cobus Vermaak | 185 | 5 |
| 4 | 9870 | Jaco Huysamen | 185 | 4 |
| 5 | 10989 | Koos Moolman | 182 | 3 |
| 6 | 10822 | Albertus Viljoen | 180 | 2 |
| 7 | 11071 | Chris Swanepoel | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 1798 | Hennie Van Staden | 202 | 6 |
| 2 | 461 | Wynand De Witt | 195 | 7 |
| 3 | 9812 | Christo Botha | 188 | 3 |
| 4 | 1146 | Matt Myburgh | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10754 | Christelle Nieuwenhuizen | 192 | 6 |
| 2 | 11213 | Luzette Louw | 165 | 5 |
| 3 | 10830 | Lindy Oosthuizen | 0 | 0 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11052 | Joneill Bosman | 167 | 5 |
| 2 | 11173 | Andrew Watt | 165 | 1 |
| 3 | 10408 | BERNARD LOUW | 146 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11074 | Dugan Helm | 204 | 9 |
| 2 | 9813 | Jc Botha | 204 | 8 |
| 3 | 10592 | Peet Van der Westhuizen | 204 | 8 |
| 4 | 10938 | Rudolf Leon Van Heerden | 202 | 8 |
| 5 | 10739 | Hansie De Lane | 193 | 5 |
| 6 | 9838 | Petrus Nieuwenhuizen | 190 | 2 |
| 7 | 9946 | Eugene Marais | 188 | 3 |
| 8 | 10671 | Pieter De Lange | 187 | 4 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 10940 | Delmarie Swart | 186 | 4 |
| 2 | 10686 | Suné Van Staden | 184 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | 208 | 8 |
| 2 | 10668 | Hein Smith | 190 | 2 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9978 | Hendrik LJ Kruger | 194 | 8 |
| 2 | 8008 | Dante Ferreira | 174 | 1 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 9440 | Willie Cronje | 192 | 5 |
| 2 | 11069 | Renier Janse van Rensburg | 190 | 7 |
| Position | Member ID | Name | Score | Bonus Rings |
|---|---|---|---|---|
| 1 | 11112 | Nicole Olivier | 135 | 2 |





