Event
| 2021 3Di Triple Crown - Leg 2 | 2021-05-08 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | FAE | 207 | 9 |
| 2 | 9804 | Johan Badenhorst | MCA | 200 | 6 |
| 3 | 9115 | Coen Ackermann | MAE | 199 | 9 |
| 4 | 9436 | Gary La Grange | MCA | 195 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9066 | Jaco Jordaan | X-BOW | 205 | 9 |
| 2 | 8090 | Jurgen Kupper | BBO | 201 | 3 |
| 3 | 9296 | Lorenzo Agostinetto | BBO | 191 | 3 |
| 4 | 9351 | Gert Heyns | MBO | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9771 | Kyle Wolter | MYA | 204 | 8 |
| 2 | 9926 | Chris Nell | MCA | 193 | 4 |
| 3 | 9677 | Johann Maritz | AO | 192 | 7 |
| 4 | 9738 | Fred Jooste | MCA | 143 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10065 | Francois Delport | MYA | 199 | 7 |
| 2 | 10006 | Joane Coetzee | FYA | 197 | 5 |
| 3 | 9841 | Bryce Siebrits | MYA | 193 | 5 |
| 4 | 10000 | DAJAHN BONTHUYS | FYA | 183 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9838 | Petrus Nieuwenhuizen | AO | 198 | 7 |
| 2 | 9751 | Ewan Ryan | MYA | 194 | 5 |
| 3 | 9749 | Peet Huysamen | SMCA | 190 | 5 |
| 4 | 9839 | Anton Davel | AO | 186 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9794 | Charl Bouwman | HC | 202 | 10 |
| 2 | 9418 | Mike Strong | HC | 191 | 6 |
| 3 | 9417 | Madelein Strong | FHC | 182 | 5 |
| 4 | 9795 | Minri Bouwman | FHC | 157 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9477 | Lourens Nel | AHC | 195 | 6 |
| 2 | 9817 | Deo Vermaak | HC | 180 | 1 |
| 3 | 9815 | Lourens Prinsloo | HC | 176 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9927 | Jacques Van den Heever | MCA | 177 | 1 |
| 2 | 9982 | Carl Wolter | HCA | 176 | 5 |
| 3 | 9756 | Martin Van Der Merwe | AO | 172 | 2 |
| 4 | 10076 | Ockert Van Schalkwyk | HCA | 164 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10154 | Wouter Holmes | MYA | 157 | 3 |
| 2 | 9752 | Somari Ryan | FYA | 155 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10123 | Liam Cowley | FBH | 134 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | FAE | 209 | 13 |
| 2 | 9115 | Coen Ackermann | MAE | 204 | 8 |
| 3 | 9804 | Johan Badenhorst | MCA | 184 | 4 |
| 4 | 9436 | Gary La Grange | MCA | 176 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9418 | Mike Strong | HC | 206 | 8 |
| 2 | 9794 | Charl Bouwman | HC | 201 | 5 |
| 3 | 9417 | Madelein Strong | FHC | 179 | 6 |
| 4 | 9795 | Minri Bouwman | FHC | 177 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9771 | Kyle Wolter | MYA | 197 | 7 |
| 2 | 9677 | Johann Maritz | AO | 194 | 6 |
| 3 | 9926 | Chris Nell | MCA | 187 | 6 |
| 4 | 9738 | Fred Jooste | MCA | 181 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9751 | Ewan Ryan | MYA | 200 | 8 |
| 2 | 9749 | Peet Huysamen | SMCA | 189 | 6 |
| 3 | 9838 | Petrus Nieuwenhuizen | AO | 189 | 2 |
| 4 | 9839 | Anton Davel | AO | 187 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10065 | Francois Delport | MYA | 203 | 7 |
| 2 | 10006 | Joane Coetzee | FYA | 196 | 8 |
| 3 | 9841 | Bryce Siebrits | MYA | 177 | 2 |
| 4 | 10000 | DAJAHN BONTHUYS | FYA | 172 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9815 | Lourens Prinsloo | HC | 184 | 5 |
| 2 | 9477 | Lourens Nel | AHC | 173 | 4 |
| 3 | 9817 | Deo Vermaak | HC | 169 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9982 | Carl Wolter | HCA | 177 | 2 |
| 2 | 9756 | Martin Van Der Merwe | AO | 176 | 4 |
| 3 | 9927 | Jacques Van den Heever | MCA | 157 | 3 |
| 4 | 10076 | Ockert Van Schalkwyk | HCA | 145 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 8090 | Jurgen Kupper | BBO | 197 | 5 |
| 2 | 9066 | Jaco Jordaan | X-BOW | 194 | 3 |
| 3 | 9296 | Lorenzo Agostinetto | BBO | 0 | 0 |
| 4 | 9351 | Gert Heyns | MBO | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10154 | Wouter Holmes | MYA | 152 | 0 |
| 2 | 9752 | Somari Ryan | FYA | 125 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10123 | Liam Cowley | FBH | 135 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | FAE | 416 | 22 |
| 2 | 9115 | Coen Ackermann | MAE | 403 | 17 |
| 3 | 9804 | Johan Badenhorst | MCA | 384 | 10 |
| 4 | 9436 | Gary La Grange | MCA | 371 | 10 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9771 | Kyle Wolter | MYA | 401 | 15 |
| 2 | 9677 | Johann Maritz | AO | 386 | 13 |
| 3 | 9926 | Chris Nell | MCA | 380 | 10 |
| 4 | 9738 | Fred Jooste | MCA | 324 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10065 | Francois Delport | MYA | 402 | 14 |
| 2 | 10006 | Joane Coetzee | FYA | 393 | 13 |
| 3 | 9841 | Bryce Siebrits | MYA | 370 | 7 |
| 4 | 10000 | DAJAHN BONTHUYS | FYA | 355 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9794 | Charl Bouwman | HC | 403 | 15 |
| 2 | 9418 | Mike Strong | HC | 397 | 14 |
| 3 | 9417 | Madelein Strong | FHC | 361 | 11 |
| 4 | 9795 | Minri Bouwman | FHC | 334 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9751 | Ewan Ryan | MYA | 394 | 13 |
| 2 | 9838 | Petrus Nieuwenhuizen | AO | 387 | 9 |
| 3 | 9749 | Peet Huysamen | SMCA | 379 | 11 |
| 4 | 9839 | Anton Davel | AO | 373 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9477 | Lourens Nel | AHC | 368 | 10 |
| 2 | 9815 | Lourens Prinsloo | HC | 360 | 8 |
| 3 | 9817 | Deo Vermaak | HC | 349 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9982 | Carl Wolter | HCA | 353 | 7 |
| 2 | 9756 | Martin Van Der Merwe | AO | 348 | 6 |
| 3 | 9927 | Jacques Van den Heever | MCA | 334 | 4 |
| 4 | 10076 | Ockert Van Schalkwyk | HCA | 309 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9066 | Jaco Jordaan | X-BOW | 399 | 12 |
| 2 | 8090 | Jurgen Kupper | BBO | 398 | 8 |
| 3 | 9296 | Lorenzo Agostinetto | BBO | 191 | 3 |
| 4 | 9351 | Gert Heyns | MBO | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10154 | Wouter Holmes | MYA | 309 | 3 |
| 2 | 9752 | Somari Ryan | FYA | 280 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10123 | Liam Cowley | FBH | 269 | 3 |





