Event
| 2023 3Di Triple Crown Leg 1 | 2023-02-04 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10019 | Axel Zuur | MYA | 207 | 7 |
| 2 | 10164 | Manie Grobbelaar | MYA | 202 | 8 |
| 3 | 10057 | Tiaan Gomes | MAE | 197 | 5 |
| 4 | 9229 | Luzanne Grant | FAE | 196 | 8 |
| 5 | 9561 | Gloudina Baxter | FAE | 135 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10006 | Joane Coetzee | FYA | 199 | 7 |
| 2 | 10236 | Mikaela Verster | FYA | 195 | 6 |
| 3 | 9841 | Bryce Siebrits | MYA | 193 | 5 |
| 4 | 10394 | XANTE VAN ZYL | FYA | 189 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | AO | 199 | 6 |
| 2 | 9851 | Pieter Kruger | MAE | 194 | 4 |
| 3 | 9890 | Nico Pienaar | HCA | 177 | 6 |
| 4 | 10040 | Tiaan Du Plessis | HCA | 173 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 529 | Jaco Quintin Du Preez | MHC | 202 | 8 |
| 2 | 464 | Ruan De Witt | MBO | 187 | 4 |
| 3 | 462 | Sean De Witt | MBO | 174 | 4 |
| 4 | 461 | Wynand De Witt | MBO | 172 | 5 |
| 5 | 10533 | Nico Marais | TRD | 113 | 0 |
| 6 | 10243 | Dave Purchase | TRD | 112 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9749 | Peet Huysamen | SMCA | 184 | 7 |
| 2 | 9898 | Ruben Bekker | AO | 177 | 3 |
| 3 | 10154 | Wouter Holmes | MYA | 177 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | AO | 193 | 6 |
| 2 | 10523 | Dristen Venter | MYA | 190 | 4 |
| 3 | 10377 | Tony Reid | MCA | 170 | 1 |
| 4 | 9902 | Johan De Jager | MCA | 161 | 2 |
| 5 | 10598 | Bertie Annandale | HCA | 141 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10483 | Ardene De Jager | FMCA | 187 | 3 |
| 2 | 10375 | Dané De Jager | FYA | 185 | 7 |
| 3 | 10314 | Sandra Botha | FHCA | 173 | 5 |
| 4 | 10544 | Ethan Visser | MYA | 147 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10055 | Johan Coetzee | MAE | 185 | 5 |
| 2 | 9804 | Johan Badenhorst | MCA | 182 | 3 |
| 3 | 10592 | Peet Van der Westhuizen | HCA | 165 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9677 | Johann Maritz | BBO | 189 | 8 |
| 2 | 9839 | Anton Davel | BBO | 177 | 2 |
| 3 | 10292 | Pierre Van den Heever | MHC | 163 | 2 |
| 4 | 9838 | Petrus Nieuwenhuizen | BBO | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 12-14 | 176 | 4 |
| 2 | 10623 | DeWalt Le Roux | YMR 15-17 | 170 | 2 |
| 3 | 9441 | Dian Schnettler | YMR 15-17 | 169 | 3 |
| 4 | 10412 | Rouxne Schnettler | FY | 165 | 3 |
| 5 | 1596 | Izelri Theron | FY | 159 | 1 |
| 6 | 10421 | Tommie Strydom | YMR 15-17 | 156 | 2 |
| 7 | 10513 | INA-MERI BURGER | FY | 151 | 3 |
| 8 | 10404 | Christiaan Loots | YMR 12-14 | 149 | 0 |
| 9 | 10540 | Jonah Altenroxel | YMR 12-14 | 140 | 1 |
| 10 | 10620 | Wernich Steyn | YMR 15-17 | 129 | 1 |
| 11 | 10510 | LOUIS VORSTER | MYA | 122 | 1 |
| 12 | 10525 | JUANDRE STIEMMIE | YMR 12-14 | 121 | 1 |
| 13 | 10406 | Luke Scates | YMR 15-17 | 102 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10022 | Dawid Heunis | MYA | 192 | 6 |
| 2 | 10360 | Marco Jansen van Rensburg | MYA | 162 | 3 |
| 3 | 10519 | Jeremy Verster | MYA | 141 | 2 |
| 4 | 10198 | Heinrich Britz | MYA | 10 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 8071 | Johan De Jager | HC | 198 | 6 |
| 2 | 9115 | Coen Ackermann | MBO | 172 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9661 | Louise Matthysen | FAE | 175 | 2 |
| 2 | 9678 | Melissa Maritz | FAE | 174 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9436 | Gary La Grange | MCA | 180 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9440 | Willie Cronje | YMR 15-17 | 177 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10505 | Paul Snyman | HCA | 158 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10408 | BERNARD LOUW | YMR 15-17 | 101 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10164 | Manie Grobbelaar | MYA | 215 | 15 |
| 2 | 10019 | Axel Zuur | MYA | 213 | 13 |
| 3 | 9229 | Luzanne Grant | FAE | 210 | 10 |
| 4 | 10057 | Tiaan Gomes | MAE | 205 | 9 |
| 5 | 9561 | Gloudina Baxter | FAE | 162 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9841 | Bryce Siebrits | MYA | 214 | 14 |
| 2 | 10006 | Joane Coetzee | FYA | 209 | 11 |
| 3 | 10236 | Mikaela Verster | FYA | 206 | 8 |
| 4 | 10394 | XANTE VAN ZYL | FYA | 197 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10544 | Ethan Visser | MYA | 202 | 8 |
| 2 | 10375 | Dané De Jager | FYA | 201 | 9 |
| 3 | 10483 | Ardene De Jager | FMCA | 198 | 4 |
| 4 | 10314 | Sandra Botha | FHCA | 186 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 464 | Ruan De Witt | MBO | 204 | 8 |
| 2 | 529 | Jaco Quintin Du Preez | MHC | 191 | 6 |
| 3 | 462 | Sean De Witt | MBO | 184 | 3 |
| 4 | 10533 | Nico Marais | TRD | 107 | 0 |
| 5 | 10243 | Dave Purchase | TRD | 97 | 0 |
| 6 | 461 | Wynand De Witt | MBO | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9851 | Pieter Kruger | MAE | 194 | 3 |
| 2 | 9890 | Nico Pienaar | HCA | 190 | 6 |
| 3 | 9852 | Kobus Kruger | AO | 178 | 6 |
| 4 | 10040 | Tiaan Du Plessis | HCA | 172 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10523 | Dristen Venter | MYA | 192 | 5 |
| 2 | 10377 | Tony Reid | MCA | 186 | 4 |
| 3 | 9864 | Stephan Joubert | AO | 183 | 4 |
| 4 | 9902 | Johan De Jager | MCA | 172 | 3 |
| 5 | 10598 | Bertie Annandale | HCA | 166 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10154 | Wouter Holmes | MYA | 210 | 12 |
| 2 | 9898 | Ruben Bekker | AO | 172 | 3 |
| 3 | 9749 | Peet Huysamen | SMCA | 171 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10055 | Johan Coetzee | MAE | 195 | 6 |
| 2 | 9804 | Johan Badenhorst | MCA | 178 | 4 |
| 3 | 10592 | Peet Van der Westhuizen | HCA | 174 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10360 | Marco Jansen van Rensburg | MYA | 189 | 4 |
| 2 | 10022 | Dawid Heunis | MYA | 182 | 8 |
| 3 | 10519 | Jeremy Verster | MYA | 175 | 4 |
| 4 | 10198 | Heinrich Britz | MYA | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9838 | Petrus Nieuwenhuizen | BBO | 194 | 5 |
| 2 | 9677 | Johann Maritz | BBO | 187 | 8 |
| 3 | 10292 | Pierre Van den Heever | MHC | 163 | 4 |
| 4 | 9839 | Anton Davel | BBO | 154 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 12-14 | 196 | 2 |
| 2 | 10412 | Rouxne Schnettler | FY | 170 | 1 |
| 3 | 10623 | DeWalt Le Roux | YMR 15-17 | 163 | 3 |
| 4 | 1596 | Izelri Theron | FY | 147 | 3 |
| 5 | 9441 | Dian Schnettler | YMR 15-17 | 147 | 2 |
| 6 | 10421 | Tommie Strydom | YMR 15-17 | 142 | 3 |
| 7 | 10404 | Christiaan Loots | YMR 12-14 | 129 | 1 |
| 8 | 10513 | INA-MERI BURGER | FY | 102 | 2 |
| 9 | 10540 | Jonah Altenroxel | YMR 12-14 | 100 | 2 |
| 10 | 10525 | JUANDRE STIEMMIE | YMR 12-14 | 96 | 0 |
| 11 | 10510 | LOUIS VORSTER | MYA | 94 | 1 |
| 12 | 10406 | Luke Scates | YMR 15-17 | 65 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9678 | Melissa Maritz | FAE | 184 | 4 |
| 2 | 9661 | Louise Matthysen | FAE | 174 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 8071 | Johan De Jager | HC | 183 | 8 |
| 2 | 9115 | Coen Ackermann | MBO | 158 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9436 | Gary La Grange | MCA | 198 | 9 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10505 | Paul Snyman | HCA | 177 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9440 | Willie Cronje | YMR 15-17 | 164 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10408 | BERNARD LOUW | YMR 15-17 | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10019 | Axel Zuur | MYA | 420 | 20 |
| 2 | 10164 | Manie Grobbelaar | MYA | 417 | 23 |
| 3 | 9229 | Luzanne Grant | FAE | 406 | 18 |
| 4 | 10057 | Tiaan Gomes | MAE | 402 | 14 |
| 5 | 9561 | Gloudina Baxter | FAE | 297 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10006 | Joane Coetzee | FYA | 408 | 18 |
| 2 | 9841 | Bryce Siebrits | MYA | 407 | 19 |
| 3 | 10236 | Mikaela Verster | FYA | 401 | 14 |
| 4 | 10394 | XANTE VAN ZYL | FYA | 386 | 12 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 529 | Jaco Quintin Du Preez | MHC | 393 | 14 |
| 2 | 464 | Ruan De Witt | MBO | 391 | 12 |
| 3 | 462 | Sean De Witt | MBO | 358 | 7 |
| 4 | 10533 | Nico Marais | TRD | 220 | 0 |
| 5 | 10243 | Dave Purchase | TRD | 209 | 0 |
| 6 | 461 | Wynand De Witt | MBO | 172 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9851 | Pieter Kruger | MAE | 388 | 7 |
| 2 | 9852 | Kobus Kruger | AO | 377 | 12 |
| 3 | 9890 | Nico Pienaar | HCA | 367 | 12 |
| 4 | 10040 | Tiaan Du Plessis | HCA | 345 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10375 | Dané De Jager | FYA | 386 | 16 |
| 2 | 10483 | Ardene De Jager | FMCA | 385 | 7 |
| 3 | 10314 | Sandra Botha | FHCA | 359 | 8 |
| 4 | 10544 | Ethan Visser | MYA | 349 | 11 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10523 | Dristen Venter | MYA | 382 | 9 |
| 2 | 9864 | Stephan Joubert | AO | 376 | 10 |
| 3 | 10377 | Tony Reid | MCA | 356 | 5 |
| 4 | 9902 | Johan De Jager | MCA | 333 | 5 |
| 5 | 10598 | Bertie Annandale | HCA | 307 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10154 | Wouter Holmes | MYA | 387 | 14 |
| 2 | 9749 | Peet Huysamen | SMCA | 355 | 10 |
| 3 | 9898 | Ruben Bekker | AO | 349 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10055 | Johan Coetzee | MAE | 380 | 11 |
| 2 | 9804 | Johan Badenhorst | MCA | 360 | 7 |
| 3 | 10592 | Peet Van der Westhuizen | HCA | 339 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10022 | Dawid Heunis | MYA | 374 | 14 |
| 2 | 10360 | Marco Jansen van Rensburg | MYA | 351 | 7 |
| 3 | 10519 | Jeremy Verster | MYA | 316 | 6 |
| 4 | 10198 | Heinrich Britz | MYA | 10 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 12-14 | 372 | 6 |
| 2 | 10412 | Rouxne Schnettler | FY | 335 | 4 |
| 3 | 10623 | DeWalt Le Roux | YMR 15-17 | 333 | 5 |
| 4 | 9441 | Dian Schnettler | YMR 15-17 | 316 | 5 |
| 5 | 1596 | Izelri Theron | FY | 306 | 4 |
| 6 | 10421 | Tommie Strydom | YMR 15-17 | 298 | 5 |
| 7 | 10404 | Christiaan Loots | YMR 12-14 | 278 | 1 |
| 8 | 10513 | INA-MERI BURGER | FY | 253 | 5 |
| 9 | 10540 | Jonah Altenroxel | YMR 12-14 | 240 | 3 |
| 10 | 10525 | JUANDRE STIEMMIE | YMR 12-14 | 217 | 1 |
| 11 | 10510 | LOUIS VORSTER | MYA | 216 | 2 |
| 12 | 10406 | Luke Scates | YMR 15-17 | 167 | 0 |
| 13 | 10620 | Wernich Steyn | YMR 15-17 | 129 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9677 | Johann Maritz | BBO | 376 | 16 |
| 2 | 9839 | Anton Davel | BBO | 331 | 3 |
| 3 | 10292 | Pierre Van den Heever | MHC | 326 | 6 |
| 4 | 9838 | Petrus Nieuwenhuizen | BBO | 194 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 8071 | Johan De Jager | HC | 381 | 14 |
| 2 | 9115 | Coen Ackermann | MBO | 330 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9678 | Melissa Maritz | FAE | 358 | 7 |
| 2 | 9661 | Louise Matthysen | FAE | 349 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9436 | Gary La Grange | MCA | 378 | 11 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9440 | Willie Cronje | YMR 15-17 | 341 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10505 | Paul Snyman | HCA | 335 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10408 | BERNARD LOUW | YMR 15-17 | 101 | 0 |





