Event
| 2023 3Di North Gauteng Champs | 2023-03-04 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10236 | Mikaela Verster | FYA | 195 | 5 |
| 2 | 10394 | XANTE VAN ZYL | FYA | 193 | 3 |
| 3 | 10006 | Joane Coetzee | FYA | 192 | 5 |
| 4 | 10022 | Dawid Heunis | MYA | 165 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9862 | Francois Dekker | MCA | 196 | 5 |
| 2 | 780 | Flip Herbst | MCA | 188 | 3 |
| 3 | 9436 | Gary La Grange | MCA | 184 | 5 |
| 4 | 9804 | Johan Badenhorst | MCA | 166 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10057 | Tiaan Gomes | MAE | 194 | 5 |
| 2 | 9296 | Lorenzo Agostinetto | MAE | 192 | 4 |
| 3 | 9545 | Owen Howell | AO | 179 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | AO | 199 | 5 |
| 2 | 10375 | Dané De Jager | FYA | 184 | 4 |
| 3 | 10483 | Ardene De Jager | FMCA | 170 | 3 |
| 4 | 10377 | Tony Reid | MCA | 168 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10054 | MJ Vorster | FYA | 170 | 1 |
| 2 | 10519 | Jeremy Verster | MYA | 149 | 2 |
| 3 | 10652 | Minke Kotze | FYA | 115 | 0 |
| 4 | 10522 | Jayden Anna Kolesky | FYA | 113 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1978 | Annamarie Young | SFHC | 167 | 3 |
| 2 | 10292 | Pierre Van den Heever | MHC | 149 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9115 | Coen Ackermann | MBO | 168 | 3 |
| 2 | 1611 | Christopher Trollope | BBO | 0 | 0 |
| 3 | 8071 | Johan De Jager | HC | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10418 | Aiden Van Niekerk | MYA | 135 | 1 |





