Event
| 2024 3Di Triple Crown Leg 1 | 2024-02-03 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10019 | Axel Zuur | MAE | 212 | 12 |
| 2 | 9296 | Lorenzo Agostinetto | MAE | 209 | 13 |
| 3 | 10164 | Manie Grobbelaar | MYA | 203 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 783 | Jan Herholdt | MAE | 204 | 8 |
| 2 | 9838 | Petrus Nieuwenhuizen | AO | 202 | 8 |
| 3 | 400 | Sam De Beer | MAE | 192 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 463 | Tian De Witt | MBO | 204 | 6 |
| 2 | 464 | Ruan De Witt | MBO | 196 | 4 |
| 3 | 461 | Wynand De Witt | MHC | 195 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9851 | Pieter Kruger | MAE | 203 | 7 |
| 2 | 9852 | Kobus Kruger | AO | 202 | 6 |
| 3 | 10040 | Tiaan Du Plessis | HCA | 186 | 2 |
| 4 | 9890 | Nico Pienaar | HCA | 179 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9369 | Gerald Van Niekerk | MCA | 198 | 8 |
| 2 | 9674 | Louis Baumann | AO | 196 | 6 |
| 3 | 9376 | Vicky Van Niekerk | FAE | 186 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10759 | Leon Venter | MAE | 202 | 6 |
| 2 | 9862 | Francois Dekker | MCA | 190 | 5 |
| 3 | 9190 | Anita De Beer | FMCA | 186 | 2 |
| 4 | 10592 | Peet Van der Westhuizen | HCA | 181 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9841 | Bryce Siebrits | MYA | 210 | 12 |
| 2 | 9595 | Benno Swart | MYA | 202 | 7 |
| 3 | 10394 | XANTE VAN ZYL | FYA | 165 | 0 |
| 4 | 10360 | Marco Jansen van Rensburg | MYA | 147 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10538 | Licinda Kleynhans | FHC | 196 | 7 |
| 2 | 9438 | Louis Van Wyngaard | PCBH | 191 | 2 |
| 3 | 9358 | Helena Van Wyngaard | FBO | 188 | 5 |
| 4 | 10512 | Marthina Kleynhans | FBO | 145 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9818 | Strys Strydom | AHC | 198 | 6 |
| 2 | 1841 | Gunter Van Zyl | MHC | 194 | 4 |
| 3 | 9238 | Henry Myburgh | MBO | 179 | 6 |
| 4 | 1978 | Annamarie Young | SFHC | 164 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 7844 | Charl Cilliers | MBO | 207 | 7 |
| 2 | 10292 | Pierre Van den Heever | MHC | 181 | 2 |
| 3 | 9677 | Johann Maritz | MBO | 175 | 2 |
| 4 | 9870 | Jaco Huysamen | MHC | 170 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10049 | Liam Pelser | CUB-A | 189 | 3 |
| 2 | 10080 | Arnold Joubert | HCA | 186 | 5 |
| 3 | 10745 | Caryn Lee Penny | FHCA | 178 | 4 |
| 4 | 10047 | Celeste Pelser | FHCA | 172 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | FBO | 186 | 5 |
| 2 | 10523 | Dristen Venter | MBO | 184 | 2 |
| 3 | 9794 | Charl Bouwman | MBO | 180 | 4 |
| 4 | 8071 | Johan De Jager | AHC | 168 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 184 | 3 |
| 2 | 10412 | Rouxne Schnettler | FY | 176 | 5 |
| 3 | 10404 | Christiaan Loots | YMR 15-17 | 164 | 2 |
| 4 | 10534 | ESTIAAN VAN DEN BERG | YMR 15-17 | 143 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1596 | Izelri Theron | FY | 175 | 4 |
| 2 | 10509 | Nauta Van Der Gryp | YMR 15-17 | 175 | 3 |
| 3 | 10421 | Tommie Strydom | YMR 15-17 | 172 | 0 |
| 4 | 10513 | INA-MERI BURGER | FY | 144 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9946 | Eugene Marais | MBO | 178 | 5 |
| 2 | 10637 | JONATHAN MULLER | YMR 12-14 | 161 | 4 |
| 3 | 10687 | Barend Muller | AHC | 145 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9749 | Peet Huysamen | MHC | 186 | 4 |
| 2 | 9678 | Melissa Maritz | FHC | 180 | 5 |
| 3 | 9830 | Nico Maritz | CUB | 116 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10675 | Nathan Swanepoel | YMR 12-14 | 158 | 4 |
| 2 | 10408 | BERNARD LOUW | YMR 15-17 | 140 | 3 |
| 3 | 10685 | Carli Smit | FY | 139 | 0 |
| 4 | 10540 | Jonah Altenroxel | YMR 15-17 | 118 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10057 | Tiaan Gomes | MAE | 206 | 8 |
| 2 | 10505 | Paul Snyman | HCA | 195 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10054 | MJ Vorster | MYA | 190 | 5 |
| 2 | 10896 | JT Mynhardt | MYA | 117 | 0 |
| 3 | 10902 | Louné Strydom | FYA | 89 | 0 |
| 4 | 10622 | Melain Weber | FYA | 88 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 5604 | Kobus Coetzee | MCA | 188 | 5 |
| 2 | 10859 | Landru Scorgie | AO | 187 | 4 |
| 3 | 10332 | Lindie Wessels | FHCA | 0 | 0 |
| 4 | 10331 | Martiens Reid | MCA | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10743 | Arthur Campher | AO | 181 | 5 |
| 2 | 9539 | Glenn Simpson | SMCA | 175 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10284 | John Filmalter | SMCA | 175 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9839 | Anton Davel | AO | 166 | 1 |
| 2 | 10168 | Gerrit Gunter | AO | 0 | 0 |
| 3 | 9754 | Nan Spoellstra | FMCA | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10876 | Joshua Van Zyl | JTRD | 90 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9296 | Lorenzo Agostinetto | MAE | 209 | 8 |
| 2 | 10019 | Axel Zuur | MAE | 208 | 12 |
| 3 | 10164 | Manie Grobbelaar | MYA | 185 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 783 | Jan Herholdt | MAE | 200 | 9 |
| 2 | 9838 | Petrus Nieuwenhuizen | AO | 196 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9794 | Charl Bouwman | MBO | 197 | 7 |
| 2 | 9229 | Luzanne Grant | FBO | 196 | 8 |
| 3 | 8071 | Johan De Jager | AHC | 194 | 4 |
| 4 | 10523 | Dristen Venter | MBO | 192 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9595 | Benno Swart | MYA | 202 | 8 |
| 2 | 9841 | Bryce Siebrits | MYA | 202 | 6 |
| 3 | 10394 | XANTE VAN ZYL | FYA | 180 | 4 |
| 4 | 10360 | Marco Jansen van Rensburg | MYA | 94 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1978 | Annamarie Young | SFHC | 194 | 4 |
| 2 | 1841 | Gunter Van Zyl | MHC | 191 | 3 |
| 3 | 9818 | Strys Strydom | AHC | 187 | 3 |
| 4 | 9238 | Henry Myburgh | MBO | 186 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 7844 | Charl Cilliers | MBO | 202 | 6 |
| 2 | 10292 | Pierre Van den Heever | MHC | 184 | 1 |
| 3 | 9677 | Johann Maritz | MBO | 183 | 4 |
| 4 | 9870 | Jaco Huysamen | MHC | 176 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 464 | Ruan De Witt | MBO | 193 | 3 |
| 2 | 461 | Wynand De Witt | MHC | 186 | 3 |
| 3 | 463 | Tian De Witt | MBO | 186 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | AO | 201 | 9 |
| 2 | 9851 | Pieter Kruger | MAE | 186 | 5 |
| 3 | 10040 | Tiaan Du Plessis | HCA | 171 | 5 |
| 4 | 9890 | Nico Pienaar | HCA | 142 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 194 | 7 |
| 2 | 10412 | Rouxne Schnettler | FY | 182 | 2 |
| 3 | 10404 | Christiaan Loots | YMR 15-17 | 181 | 2 |
| 4 | 10534 | ESTIAAN VAN DEN BERG | YMR 15-17 | 141 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10759 | Leon Venter | MAE | 194 | 7 |
| 2 | 10592 | Peet Van der Westhuizen | HCA | 183 | 2 |
| 3 | 9862 | Francois Dekker | MCA | 179 | 4 |
| 4 | 9190 | Anita De Beer | FMCA | 174 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9369 | Gerald Van Niekerk | MCA | 192 | 4 |
| 2 | 9674 | Louis Baumann | AO | 184 | 3 |
| 3 | 9376 | Vicky Van Niekerk | FAE | 180 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10538 | Licinda Kleynhans | FHC | 190 | 3 |
| 2 | 9358 | Helena Van Wyngaard | FBO | 188 | 4 |
| 3 | 10512 | Marthina Kleynhans | FBO | 174 | 2 |
| 4 | 9438 | Louis Van Wyngaard | PCBH | 172 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10080 | Arnold Joubert | HCA | 196 | 6 |
| 2 | 10047 | Celeste Pelser | FHCA | 184 | 2 |
| 3 | 10745 | Caryn Lee Penny | FHCA | 163 | 0 |
| 4 | 10049 | Liam Pelser | CUB-A | 152 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9749 | Peet Huysamen | MHC | 186 | 2 |
| 2 | 9678 | Melissa Maritz | FHC | 177 | 4 |
| 3 | 9830 | Nico Maritz | CUB | 166 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10687 | Barend Muller | AHC | 184 | 1 |
| 2 | 9946 | Eugene Marais | MBO | 178 | 4 |
| 3 | 10637 | JONATHAN MULLER | YMR 12-14 | 152 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1596 | Izelri Theron | FY | 174 | 3 |
| 2 | 10421 | Tommie Strydom | YMR 15-17 | 166 | 4 |
| 3 | 10513 | INA-MERI BURGER | FY | 156 | 0 |
| 4 | 10509 | Nauta Van Der Gryp | YMR 15-17 | 141 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10054 | MJ Vorster | MYA | 185 | 3 |
| 2 | 10622 | Melain Weber | FYA | 146 | 0 |
| 3 | 10896 | JT Mynhardt | MYA | 102 | 1 |
| 4 | 10902 | Louné Strydom | FYA | 100 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10675 | Nathan Swanepoel | YMR 12-14 | 141 | 1 |
| 2 | 10540 | Jonah Altenroxel | YMR 15-17 | 136 | 1 |
| 3 | 10685 | Carli Smit | FY | 135 | 2 |
| 4 | 10408 | BERNARD LOUW | YMR 15-17 | 86 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10057 | Tiaan Gomes | MAE | 201 | 7 |
| 2 | 10505 | Paul Snyman | HCA | 195 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10859 | Landru Scorgie | AO | 176 | 3 |
| 2 | 5604 | Kobus Coetzee | MCA | 163 | 5 |
| 3 | 10332 | Lindie Wessels | FHCA | 0 | 0 |
| 4 | 10331 | Martiens Reid | MCA | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10743 | Arthur Campher | AO | 169 | 3 |
| 2 | 9539 | Glenn Simpson | SMCA | 160 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10284 | John Filmalter | SMCA | 182 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9839 | Anton Davel | AO | 161 | 2 |
| 2 | 10168 | Gerrit Gunter | AO | 0 | 0 |
| 3 | 9754 | Nan Spoellstra | FMCA | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10876 | Joshua Van Zyl | JTRD | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10019 | Axel Zuur | MAE | 420 | 24 |
| 2 | 9296 | Lorenzo Agostinetto | MAE | 418 | 21 |
| 3 | 10164 | Manie Grobbelaar | MYA | 388 | 11 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9841 | Bryce Siebrits | MYA | 412 | 18 |
| 2 | 9595 | Benno Swart | MYA | 404 | 15 |
| 3 | 10394 | XANTE VAN ZYL | FYA | 345 | 4 |
| 4 | 10360 | Marco Jansen van Rensburg | MYA | 241 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 463 | Tian De Witt | MBO | 390 | 7 |
| 2 | 464 | Ruan De Witt | MBO | 389 | 7 |
| 3 | 461 | Wynand De Witt | MHC | 381 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | AO | 403 | 15 |
| 2 | 9851 | Pieter Kruger | MAE | 389 | 12 |
| 3 | 10040 | Tiaan Du Plessis | HCA | 357 | 7 |
| 4 | 9890 | Nico Pienaar | HCA | 321 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9369 | Gerald Van Niekerk | MCA | 390 | 12 |
| 2 | 9674 | Louis Baumann | AO | 380 | 9 |
| 3 | 9376 | Vicky Van Niekerk | FAE | 366 | 10 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | FBO | 382 | 13 |
| 2 | 9794 | Charl Bouwman | MBO | 377 | 11 |
| 3 | 10523 | Dristen Venter | MBO | 376 | 6 |
| 4 | 8071 | Johan De Jager | AHC | 362 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9818 | Strys Strydom | AHC | 385 | 9 |
| 2 | 1841 | Gunter Van Zyl | MHC | 385 | 7 |
| 3 | 9238 | Henry Myburgh | MBO | 365 | 11 |
| 4 | 1978 | Annamarie Young | SFHC | 358 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 7844 | Charl Cilliers | MBO | 409 | 13 |
| 2 | 10292 | Pierre Van den Heever | MHC | 365 | 3 |
| 3 | 9677 | Johann Maritz | MBO | 358 | 6 |
| 4 | 9870 | Jaco Huysamen | MHC | 346 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10759 | Leon Venter | MAE | 396 | 13 |
| 2 | 9862 | Francois Dekker | MCA | 369 | 9 |
| 3 | 10592 | Peet Van der Westhuizen | HCA | 364 | 2 |
| 4 | 9190 | Anita De Beer | FMCA | 360 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10538 | Licinda Kleynhans | FHC | 386 | 10 |
| 2 | 9358 | Helena Van Wyngaard | FBO | 376 | 9 |
| 3 | 9438 | Louis Van Wyngaard | PCBH | 363 | 5 |
| 4 | 10512 | Marthina Kleynhans | FBO | 319 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 378 | 10 |
| 2 | 10412 | Rouxne Schnettler | FY | 358 | 7 |
| 3 | 10404 | Christiaan Loots | YMR 15-17 | 345 | 4 |
| 4 | 10534 | ESTIAAN VAN DEN BERG | YMR 15-17 | 284 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10080 | Arnold Joubert | HCA | 382 | 11 |
| 2 | 10047 | Celeste Pelser | FHCA | 356 | 3 |
| 3 | 10049 | Liam Pelser | CUB-A | 341 | 5 |
| 4 | 10745 | Caryn Lee Penny | FHCA | 341 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9749 | Peet Huysamen | MHC | 372 | 6 |
| 2 | 9678 | Melissa Maritz | FHC | 357 | 9 |
| 3 | 9830 | Nico Maritz | CUB | 282 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1596 | Izelri Theron | FY | 349 | 7 |
| 2 | 10421 | Tommie Strydom | YMR 15-17 | 338 | 4 |
| 3 | 10509 | Nauta Van Der Gryp | YMR 15-17 | 316 | 5 |
| 4 | 10513 | INA-MERI BURGER | FY | 300 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9946 | Eugene Marais | MBO | 356 | 9 |
| 2 | 10687 | Barend Muller | AHC | 329 | 1 |
| 3 | 10637 | JONATHAN MULLER | YMR 12-14 | 313 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 783 | Jan Herholdt | MAE | 404 | 17 |
| 2 | 9838 | Petrus Nieuwenhuizen | AO | 398 | 12 |
| 3 | 400 | Sam De Beer | MAE | 192 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10054 | MJ Vorster | MYA | 375 | 8 |
| 2 | 10622 | Melain Weber | FYA | 234 | 0 |
| 3 | 10896 | JT Mynhardt | MYA | 219 | 1 |
| 4 | 10902 | Louné Strydom | FYA | 189 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10675 | Nathan Swanepoel | YMR 12-14 | 299 | 5 |
| 2 | 10685 | Carli Smit | FY | 274 | 2 |
| 3 | 10540 | Jonah Altenroxel | YMR 15-17 | 254 | 2 |
| 4 | 10408 | BERNARD LOUW | YMR 15-17 | 226 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10057 | Tiaan Gomes | MAE | 407 | 15 |
| 2 | 10505 | Paul Snyman | HCA | 390 | 12 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10859 | Landru Scorgie | AO | 363 | 7 |
| 2 | 5604 | Kobus Coetzee | MCA | 351 | 10 |
| 3 | 10331 | Martiens Reid | MCA | 0 | 0 |
| 4 | 10332 | Lindie Wessels | FHCA | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10743 | Arthur Campher | AO | 350 | 8 |
| 2 | 9539 | Glenn Simpson | SMCA | 335 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10284 | John Filmalter | SMCA | 357 | 9 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9839 | Anton Davel | AO | 327 | 3 |
| 2 | 9754 | Nan Spoellstra | FMCA | 0 | 0 |
| 3 | 10168 | Gerrit Gunter | AO | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10876 | Joshua Van Zyl | JTRD | 90 | 0 |





