Event
| 2024 3Di National Champs | 2024-11-23 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9696 | Allistair Dell | MCA | 205 | 9 |
| 2 | 10164 | Manie Grobbelaar | MYA | 204 | 8 |
| 3 | 10019 | Axel Zuur | MAE | 202 | 6 |
| 4 | 9296 | Lorenzo Agostinetto | MAE | 201 | 7 |
| 5 | 10467 | Johan Rossouw | MCA | 191 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9842 | Jacques Stewart | AO | 205 | 7 |
| 2 | 10571 | Hylton English | MAE | 203 | 7 |
| 3 | 9238 | Henry Myburgh | MAE | 199 | 3 |
| 4 | 9843 | Phillip Minnaar | AO | 196 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10677 | Odette Victor | FHCA | 208 | 8 |
| 2 | 10563 | Junior Fourie | AO | 199 | 5 |
| 3 | 10828 | Armand Scorgie | AO | 184 | 3 |
| 4 | 10925 | Julian Turina | AO | 178 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10215 | Ivan Botha | MAE | 210 | 12 |
| 2 | 10314 | Sandra Botha | FAE | 189 | 6 |
| 3 | 10039 | Pieter Momberg | MCA | 186 | 3 |
| 4 | 10790 | Jacques Rostoll | AO | 168 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 199 | 9 |
| 2 | 10377 | Tony Reid | MCA | 191 | 3 |
| 3 | 10543 | Wesley VISSER | AO | 189 | 3 |
| 4 | 9902 | Johan De Jager | MCA | 164 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9595 | Benno Swart | MYA | 208 | 10 |
| 2 | 10394 | XANTE VAN ZYL | FYA | 188 | 2 |
| 3 | 10360 | Marco Jansen van Rensburg | MYA | 181 | 1 |
| 4 | 10054 | MJ Vorster | MYA | 164 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 463 | Tian De Witt | MBO | 197 | 5 |
| 2 | 461 | Wynand De Witt | MHC | 191 | 3 |
| 3 | 464 | Ruan De Witt | MBO | 186 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | AO | 204 | 6 |
| 2 | 9851 | Pieter Kruger | MAE | 186 | 8 |
| 3 | 9890 | Nico Pienaar | HCA | 183 | 6 |
| 4 | 10040 | Tiaan Du Plessis | HCA | 163 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | FBO | 195 | 6 |
| 2 | 9794 | Charl Bouwman | MBO | 192 | 5 |
| 3 | 10290 | Andre Van Wyk | AHC | 186 | 6 |
| 4 | 10523 | Dristen Venter | MBO | 183 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10289 | Hofmeyr Van Blerk | MBO | 192 | 6 |
| 2 | 9869 | Lian Leo Grant | CUB | 191 | 5 |
| 3 | 9841 | Bryce Siebrits | MBO | 190 | 5 |
| 4 | 211 | Jc Breedt | MBO | 177 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10668 | Hein Smith | MAE | 206 | 8 |
| 2 | 10671 | Pieter De Lange | AO | 181 | 3 |
| 3 | 10877 | Aubrey Potgieter | MCA | 173 | 6 |
| 4 | 10687 | Barend Muller | AO | 168 | 1 |
| 5 | 10719 | Brandon Barend Muller | AO | 160 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10080 | Arnold Joubert | HCA | 190 | 4 |
| 2 | 10048 | Morne Pelser | MCA | 189 | 2 |
| 3 | 10047 | Celeste Pelser | FHCA | 181 | 2 |
| 4 | 10049 | Liam Pelser | CUB-A | 177 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9813 | Jc Botha | MBO | 191 | 7 |
| 2 | 9812 | Christo Botha | MHC | 184 | 4 |
| 3 | 9946 | Eugene Marais | MBO | 178 | 3 |
| 4 | 10637 | JONATHAN MULLER | MYA | 160 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10958 | Daniel De Kock | AHC | 189 | 4 |
| 2 | 9060 | Philip Coetzee | AHC | 185 | 5 |
| 3 | 10777 | Ardu Foure | YMR 12-14 | 176 | 4 |
| 4 | 10778 | Chris Foure | HC | 143 | 1 |
| 5 | 10776 | Renita Foure | FHC | 142 | 1 |
| 6 | 10921 | Nic Dekker | YMR 12-14 | 135 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 192 | 9 |
| 2 | 10412 | Rouxne Schnettler | FY | 182 | 4 |
| 3 | 10675 | Nathan Swanepoel | YMR 12-14 | 169 | 1 |
| 4 | 10421 | Tommie Strydom | YMR 15-17 | 166 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10538 | Licinda Kleynhans | FHC | 185 | 4 |
| 2 | 9358 | Helena Van Wyngaard | FBO | 180 | 2 |
| 3 | 10512 | Marthina Kleynhans | FBO | 178 | 2 |
| 4 | 10008 | Jacques Waldeck | AHC | 163 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9738 | Fred Jooste | MHC | 193 | 6 |
| 2 | 10744 | Francois Lotriet | X-BOW | 181 | 3 |
| 3 | 9749 | Peet Huysamen | MHC | 167 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1852 | Vick Venter | MHC | 192 | 2 |
| 2 | 1841 | Gunter Van Zyl | MHC | 177 | 6 |
| 3 | 1978 | Annamarie Young | SFHC | 170 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10884 | Anton Potgieter | MCA | 192 | 6 |
| 2 | 10745 | Caryn Lee Penny | FHCA | 180 | 4 |
| 3 | 10992 | Shandre Kruger | CUB-A | 166 | 1 |
| 4 | 9399 | Riaan Immink | AO | 160 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10956 | Chané Rademan | FHCA | 186 | 1 |
| 2 | 10867 | Harm Vorster | MCA | 178 | 4 |
| 3 | 10886 | Pieter Krause | HCA | 168 | 5 |
| 4 | 10701 | Hennie Victor | CUB-A | 167 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10650 | Chrizette Coetzer | FYA | 196 | 2 |
| 2 | 10900 | Marno Kersop | MYA | 182 | 3 |
| 3 | 10959 | Jonathan Bekker | MYA | 146 | 3 |
| 4 | 10902 | Louné Strydom | FYA | 98 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10688 | Riaan Moller | HC | 179 | 3 |
| 2 | 10914 | Tobie Van Wyk | AHC | 176 | 1 |
| 3 | 9988 | Ortwin Du Plessis | AHC | 169 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11015 | Marius Dekker | MCA | 173 | 4 |
| 2 | 10284 | John Filmalter | SMCA | 170 | 4 |
| 3 | 10186 | Jacobus Rademan | AO | 168 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10505 | Paul Snyman | HCA | 207 | 9 |
| 2 | 780 | Flip Herbst | MCA | 189 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10404 | Christiaan Loots | YMR 15-17 | 181 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10822 | Albertus Viljoen | MCA | 167 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9696 | Allistair Dell | MCA | 212 | 12 |
| 2 | 9296 | Lorenzo Agostinetto | MAE | 210 | 10 |
| 3 | 10164 | Manie Grobbelaar | MYA | 207 | 9 |
| 4 | 10019 | Axel Zuur | MAE | 204 | 8 |
| 5 | 10467 | Johan Rossouw | MCA | 196 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10671 | Pieter De Lange | AO | 203 | 7 |
| 2 | 10668 | Hein Smith | MAE | 203 | 7 |
| 3 | 10877 | Aubrey Potgieter | MCA | 198 | 4 |
| 4 | 10719 | Brandon Barend Muller | AO | 181 | 3 |
| 5 | 10687 | Barend Muller | AO | 166 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10394 | XANTE VAN ZYL | FYA | 201 | 10 |
| 2 | 9595 | Benno Swart | MYA | 201 | 7 |
| 3 | 10360 | Marco Jansen van Rensburg | MYA | 191 | 2 |
| 4 | 10054 | MJ Vorster | MYA | 190 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10563 | Junior Fourie | AO | 205 | 9 |
| 2 | 10677 | Odette Victor | FHCA | 201 | 7 |
| 3 | 10925 | Julian Turina | AO | 185 | 3 |
| 4 | 10828 | Armand Scorgie | AO | 177 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10571 | Hylton English | MAE | 199 | 7 |
| 2 | 9842 | Jacques Stewart | AO | 193 | 6 |
| 3 | 9238 | Henry Myburgh | MAE | 192 | 8 |
| 4 | 9843 | Phillip Minnaar | AO | 189 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10048 | Morne Pelser | MCA | 198 | 6 |
| 2 | 10080 | Arnold Joubert | HCA | 197 | 7 |
| 3 | 10047 | Celeste Pelser | FHCA | 187 | 6 |
| 4 | 10049 | Liam Pelser | CUB-A | 186 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10215 | Ivan Botha | MAE | 209 | 11 |
| 2 | 10039 | Pieter Momberg | MCA | 186 | 6 |
| 3 | 10790 | Jacques Rostoll | AO | 186 | 5 |
| 4 | 10314 | Sandra Botha | FAE | 183 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 205 | 7 |
| 2 | 10377 | Tony Reid | MCA | 192 | 5 |
| 3 | 10543 | Wesley VISSER | AO | 184 | 4 |
| 4 | 9902 | Johan De Jager | MCA | 163 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9813 | Jc Botha | MBO | 196 | 6 |
| 2 | 9812 | Christo Botha | MHC | 194 | 7 |
| 3 | 9946 | Eugene Marais | MBO | 190 | 3 |
| 4 | 10637 | JONATHAN MULLER | MYA | 152 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | AO | 212 | 14 |
| 2 | 9851 | Pieter Kruger | MAE | 188 | 3 |
| 3 | 10040 | Tiaan Du Plessis | HCA | 176 | 3 |
| 4 | 9890 | Nico Pienaar | HCA | 155 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | FBO | 195 | 8 |
| 2 | 9794 | Charl Bouwman | MBO | 193 | 7 |
| 3 | 10290 | Andre Van Wyk | AHC | 187 | 4 |
| 4 | 10523 | Dristen Venter | MBO | 160 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 464 | Ruan De Witt | MBO | 200 | 8 |
| 2 | 461 | Wynand De Witt | MHC | 188 | 4 |
| 3 | 463 | Tian De Witt | MBO | 176 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10538 | Licinda Kleynhans | FHC | 199 | 7 |
| 2 | 10512 | Marthina Kleynhans | FBO | 187 | 6 |
| 3 | 9358 | Helena Van Wyngaard | FBO | 177 | 1 |
| 4 | 10008 | Jacques Waldeck | AHC | 166 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9738 | Fred Jooste | MHC | 192 | 6 |
| 2 | 9749 | Peet Huysamen | MHC | 180 | 5 |
| 3 | 10744 | Francois Lotriet | X-BOW | 178 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1852 | Vick Venter | MHC | 202 | 6 |
| 2 | 1841 | Gunter Van Zyl | MHC | 177 | 2 |
| 3 | 1978 | Annamarie Young | SFHC | 171 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10186 | Jacobus Rademan | AO | 201 | 9 |
| 2 | 10284 | John Filmalter | SMCA | 176 | 2 |
| 3 | 11015 | Marius Dekker | MCA | 171 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10956 | Chané Rademan | FHCA | 190 | 7 |
| 2 | 10867 | Harm Vorster | MCA | 179 | 2 |
| 3 | 10701 | Hennie Victor | CUB-A | 178 | 5 |
| 4 | 10886 | Pieter Krause | HCA | 174 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10289 | Hofmeyr Van Blerk | MBO | 187 | 4 |
| 2 | 9869 | Lian Leo Grant | CUB | 185 | 5 |
| 3 | 9841 | Bryce Siebrits | MBO | 172 | 3 |
| 4 | 211 | Jc Breedt | MBO | 168 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9060 | Philip Coetzee | AHC | 193 | 6 |
| 2 | 10778 | Chris Foure | HC | 175 | 5 |
| 3 | 10958 | Daniel De Kock | AHC | 173 | 4 |
| 4 | 10777 | Ardu Foure | YMR 12-14 | 160 | 2 |
| 5 | 10776 | Renita Foure | FHC | 159 | 2 |
| 6 | 10921 | Nic Dekker | YMR 12-14 | 87 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10900 | Marno Kersop | MYA | 196 | 4 |
| 2 | 10650 | Chrizette Coetzer | FYA | 192 | 5 |
| 3 | 10959 | Jonathan Bekker | MYA | 153 | 2 |
| 4 | 10902 | Louné Strydom | FYA | 135 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 185 | 4 |
| 2 | 10421 | Tommie Strydom | YMR 15-17 | 176 | 4 |
| 3 | 10412 | Rouxne Schnettler | FY | 175 | 3 |
| 4 | 10675 | Nathan Swanepoel | YMR 12-14 | 174 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10688 | Riaan Moller | HC | 182 | 3 |
| 2 | 9988 | Ortwin Du Plessis | AHC | 182 | 3 |
| 3 | 10914 | Tobie Van Wyk | AHC | 169 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10884 | Anton Potgieter | MCA | 185 | 4 |
| 2 | 10745 | Caryn Lee Penny | FHCA | 177 | 4 |
| 3 | 10992 | Shandre Kruger | CUB-A | 168 | 5 |
| 4 | 9399 | Riaan Immink | AO | 159 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 780 | Flip Herbst | MCA | 198 | 6 |
| 2 | 10505 | Paul Snyman | HCA | 194 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10404 | Christiaan Loots | YMR 15-17 | 180 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10822 | Albertus Viljoen | MCA | 175 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9696 | Allistair Dell | MCA | 417 | 21 |
| 2 | 9296 | Lorenzo Agostinetto | MAE | 411 | 17 |
| 3 | 10164 | Manie Grobbelaar | MYA | 411 | 17 |
| 4 | 10019 | Axel Zuur | MAE | 406 | 14 |
| 5 | 10467 | Johan Rossouw | MCA | 387 | 13 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10571 | Hylton English | MAE | 402 | 14 |
| 2 | 9842 | Jacques Stewart | AO | 398 | 13 |
| 3 | 9238 | Henry Myburgh | MAE | 391 | 11 |
| 4 | 9843 | Phillip Minnaar | AO | 385 | 13 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10677 | Odette Victor | FHCA | 409 | 15 |
| 2 | 10563 | Junior Fourie | AO | 404 | 14 |
| 3 | 10925 | Julian Turina | AO | 363 | 5 |
| 4 | 10828 | Armand Scorgie | AO | 361 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9595 | Benno Swart | MYA | 409 | 17 |
| 2 | 10394 | XANTE VAN ZYL | FYA | 389 | 12 |
| 3 | 10360 | Marco Jansen van Rensburg | MYA | 372 | 3 |
| 4 | 10054 | MJ Vorster | MYA | 354 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10668 | Hein Smith | MAE | 409 | 15 |
| 2 | 10671 | Pieter De Lange | AO | 384 | 10 |
| 3 | 10877 | Aubrey Potgieter | MCA | 371 | 10 |
| 4 | 10719 | Brandon Barend Muller | AO | 341 | 6 |
| 5 | 10687 | Barend Muller | AO | 334 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10215 | Ivan Botha | MAE | 419 | 23 |
| 2 | 10314 | Sandra Botha | FAE | 372 | 10 |
| 3 | 10039 | Pieter Momberg | MCA | 372 | 9 |
| 4 | 10790 | Jacques Rostoll | AO | 354 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 404 | 16 |
| 2 | 10377 | Tony Reid | MCA | 383 | 8 |
| 3 | 10543 | Wesley VISSER | AO | 373 | 7 |
| 4 | 9902 | Johan De Jager | MCA | 327 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9229 | Luzanne Grant | FBO | 390 | 14 |
| 2 | 9794 | Charl Bouwman | MBO | 385 | 12 |
| 3 | 10290 | Andre Van Wyk | AHC | 373 | 10 |
| 4 | 10523 | Dristen Venter | MBO | 343 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10080 | Arnold Joubert | HCA | 387 | 11 |
| 2 | 10048 | Morne Pelser | MCA | 387 | 8 |
| 3 | 10047 | Celeste Pelser | FHCA | 368 | 8 |
| 4 | 10049 | Liam Pelser | CUB-A | 363 | 12 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 464 | Ruan De Witt | MBO | 386 | 15 |
| 2 | 461 | Wynand De Witt | MHC | 379 | 7 |
| 3 | 463 | Tian De Witt | MBO | 373 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9813 | Jc Botha | MBO | 387 | 13 |
| 2 | 9812 | Christo Botha | MHC | 378 | 11 |
| 3 | 9946 | Eugene Marais | MBO | 368 | 6 |
| 4 | 10637 | JONATHAN MULLER | MYA | 312 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | AO | 416 | 20 |
| 2 | 9851 | Pieter Kruger | MAE | 374 | 11 |
| 3 | 10040 | Tiaan Du Plessis | HCA | 339 | 7 |
| 4 | 9890 | Nico Pienaar | HCA | 338 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10289 | Hofmeyr Van Blerk | MBO | 379 | 10 |
| 2 | 9869 | Lian Leo Grant | CUB | 376 | 10 |
| 3 | 9841 | Bryce Siebrits | MBO | 362 | 8 |
| 4 | 211 | Jc Breedt | MBO | 345 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10538 | Licinda Kleynhans | FHC | 384 | 11 |
| 2 | 10512 | Marthina Kleynhans | FBO | 365 | 8 |
| 3 | 9358 | Helena Van Wyngaard | FBO | 357 | 3 |
| 4 | 10008 | Jacques Waldeck | AHC | 329 | 7 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9738 | Fred Jooste | MHC | 385 | 12 |
| 2 | 10744 | Francois Lotriet | X-BOW | 359 | 7 |
| 3 | 9749 | Peet Huysamen | MHC | 347 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 1852 | Vick Venter | MHC | 394 | 8 |
| 2 | 1841 | Gunter Van Zyl | MHC | 354 | 8 |
| 3 | 1978 | Annamarie Young | SFHC | 341 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10956 | Chané Rademan | FHCA | 376 | 8 |
| 2 | 10867 | Harm Vorster | MCA | 357 | 6 |
| 3 | 10701 | Hennie Victor | CUB-A | 345 | 9 |
| 4 | 10886 | Pieter Krause | HCA | 342 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 377 | 13 |
| 2 | 10412 | Rouxne Schnettler | FY | 357 | 7 |
| 3 | 10675 | Nathan Swanepoel | YMR 12-14 | 343 | 4 |
| 4 | 10421 | Tommie Strydom | YMR 15-17 | 342 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9060 | Philip Coetzee | AHC | 378 | 11 |
| 2 | 10958 | Daniel De Kock | AHC | 362 | 8 |
| 3 | 10777 | Ardu Foure | YMR 12-14 | 336 | 6 |
| 4 | 10778 | Chris Foure | HC | 318 | 6 |
| 5 | 10776 | Renita Foure | FHC | 301 | 3 |
| 6 | 10921 | Nic Dekker | YMR 12-14 | 222 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10884 | Anton Potgieter | MCA | 377 | 10 |
| 2 | 10745 | Caryn Lee Penny | FHCA | 357 | 8 |
| 3 | 10992 | Shandre Kruger | CUB-A | 334 | 6 |
| 4 | 9399 | Riaan Immink | AO | 319 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10650 | Chrizette Coetzer | FYA | 388 | 7 |
| 2 | 10900 | Marno Kersop | MYA | 378 | 7 |
| 3 | 10959 | Jonathan Bekker | MYA | 299 | 5 |
| 4 | 10902 | Louné Strydom | FYA | 233 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10186 | Jacobus Rademan | AO | 369 | 12 |
| 2 | 10284 | John Filmalter | SMCA | 346 | 6 |
| 3 | 11015 | Marius Dekker | MCA | 344 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10688 | Riaan Moller | HC | 361 | 6 |
| 2 | 9988 | Ortwin Du Plessis | AHC | 351 | 7 |
| 3 | 10914 | Tobie Van Wyk | AHC | 345 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10505 | Paul Snyman | HCA | 401 | 15 |
| 2 | 780 | Flip Herbst | MCA | 387 | 10 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10404 | Christiaan Loots | YMR 15-17 | 361 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10822 | Albertus Viljoen | MCA | 342 | 4 |





