Event
| 2025 3Di Triple Crown Leg 3 | 2025-09-06 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10571 | Hylton English | MAE | 213 | 13 |
| 2 | 780 | Flip Herbst | SMCA | 212 | 12 |
| 3 | 11048 | Russell Mazonde | MAE | 202 | 8 |
| 4 | 10467 | Johan Rossouw | SMCA | 186 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 204 | 8 |
| 2 | 9738 | Fred Jooste | MCA | 201 | 4 |
| 3 | 11193 | Marcus Deutschlander | HCA | 190 | 7 |
| 4 | 10377 | Tony Reid | MCA | 177 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10650 | Chrizette Coetzer | FYA | 199 | 4 |
| 2 | 10394 | XANTE VAN ZYL | FYA | 198 | 9 |
| 3 | 9595 | Benno Swart | MYA | 196 | 4 |
| 4 | 10644 | Suzanne Le Grange | FYA | 158 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 202 | 7 |
| 2 | 10675 | Nathan Swanepoel | YMR 15-17 | 196 | 8 |
| 3 | 10140 | Zelke Kruger | FY | 190 | 4 |
| 4 | 1596 | Izelri Theron | FY | 187 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | AO | 202 | 8 |
| 2 | 9851 | Pieter Kruger | MAE | 199 | 7 |
| 3 | 9890 | Nico Pienaar | HCA | 177 | 6 |
| 4 | 9891 | Herman Brahm Pienaar | AHC | 164 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9060 | Philip Coetzee | AHC | 196 | 9 |
| 2 | 10976 | Jaco Mulke | AHC | 195 | 5 |
| 3 | 10701 | Hennie Victor | CUB | 185 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10888 | Amber Berrington-Smith | CUB | 195 | 3 |
| 2 | 9870 | Jaco Huysamen | MHC | 189 | 6 |
| 3 | 1978 | Annamarie Young | SFHC | 183 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 933 | James Kriel | HCA | 201 | 11 |
| 2 | 9661 | Louise Matthysen | FAE | 182 | 3 |
| 3 | 10706 | JAMES JNR KRIEL | MYA | 148 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10360 | Marco Jansen van Rensburg | YMR 15-17 | 203 | 10 |
| 2 | 10900 | Marno Kersop | MYA | 168 | 2 |
| 3 | 10959 | Jonathan Bekker | MYA | 152 | 2 |
| 4 | 10923 | Lourine Van Essen | FYA | 149 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10574 | Mohammed Ebrahim | LB | 153 | 1 |
| 2 | 10355 | Mohammed Mia | TRD | 151 | 1 |
| 3 | 10242 | Mandy Simon | FTRD | 147 | 0 |
| 4 | 9940 | Kellin Durand | TRD | 136 | 1 |
| 5 | 10848 | FAUSTO TAGLIAFERRI | TRD | 130 | 1 |
| 6 | 10899 | Rick Schmidthaus | YTRD | 128 | 0 |
| 7 | 10277 | Peter Simon | TRD | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10531 | Robert Marais | LB | 152 | 2 |
| 2 | 10755 | Kobie Du plooy | TRD | 145 | 0 |
| 3 | 10533 | Nico Marais | TRD | 144 | 1 |
| 4 | 10618 | Anton Matthysen | TRD | 125 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11192 | Darred Joubert | AO | 207 | 9 |
| 2 | 10745 | Caryn Lee Penny | FHCA | 189 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10677 | Odette Victor | FHCA | 193 | 5 |
| 2 | 10828 | Armand Scorgie | AO | 191 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10668 | Hein Smith | MAE | 208 | 8 |
| 2 | 10687 | Barend Muller | AO | 160 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10930 | Brent Meissner | MYA | 148 | 0 |
| 2 | 11222 | Ruan Vermeulen | MYA | 147 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11191 | Zandre Rossouw | AO | 197 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10822 | Albertus Viljoen | MCA | 170 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11228 | Daniel Van der Walt | CUB | 144 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11119 | Reuben Ellis | MYA | 85 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10404 | Christiaan Loots | YMR 15-17 | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10571 | Hylton English | MAE | 212 | 14 |
| 2 | 780 | Flip Herbst | SMCA | 205 | 9 |
| 3 | 11048 | Russell Mazonde | MAE | 198 | 8 |
| 4 | 10467 | Johan Rossouw | SMCA | 198 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9595 | Benno Swart | MYA | 206 | 10 |
| 2 | 10650 | Chrizette Coetzer | FYA | 200 | 7 |
| 3 | 10394 | XANTE VAN ZYL | FYA | 200 | 5 |
| 4 | 10644 | Suzanne Le Grange | FYA | 161 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 208 | 10 |
| 2 | 9738 | Fred Jooste | MCA | 205 | 7 |
| 3 | 10377 | Tony Reid | MCA | 190 | 5 |
| 4 | 11193 | Marcus Deutschlander | HCA | 180 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 208 | 8 |
| 2 | 10140 | Zelke Kruger | FY | 190 | 2 |
| 3 | 10675 | Nathan Swanepoel | YMR 15-17 | 189 | 6 |
| 4 | 1596 | Izelri Theron | FY | 184 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9851 | Pieter Kruger | MAE | 201 | 8 |
| 2 | 9852 | Kobus Kruger | AO | 200 | 8 |
| 3 | 9891 | Herman Brahm Pienaar | AHC | 178 | 2 |
| 4 | 9890 | Nico Pienaar | HCA | 140 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10701 | Hennie Victor | CUB | 196 | 6 |
| 2 | 10976 | Jaco Mulke | AHC | 192 | 4 |
| 3 | 9060 | Philip Coetzee | AHC | 178 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 933 | James Kriel | HCA | 204 | 8 |
| 2 | 9661 | Louise Matthysen | FAE | 183 | 4 |
| 3 | 10706 | JAMES JNR KRIEL | MYA | 177 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10888 | Amber Berrington-Smith | CUB | 202 | 6 |
| 2 | 9870 | Jaco Huysamen | MHC | 185 | 6 |
| 3 | 1978 | Annamarie Young | SFHC | 161 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10360 | Marco Jansen van Rensburg | YMR 15-17 | 201 | 5 |
| 2 | 10959 | Jonathan Bekker | MYA | 184 | 5 |
| 3 | 10900 | Marno Kersop | MYA | 159 | 1 |
| 4 | 10923 | Lourine Van Essen | FYA | 132 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10848 | FAUSTO TAGLIAFERRI | TRD | 149 | 0 |
| 2 | 10355 | Mohammed Mia | TRD | 139 | 1 |
| 3 | 10242 | Mandy Simon | FTRD | 136 | 1 |
| 4 | 10574 | Mohammed Ebrahim | LB | 111 | 0 |
| 5 | 10277 | Peter Simon | TRD | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11192 | Darred Joubert | AO | 199 | 3 |
| 2 | 10745 | Caryn Lee Penny | FHCA | 188 | 4 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10533 | Nico Marais | TRD | 144 | 2 |
| 2 | 10755 | Kobie Du plooy | TRD | 136 | 1 |
| 3 | 10531 | Robert Marais | LB | 107 | 1 |
| 4 | 10618 | Anton Matthysen | TRD | 104 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10828 | Armand Scorgie | AO | 195 | 3 |
| 2 | 10677 | Odette Victor | FHCA | 189 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10668 | Hein Smith | MAE | 210 | 10 |
| 2 | 10687 | Barend Muller | AO | 168 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10822 | Albertus Viljoen | MCA | 175 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11228 | Daniel Van der Walt | CUB | 175 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11222 | Ruan Vermeulen | MYA | 139 | 0 |
| 2 | 10930 | Brent Meissner | MYA | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10404 | Christiaan Loots | YMR 15-17 | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11119 | Reuben Ellis | MYA | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10571 | Hylton English | MAE | 425 | 27 |
| 2 | 780 | Flip Herbst | SMCA | 417 | 21 |
| 3 | 11048 | Russell Mazonde | MAE | 400 | 16 |
| 4 | 10467 | Johan Rossouw | SMCA | 384 | 10 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9595 | Benno Swart | MYA | 402 | 14 |
| 2 | 10650 | Chrizette Coetzer | FYA | 399 | 11 |
| 3 | 10394 | XANTE VAN ZYL | FYA | 398 | 14 |
| 4 | 10644 | Suzanne Le Grange | FYA | 319 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9864 | Stephan Joubert | MAE | 412 | 18 |
| 2 | 9738 | Fred Jooste | MCA | 406 | 11 |
| 3 | 11193 | Marcus Deutschlander | HCA | 370 | 12 |
| 4 | 10377 | Tony Reid | MCA | 367 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10405 | Johan Hendrik Meyer | YMR 15-17 | 410 | 15 |
| 2 | 10675 | Nathan Swanepoel | YMR 15-17 | 385 | 14 |
| 3 | 10140 | Zelke Kruger | FY | 380 | 6 |
| 4 | 1596 | Izelri Theron | FY | 371 | 6 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 9852 | Kobus Kruger | AO | 402 | 16 |
| 2 | 9851 | Pieter Kruger | MAE | 400 | 15 |
| 3 | 9891 | Herman Brahm Pienaar | AHC | 342 | 2 |
| 4 | 9890 | Nico Pienaar | HCA | 317 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10976 | Jaco Mulke | AHC | 387 | 9 |
| 2 | 10701 | Hennie Victor | CUB | 381 | 11 |
| 3 | 9060 | Philip Coetzee | AHC | 374 | 12 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10888 | Amber Berrington-Smith | CUB | 397 | 9 |
| 2 | 9870 | Jaco Huysamen | MHC | 374 | 12 |
| 3 | 1978 | Annamarie Young | SFHC | 344 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 933 | James Kriel | HCA | 405 | 19 |
| 2 | 9661 | Louise Matthysen | FAE | 365 | 7 |
| 3 | 10706 | JAMES JNR KRIEL | MYA | 325 | 3 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10360 | Marco Jansen van Rensburg | YMR 15-17 | 404 | 15 |
| 2 | 10959 | Jonathan Bekker | MYA | 336 | 7 |
| 3 | 10900 | Marno Kersop | MYA | 327 | 3 |
| 4 | 10923 | Lourine Van Essen | FYA | 281 | 1 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10355 | Mohammed Mia | TRD | 290 | 2 |
| 2 | 10242 | Mandy Simon | FTRD | 283 | 1 |
| 3 | 10848 | FAUSTO TAGLIAFERRI | TRD | 279 | 1 |
| 4 | 10574 | Mohammed Ebrahim | LB | 264 | 1 |
| 5 | 9940 | Kellin Durand | TRD | 136 | 1 |
| 6 | 10899 | Rick Schmidthaus | YTRD | 128 | 0 |
| 7 | 10277 | Peter Simon | TRD | 0 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10533 | Nico Marais | TRD | 288 | 3 |
| 2 | 10755 | Kobie Du plooy | TRD | 281 | 1 |
| 3 | 10531 | Robert Marais | LB | 259 | 3 |
| 4 | 10618 | Anton Matthysen | TRD | 229 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11192 | Darred Joubert | AO | 406 | 12 |
| 2 | 10745 | Caryn Lee Penny | FHCA | 377 | 8 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10828 | Armand Scorgie | AO | 386 | 7 |
| 2 | 10677 | Odette Victor | FHCA | 382 | 11 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10668 | Hein Smith | MAE | 418 | 18 |
| 2 | 10687 | Barend Muller | AO | 328 | 2 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11222 | Ruan Vermeulen | MYA | 286 | 2 |
| 2 | 10930 | Brent Meissner | MYA | 148 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10822 | Albertus Viljoen | MCA | 345 | 10 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11228 | Daniel Van der Walt | CUB | 319 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11191 | Zandre Rossouw | AO | 197 | 5 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 11119 | Reuben Ellis | MYA | 85 | 0 |
| Position | Member ID | Name | Class | Score | Bonus Rings |
|---|---|---|---|---|---|
| 1 | 10404 | Christiaan Loots | YMR 15-17 | 0 | 0 |





