Event
| Name - | 2026 Redding 3D Challenge | Date - | 2026-11-07 |
| Sanctioned - | No | Groups Allowed - | Yes |
| Start Type - | Shot-Gun | Days - | 1 |
| Cost(per day) - | 285 | Cost(all days) - | 285 |
| Registration closing - | Archers per group - | 4 | |
| Team Entry Allowed - | No | Team Entry Cost - | |
| Event Type - | Sponsor |
Itinerary
Itinerary
Accommodation
Accommodation
Catering
Catering
Venue
| Name - | Wildcrete 3D Range | Contact Number - | 00000000 |
| Province - | Gauteng | Website - | www.3di.org.za |
| Address - | TBA | GPS - | TBA |
|
|
|||
Event Format
Format





